Chinese Women’s Team Dominates Russians
Submitted by
chessbot on Tue, 05/22/2007 at 2:26pm.
The World Women’s Chess Team Championships 2007, taking place between May 19th and the 30th, has just finished its second round of play. Ten countries: Armenia, Botswana, China, Czech Republic, Georgia, Germany, Poland, Russia, Ukraine, and Vietnam, each with a team of four top women chess players are competing at the Atrium Palace Hotel in Ekaterinburg, Russia.
The second round of tournament play returned unusual results. The match between the Chinese and Russian teams lingered for eight hours and ended in a 4-0 Chinese sweep. Tatiana and Nadezhada Kosintseva were clearly outplayed by their opponents from the openings and lost quickly. Ekaterina Korbut made mistakes after a powerful opening and lost position to Ruan Lefei. This led to her eminent defeat. The six- hour match between Elena Tairova and Huang Qian proved the most interesting. Elena fell behind in the opening but equalized in the mid-game. She then fought back to gain a pawn on her opponent, all but guaranteeing victory. However, Elena made a crucial error in the sixth hour allowing Huang to promote her pawn and clinch victory.
Second Round Results:
| Armenia | 2.5-1.5 | Vietnam |
| Danielian, Elina | 0-1 | Le Kieu Thien Kim |
| Mkrtchian, Lilit | ½-½ | Le Thanh Tu |
| Andriasian, Siranush | 1-0 | Hong Thi Bao Tram |
| Aghabekian, Liana | 1-0 | Pham Le Thao Nguyen |
| Ukraine | 1-3 | Czech Republic |
| Lahno, Kateryna | ½-½ | Jackova, Jana |
| Ushenina, Anna | 0-1 | Sikorova, Olga |
| Vasilevich, Tatiana | 0-1 | Blazkova, Petra |
| Vozovic, Oksana | ½-½ | Nemcova, Katerina |
| Georgia | 0-4 | Botswana |
| Javakhishvili, Lela | 0-1 | Sabure, Tuduetso |
| Khurtsidze, Nino | 0-1 | Lopang, Tshepiso |
| Khukhashvili, Sopiko | 0-1 | Sabure, Ontiretse |
| Gvetadze, Sofio | 0-1 | Pilane Masego, Sylvia |
| Poland | 1-3 | Germany |
| Socko, Monika | ½-½ | Paehtz, Elisabeth |
| Rajlich, Iweta | ½-½ | Kachiani-Gersinska, Ketino |
| Zawadzka, Jolanta | 0-1 | Nill, Jessica |
| Szczepkowska, Karina | 0-1 | Ohme, Melanie |
| Russia | 4-0 | China |
| Kosintseva, Tatiana | 1-0 | Zhao Xue |
| Kosintseva, Nadezhda | 1-0 | Hou Yifan |
| Korbut, Ekaterina | 1-0 | Ruan Lufei |
| Tairova, Elena | 1-0 | Huang, Qian |
426 reads | 2 comments |
0 votes: