Players - 4th Chess.com Thematic Tournament - King's Indian (1201-1400)

Sort by:
« Previous | 1 2 3 4 5 6 7 8 9 | Next »
NameRecordScoreTiebreakStatus
kingwangthegreat (1912) United States 17-0-0 17 58 Active
AlanKchess (1784) United States 16-0-0 16 58 Active
superlame (1782) Hungary 16-4-0 16 56 Active
srnty (1772) United States 8-11-1 8.5 33 Eliminated
ALIBRO (1759) Pakistan 10-10-0 10 40 Active
Pravisha_Kapardi (1731) India 20-0-0 20 78 Active
plynat1405 (1726) Canada 3-6-1 3.5 11.75 Eliminated
twigg1313 (1715) United States 16-1-1 16.5 62.25 Active
Procopov (1707) Moldova 17-2-1 17.5 58.25 Active
gambit156 (1674) India 6-4-0 6 29 Eliminated
Qwertyuiop135 (1661) Australia 5-4-1 5.5 29.25 Eliminated
talyle (1648) United States 6-3-1 6.5 30.75 Eliminated
HASANOVICH (1639) Egypt 14-2-0 14 48 Active
Sambirder (1638) United States 7-3-0 7 27 Eliminated
Plancius (1629) Belgium 16-1-0 16 52 Active
suresh7500 (1628) India 17-3-0 17 58 Active
bad87 (1622) Malaysia 10-10-0 10 36 Active
samubalazs (1619) Hungary 13-2-0 13 31 Active
jameswaldron (1615) United Kingdom 20-0-0 20 80 Active
WaterPoloDan (1604) United States 13-1-0 13 44 Active
Trant (1601) Australia 17-1-0 17 56 Active
kabbernal (1594) Finland 17-1-0 17 70 Active
Rapo (1593) Lithuania 15-1-0 15 51 Active
ruilema (1589) Portugal 8-2-0 8 24 Eliminated
stevecornes (1584) United Kingdom 16-3-0 16 60 Active
Hachiman (1584) Brazil 5-3-0 5 9 Eliminated
Rhodes1894 (1576) United States 9-4-0 9 34 Active
miturr_binesdurtee15 (1565) United States 6-3-1 6.5 31.75 Eliminated
Pawn_To_The_System (1564) United States 12-6-0 12 40 Active
77chris77 (1559) Australia 5-4-1 5.5 14.25 Eliminated
sandwich770 (1557) United States 8-12-0 8 32.5 Active
SuperAjedrez (1556) Spain 6-4-0 6 16 Eliminated
Jem-Jem03 (1554) Philippines 13-1-0 13 46 Active
serkanbirkan (1554) Turkey 6-4-0 6 18 Eliminated
longstreet (1553) United States 6-3-1 6.5 21 Eliminated
GRThompson (1547) United States 15-4-1 15.5 51.25 Eliminated
Solome (1547) Bolivia 12-0-0 12 40 Active
copeland (1546) United States 5-3-2 6 16.25 Eliminated
LENYA_KOSMOS (1544) Ukraine 5-3-2 6 18 Eliminated
talvez11 (1544) Portugal 9-1-0 9 37 Withdrew
chesskhadas (1544) India 15-1-0 15 46 Active
jrcolonial98 (1544) United States 9-1-0 9 35 Active
sachdev (1541) India 12-3-0 12 36 Active
TACO123 (1537) Canada 10-8-0 10 35.5 Active
colossusofrhodes (1533) Panama 9-1-0 9 34 Removed
conman1000 (1533) United States 15-4-0 15 58.5 Active
Rameish (1532) India 8-2-0 8 32 Eliminated
AngryMohandas (1525) Austria 0-10-0 0 0 Eliminated
erencx (1515) Barbados 10-4-0 10 23 Active
andyleeroth (1514) United States 12-4-0 12 41 Active
« Previous | 1 2 3 4 5 6 7 8 9 | Next »