Players - 4th Chess.com Thematic Tournament - King's Indian (1401-1600)

Sort by:
« Previous | 1 2 3 4 5 6 7 8 9 10 11 ... | Next »
NameRecordScoreTiebreakStatus
Peretz (2414) 10-0-0 10 40 Active
Playerzz (2097) 6-3-1 6.5 27.75 Eliminated
pentagram (2062) 10-0-0 10 40 Withdrew
latinoheat (2024) 9-0-1 9.5 37.25 Active
japnahid (2023) 9-0-1 9.5 37.5 Active
Ringwraith2021 (1999) 6-4-0 6 17 Eliminated
airbase (1990) 10-0-0 10 40 Active
TDI-GHIA (1939) 5-5-0 5 16 Eliminated
Gunnsibeib (1929) 7-2-1 7.5 28.25 Eliminated
Herne (1898) 7-3-0 7 21 Eliminated
centerdrive (1871) 8-1-1 8.5 34.25 Active
FeeFiFoFum (1864) 10-0-0 10 40 Active
trentdavies (1856) 8-2-0 8 33.5 Active
Aduleten (1854) 8-1-1 8.5 31.75 Active
TimeL0rd (1850) 7-3-0 7 32.5 Active
ned_marian (1845) 7-3-0 7 25 Eliminated
Sweetsoul2me (1840) 7-1-0 7 20 Active
SunSpot (1829) 9-1-0 9 33.5 Active
sheikmate007 (1823) 8-1-1 8.5 33.75 Active
jgregory59025 (1820) 7-3-0 7 20 Eliminated
raziye (1812) 10-0-0 10 40 Active
tkheovmians (1805) 8-2-0 8 40 Active
blaufisch (1803) 7-2-1 7.5 25.75 Eliminated
Arikalevi11 (1792) 6-2-2 7 26 Eliminated
Bialki (1791) 9-1-0 9 33 Active
Monapachori (1787) 0-10-0 0 0 Eliminated
jammac (1786) 8-2-0 8 29 Active
Le_saboteur (1783) 7-3-0 7 25 Eliminated
moki920 (1782) 10-0-0 10 40 Active
tanker (1768) 1-9-0 1 1 Eliminated
prattitude (1766) 9-1-0 9 35 Active
GALLO1979 (1766) 8-1-1 8.5 34.75 Active
wooknight (1766) 7-3-0 7 29 Active
goneli2 (1760) 1-9-0 1 1 Eliminated
rebbit (1759) 8-2-0 8 29 Active
kruntana (1755) 10-0-0 10 40 Active
TheWontrob (1753) 6-4-0 6 27 Eliminated
AJDONLEY (1752) 8-2-0 8 28 Eliminated
Smapde (1751) 8-2-0 8 26 Eliminated
wwdejanww (1746) 10-0-0 10 40 Active
Martinu20 (1744) 7-3-0 7 33.5 Active
check2008 (1744) 6-0-4 8 32.5 Active
Wilfred (1737) 10-0-0 10 38 Active
pintu4friend (1735) 6-3-1 6.5 21.25 Eliminated
Xtos (1732) 7-3-0 7 29 Active
bontc (1729) 7-3-0 7 28 Eliminated
Tricklev (1729) 6-3-1 6.5 22.25 Eliminated
ugurcop52 (1726) 2-8-0 2 13 Eliminated
lukeqsee (1722) 6-3-1 6.5 25.75 Eliminated
JulianG (1720) 6-4-0 6 22 Eliminated
« Previous | 1 2 3 4 5 6 7 8 9 10 11 ... | Next »