Players - 4th Chess.com Thematic Tournament - King's Indian (1601-1800)

Sort by:
« Previous | 1 2 3 4 5 6 7 8 9 10 11 12 | Next »
NameRecordScoreTiebreakStatus
JLUlrey (2299) United States 2-7-1 2.5 8 Eliminated
PonyAmRand (2293) Austria 10-0-0 10 40 Active
rafael959 (2247) United States 8-2-0 8 33.5 Active
swertl (2214) Germany 10-0-0 10 40 Active
Halvard (2193) Norway 9-0-1 9.5 36.75 Active
Dietmar (2183) United States 10-0-0 10 40 Active
bech1 (2160) United Kingdom 10-0-0 10 40 Active
lwillthrash (2119) United States 8-1-1 8.5 38.25 Active
PlaviSedeznicar (2114) Croatia 9-0-1 9.5 38.25 Active
Alisher (2109) United States 9-0-1 9.5 39.25 Active
Kelvinator (2104) Iceland 10-0-0 10 40 Active
CAMLER (2104) Malta 8-1-1 8.5 31.75 Active
airbus (2069) Norway 9-1-0 9 34 Active
gerram (2049) Russia 8-0-2 9 36.25 Active
alphard1 (2042) Canada 8-2-0 8 31 Active
StevenBoland (2029) Netherlands 7-2-1 7.5 30.5 Active
dhemery (2026) United States 7-3-0 7 28.5 Eliminated
Skipgugg (2024) United States 5-2-3 6.5 25.75 Eliminated
Moonspell_RO (2018) Romania 9-0-1 9.5 39.25 Active
regele (2007) Romania 8-2-0 8 35 Active
kingartrock (1999) United States 7-1-2 8 27 Eliminated
HasanH (1999) Azerbaijan 5-4-1 5.5 25.75 Eliminated
guadagnoli (1995) United States 9-1-0 9 34 Active
shaleghi (1990) International 8-2-0 8 32.5 Active
birrel (1972) Finland 8-1-1 8.5 36.5 Active
ricky_ramon (1972) Philippines 9-0-1 9.5 37.5 Active
ecdino2 (1971) Canada 8-1-1 8.5 32.75 Active
alinoe (1970) Netherlands 7-3-0 7 30.5 Eliminated
lyndonmaster (1965) Philippines 1-8-1 1.5 7.25 Eliminated
nodinada (1961) United States 4-5-1 4.5 24.25 Eliminated
jpmelos (1959) Brazil 10-0-0 10 40 Withdrew
Criminole (1954) United States 9-1-0 9 34 Active
XavierPadilla (1952) Mexico 7-2-1 7.5 24.5 Eliminated
thekobi (1951) Israel 6-2-2 7 29.75 Active
NimzoMal (1947) England 10-0-0 10 40 Active
Fieldfare (1942) Turkey 4-4-2 5 18.5 Eliminated
TheIronDuke (1942) United States 7-2-1 7.5 32.75 Eliminated
Islam63 (1942) Bangladesh 6-3-1 6.5 24.5 Eliminated
roulettes (1940) United Kingdom 6-4-0 6 27.5 Eliminated
Andrew1976 (1936) United Kingdom 8-0-2 9 36.75 Active
sipun2009 (1933) India 7-3-0 7 32 Eliminated
Mattlh (1932) United States 8-2-0 8 28 Eliminated
Tajamoen (1931) International 7-1-2 8 28 Eliminated
fastabstrakt (1927) United States 7-3-0 7 31.5 Active
sorenwblake (1926) United States 7-3-0 7 28 Eliminated
charly666 (1925) Argentina 6-3-1 6.5 18.25 Eliminated
Maninhuh (1924) Brazil 4-6-0 4 19.5 Eliminated
Tupalkov (1921) Bulgaria 5-5-0 5 18 Eliminated
justinoz08 (1918) Australia 8-2-0 8 31.5 Active
Knightguy (1917) United States 7-3-0 7 21.5 Eliminated
« Previous | 1 2 3 4 5 6 7 8 9 10 11 12 | Next »