Online Chess Tournament "Summer - 2020" (5th round)
My Dear Chess Friends!
The 4th round is played and we have 2 leaders only: V Bhat Navodith & Subramanian Anusha (4 of 4)! In the next round they play against each other.
Thank you for playing the 4th round! Those, who didn' play, got "losses"!
Don't forget to send me the link of your game by e-mail at tricksofchess@gmail.com
Please, find the results of the 4th round, stadings after round 4 and pairings for the 5th round. Every Monday I publish new pairings in our group on Chess.com. Don't forget to visit it at least weekly.
Results of Round 4
| Table | White | Fed | Score | Black | Fed | Score | Result | ||||||
| 1 | 40 | Subramanian Anusha | ENG | 3 | 1 | Bollineni Vishal | IND | 3 | 1-0 | ||||
| 2 | 27 | Padovan Rudy | ENG | 3 | 43 | V Bhat Navodith | IND | 3 | 0-1 | ||||
| 3 | 12 | Hynes Thomas | ENG | 2,5 | 11 | Huot Jason | CAN | 3 | 1-0 | ||||
| 4 | 37 | Singh Saket | USA | 2,5 | 33 | Shekhar Aman | IND | 2,5 | 1/2 | ||||
| 5 | 24 | Neustroeva Alisa | RUS | 2 | 31 | Revankar Shriya | IND | 2 | 0-1 | ||||
| 6 | 36 | Siegel Andre | CAN | 2 | 18 | Madhavan Sanjith | SCO | 2 | 0-1 | ||||
| 7 | 26 | O'Grady David | CAN | 2 | 6 | Chavez Aniano | USA | 2 | 1-0 | ||||
| 8 | 28 | Panth S Vishvambar | IND | 2 | 13 | Kalugin Vitalii | RUS | 2 | 0-1 | ||||
| 9 | 42 | Teja Varun | IND | 2 | 21 | Marsavin Eugene | USA | 2 | 1-0 | ||||
| 10 | 25 | Obermann Jonas | GER | 2 | 35 | Shidlagatta Anirudh | ENG | 2 | 1-0 | ||||
| 11 | 2 | Boyd Arhan | IND | 1,5 | 5 | Chalaya Natalie | RUS | 1 | 1-0 | ||||
| 12 | 34 | Sherman Michael | USA | 1 | 9 | Edwards William | USA | 1 | 0-1 | ||||
| 13 | 22 | Milgrom Timur | USA | 1 | 3 | Carter Alex | AUS | 1 | 1-0 | ||||
| 14 | 16 | Liu Wenle | IRL | 1 | 45 | Vukovic Uros | SRB | 1 | 0-1 | ||||
| 15 | 8 | Demchenko Dmitry | RUS | 1 | 0 forf. | ||||||||
| 16 | 4 | Carter Nic | AUS | 1 | 32 | Shankar Ishaan | ENG | 1 | 1-0 | ||||
| 17 | 41 | Tadic Elliot | CAN | 1 | 10 | Garcia Alexander | MEX | 1 | 1-0 | ||||
| 18 | 46 | Wells Andrew | USA | 1 | 17 | Liu Yang | IRL | 1 | 1-0 | ||||
| 19 | 19 | Mamedov Elvin | RUS | 0 | 39 | Sloutsky Daniel | USA | 1 | 0-1 | ||||
| 20 | 20 | Manta Daniel | USA | 0 | 23 | Naulikha Nalyanya | KEN | 0 | 1/2 | ||||
| 15 | 8 | Demchenko Dmitry | RUS | 1 | 0 forf. | ||||||||
| 15 | 38 | Sloutsky Benjamin | USA | 1 | 0 forf. | ||||||||
| 0 | 7 | Costa Fabrizio | ITA | 0 | 0 forf. | ||||||||
| 0 | 14 | Klimov George | USA | 0 | 0 forf. | ||||||||
| 0 | 15 | Kumar Prashant | IND | 2 | 0 forf. | ||||||||
| 0 | 29 | Pitts Daniel | ENG | 0 | 0 forf. | ||||||||
| 0 | 30 | Pitts Hanna | ENG | 1 | 0 forf. | ||||||||
| 0 | 44 | Vaidya Sunil | IND | 1 | 0 forf. | ||||||||
Standings after the 4th round
| Nr | Pno | Name | Rating | Fed | Score | TPR | RC | W | W-WE | M/F | SB |
| 1 | 43 | V Bhat Navodith | 1562 | IND | 4 | 0 | 0 | 0 | 0 | M | 8,50 |
| 2 | 40 | Subramanian Anusha | 0 | ENG | 4 | 2270 | 1535 | 3 | 1,5 | F | 7,50 |
| 3 | 12 | Hynes Thomas | 1302 | ENG | 3,5 | 1738 | 1545 | 1,5 | 1,07 | M | 9,50 |
| 4 | 31 | Revankar Shriya | 1751 | IND | 3 | 1526 | 1401 | 2 | -0,67 | M | 3,50 |
| 5 | 1 | Bollineni Vishal | 1743 | IND | 3 | 2128 | 1393 | 1 | 0,11 | M | 5,50 |
| 6 | 18 | Madhavan Sanjith | 1498 | SCO | 3 | 0 | 0 | 0 | 0 | M | 7,75 |
| 7 | 37 | Singh Saket | 1437 | USA | 3 | 1536 | 1343 | 1,5 | 0,25 | M | 6,25 |
| 8 | 11 | Huot Jason | 0 | CAN | 3 | 567 | 1302 | 0 | 0 | M | 5,50 |
| 9 | 13 | Kalugin Vitalii | 0 | RUS | 3 | 0 | 0 | 0 | 0 | M | 5,50 |
| 10 | 25 | Obermann Jonas | 0 | GER | 3 | 455 | 1190 | 0 | 0 | M | 4,50 |
| 11 | 26 | O'Grady David | 0 | CAN | 3 | 1394 | 1394 | 1 | 0 | M | 3,50 |
| 12 | 27 | Padovan Rudy | 0 | ENG | 3 | 1587 | 1462 | 2 | 0,5 | M | 6,50 |
| 13 | 33 | Shekhar Aman | 0 | IND | 3 | 1388 | 1263 | 2 | 0,5 | M | 4,25 |
| 14 | 42 | Teja Varun | 0 | IND | 3 | 0 | 0 | 0 | 0 | M | 5,00 |
| 15 | 2 | Boyd Arhan | 1190 | IND | 2,5 | 0 | 0 | 0 | 0 | M | 5,50 |
| 16 | 9 | Edwards William | 1635 | USA | 2 | 0 | 0 | 0 | 0 | M | 1,50 |
| 17 | 22 | Milgrom Timur | 1384 | USA | 2 | 702 | 1437 | 0 | -0,43 | M | 3,00 |
| 18 | 6 | Chavez Aniano | 1226 | USA | 2 | 0 | 0 | 0 | 0 | M | 2,25 |
| 19 | 24 | Neustroeva Alisa | 1168 | RUS | 2 | 783 | 1518 | 0 | -0,22 | F | 1,00 |
| 20 | 4 | Carter Nic | 0 | AUS | 2 | 827 | 1562 | 0 | 0 | M | 1,00 |
| 21 | 15 | Kumar Prashant | 0 | IND | 2 | 1633 | 1508 | 2 | 0,5 | M | 4,25 |
| 22 | 21 | Marsavin Eugene | 0 | USA | 2 | 1391 | 1391 | 1 | 0 | M | 3,00 |
| 23 | 28 | Panth S Vishvambar | 0 | IND | 2 | 1008 | 1743 | 0 | 0 | M | 1,50 |
| 24 | 35 | Shidlagatta Anirudh | 0 | ENG | 2 | 1343 | 1343 | 1 | 0 | M | 3,00 |
| 25 | 36 | Siegel Andre | 0 | CAN | 2 | 763 | 1498 | 0 | 0 | M | 1,00 |
| 26 | 39 | Sloutsky Daniel | 0 | USA | 2 | 595 | 1330 | 0 | 0 | M | 0,50 |
| 27 | 41 | Tadic Elliot | 0 | CAN | 2 | 0 | 0 | 0 | 0 | M | 1,25 |
| 28 | 45 | Vukovic Uros | 0 | SRB | 2 | 1223 | 1348 | 1 | 1223 | M | 1,50 |
| 29 | 46 | Wells Andrew | 0 | USA | 2 | 0 | 0 | 0 | 0 | M | 1,50 |
| 30 | 44 | Vaidya Sunil | 1651 | IND | 1 | 0 | 0 | 0 | 0 | M | 4,00 |
| 31 | 16 | Liu Wenle | 1162 | IRL | 1 | 777 | 1512 | 0 | -0,11 | M | 2,00 |
| 32 | 38 | Sloutsky Benjamin | 1130 | USA | 1 | 0 | 0 | 0 | 0 | M | 1,00 |
| 33 | 3 | Carter Alex | 0 | AUS | 1 | 649 | 1384 | 0 | 0 | M | 2,00 |
| 34 | 5 | Chalaya Natalie | 0 | RUS | 1 | 455 | 1190 | 0 | 0 | F | 0,50 |
| 35 | 8 | Demchenko Dmitry | 0 | RUS | 1 | 1016 | 1751 | 0 | 0 | M | 1,25 |
| 36 | 10 | Garcia Alexander | 0 | MEX | 1 | 0 | 0 | 0 | 0 | M | 0,25 |
| 37 | 17 | Liu Yang | 0 | IRL | 1 | 0 | 0 | 0 | 0 | M | 1,00 |
| 38 | 30 | Pitts Hanna | 0 | ENG | 1 | 0 | 0 | 0 | 0 | F | 4,00 |
| 39 | 32 | Shankar Ishaan | 0 | ENG | 1 | 900 | 1635 | 0 | 0 | M | 0,25 |
| 40 | 34 | Sherman Michael | 0 | USA | 1 | 900 | 1635 | 0 | 0 | M | 0,00 |
| 41 | 20 | Manta Daniel | 0 | USA | 0,5 | 827 | 1562 | 0 | 0 | M | 0,25 |
| 42 | 23 | Naulikha Nalyanya | 0 | KEN | 0,5 | 0 | 0 | 0 | 0 | M | 0,25 |
| 43 | 7 | Costa Fabrizio | 0 | ITA | 0 | 0 | 0 | 0 | 0 | M | 4,00 |
| 44 | 14 | Klimov George | 0 | USA | 0 | 702 | 1437 | 0 | 0 | M | 1,00 |
| 45 | 19 | Mamedov Elvin | 0 | RUS | 0 | 0 | 0 | 0 | 0 | M | 0,00 |
| 46 | 29 | Pitts Daniel | 0 | ENG | 0 | 491 | 1226 | 0 | 0 | M | 2,25 |
Pairings of Round 5
| Table | White | Fed | Score | Black | Fed | Score | ||||||
| 1 | 43 | V Bhat Navodith | IND | 4 | 40 | Subramanian Anusha | ENG | 4 | ||||
| 2 | 1 | Bollineni Vishal | IND | 3 | 12 | Hynes Thomas | ENG | 3,5 | ||||
| 3 | 31 | Revankar Shriya | IND | 3 | 25 | Obermann Jonas | GER | 3 | ||||
| 4 | 18 | Madhavan Sanjith | SCO | 3 | 42 | Teja Varun | IND | 3 | ||||
| 5 | 13 | Kalugin Vitalii | RUS | 3 | 37 | Singh Saket | USA | 3 | ||||
| 6 | 11 | Huot Jason | CAN | 3 | 27 | Padovan Rudy | ENG | 3 | ||||
| 7 | 33 | Shekhar Aman | IND | 3 | 26 | O'Grady David | CAN | 3 | ||||
| 8 | 6 | Chavez Aniano | USA | 2 | 2 | Boyd Arhan | IND | 2,5 | ||||
| 9 | 9 | Edwards William | USA | 2 | 36 | Siegel Andre | CAN | 2 | ||||
| 10 | 39 | Sloutsky Daniel | USA | 2 | 22 | Milgrom Timur | USA | 2 | ||||
| 11 | 45 | Vukovic Uros | SRB | 2 | 24 | Neustroeva Alisa | RUS | 2 | ||||
| 12 | 35 | Shidlagatta Anirudh | ENG | 2 | 4 | Carter Nic | AUS | 2 | ||||
| 13 | 21 | Marsavin Eugene | USA | 2 | 41 | Tadic Elliot | CAN | 2 | ||||
| 14 | 46 | Wells Andrew | USA | 2 | 28 | Panth S Vishvambar | IND | 2 | ||||
| 15 | 5 | Chalaya Natalie | RUS | 1 | 16 | Liu Wenle | IRL | 1 | ||||
| 16 | 10 | Garcia Alexander | MEX | 1 | 38 | Sloutsky Benjamin | USA | 1 | ||||
| 17 | 32 | Shankar Ishaan | ENG | 1 | 3 | Carter Alex | AUS | 1 | ||||
| 18 | 8 | Demchenko Dmitry | RUS | 1 | 34 | Sherman Michael | USA | 1 | ||||
| 19 | 17 | Liu Yang | IRL | 1 | 20 | Manta Daniel | USA | 0,5 | ||||
| 20 | 23 | Naulikha Nalyanya | KEN | 0,5 | 19 | Mamedov Elvin | RUS | 0 | ||||
| 0 | 7 | Costa Fabrizio | ITA | 0 | 0 forf. | |||||||
| 0 | 14 | Klimov George | USA | 0 | 0 forf. | |||||||
| 0 | 15 | Kumar Prashant | IND | 2 | 0 forf. | |||||||
| 0 | 29 | Pitts Daniel | ENG | 0 | 0 forf. | |||||||
| 0 | 30 | Pitts Hanna | ENG | 1 | 0 forf. | |||||||
| 0 | 44 | Vaidya Sunil | IND | 1 | 0 forf. | |||||||
During this week (until 9th of August) your task is to negotiate with your opponent, schedule the game and play it on lichess.org or chess.com
Time control: 45'+30"
Please, send the link to this game to my e-mail: tricksofchess@gmail.com
IMPORTANT! Last day to play the game of the 5th round is Sunday 9th August. Any games that are not played until Monday (10th of August) will be cancelled and both players get "0".
You can reach your opponent to schedule the game sending him a private message on Chess.com and Lichess.org. In special cases I can provide you with his/her e-mail or skype (ask me if needed).
Nicknames
| Name | Chess.com username | Lichess.org username | Country | |
| 1 | Navodith V Bhat | Sharp-Shooter1 | NVB_1410 | India |
| 2 | Vishal Bollineni | VISHAL_06 | Prince_of_6ixty4our | India |
| 3 | Arhan Boyd | theboydbeast2 | chesslord64 | India |
| 4 | Nic Carter | NicCarter | CycloneX | Australia |
| 5 | Alex Carter | thegingercat | thegingercat | Australia |
| 6 | Natalie Chalaya | Panterrra | Sanataxp | Russia |
| 7 | Aniano Chavez | patzer165 | patzer165 | USA |
| 8 | Fabrizio Costa | htchess60 | - | Italy |
| 9 | Dmitry Demchenko | DimDem | Dim_D10 | Russia |
| 10 | William Edwards | Jjoooooordan | DrasticHammer | USA |
| 11 | Alexander García | AGS11 | AGS1 | Mexico |
| 12 | Jason Huot | jay_1944 | jay_1944 | Canada |
| 13 | Thomas Hynes | chessdimlad | chessdimlad1 | UK |
| 14 | Vitalii Kalugin | VitaliiKalugin | VitaliiKalugin | Russia |
| 15 | George Klimov | Yagami0166 | Yagami0166 | USA |
| 16 | Prashant Kumar | PrashantK03 | PrashantMEA | India |
| 17 | Wenle Liu | chessgamer307 | chessgamer49 | Ireland |
| 18 | Yang Liu | busyplayerY | busyplayer | Ireland |
| 19 | Sanjith Madhavan | duckling234 | duckling234 | Scotland |
| 20 | Elvin Mamedov | shakhverdi | shakhverdi | Russia |
| 21 | Daniel Manta | MammothAsh | - | USA |
| 22 | Eugene Marsavin | eugmars | eugenemarsavin | USA |
| 23 | Timur Milgrom | timmah4651 | timmah4651 | USA |
| 24 | Nalyanya Naulikha | nalyanya | nalyanya | Kenya |
| 25 | Alisa Neustroeva | Kotik2009 | Kotik2009 | Russia |
| 26 | Jonas Obermann | JJDwigs | JJDwigs | Germany |
| 27 | David O'Grady | ruhk34 | dog34 | Canada |
| 28 | Rudy Padovan | shirovster | shirovster | UK |
| 29 | Vishvambar Panth S | SpecLitt | - | India |
| 30 | Daniel Pitts | BenningtonSchool | D_Pitts_2011 | UK |
| 31 | Hannah Pitts | The_H_Towers | H_Pitts_2009 | UK |
| 32 | Shriya Revankar | jefferyX2003s | Chess1706 | India |
| 33 | Ishaan Shankar | Ishaanshankar | Ishaanshankar | UK |
| 34 | Aman Shekhar | amanshekhar_14o3 | AmanShekhar14 | India |
| 35 | Michael Sherman | katrelle | shakmati | USA |
| 36 | Anirudh Shidlagatta | Anirudh_23 | Anirudh | UK |
| 37 | Andre Siegel | andresiegel | andresiegel | Canada |
| 38 | Saket Singh | saket_chess | saketsingh | USA |
| 39 | Benjamin Sloutsky | Bslou | Bslou | USA |
| 40 | Daniel Sloutsky | DSlou | DSlou | USA |
| 41 | Anusha Subramanian | ChessSSX-79 | Chess-Anu | UK |
| 42 | Elliot Tadic | elliottadic | elliottadic | Canada |
| 43 | Varun Teja | VarunTeja1996 | VarunTeja1996 | India |
| 44 | Sunil Vaidya | suggestaname | sumuva2000 | India |
| 45 | Uros Vukovic | solomon8381 | solomon8381 | Serbia |
| 46 | Andrew Wells | andrewwells1996 | andrewwells8188 | USA |
If for some reason your opponent doesn't respond, please, e-mail me ASAP. Don't wait until the last day!
Players, who has account only on 1 chess platform, please, register an account on the other one and let me know!
If you have any questions, don't hesitate to ask them here!
Good luck!
FM Victor Neustroev