
FAST WAYS. NEW TOURNAMENTS. 2013
My Upcoming Tournaments
Name | Players | Time Control | Format | Rating Range |
---|---|---|---|---|
FAST SUMMER 2013.8 | 3/8 | 24 hours | 8(2)->3+ | 850-1750 |
FAST SUMMER 2013.9 | 2/8 | 24 hours | 8(2)->3+ | 850-1750 |
FAST SUMMER 2013.10 | 2/8 | 24 hours | 8(2)->3+ | 850-1750 |
FAST SUMMER 2013.14 | 2/8 | 24 hours | 8(2)->3+ | 850-1750 |
FAST SUMMER 2013.16 | 2/8 | 24 hours | 8(2)->3+ | 850-1750 |
FAST SUMMER 2013.17 | 2/4 | 24 hours | 4(2)->2+ | 850-1750 |
FAST SUMMER 2013.21 | 2/5 | 24 hours | 5(2)->2+ | 850-1750 |
FAST SUMMER 2013.22 | 2/5 | 24 hours | 5(2)->2+ | 850-1750 |
FAST SUMMER 2013.23 | 2/8 | 24 hours | 8(2)->3+ | 850-1750 |
FAST SUMMER 2013.24 | 2/5 | 24 hours | 5(2)->2+ | 850-1750 |
FAST SUMMER 2013.25 | 2/5 | 24 hours | 5(2)->2+ | 850-1750 |
FAST SUMMER 2013.27 | 2/5 | 24 hours | 5(2)->2+ | 850-1750 |
FAST SUMMER 2013.28 | 2/5 | 24 hours | 5(2)->2+ | 850-1750 |
FAST SUMMER 2013.29 | 2/8 | 24 hours | 8(2)->3+ | 850-1750 |
FAST SUMMER 2013.30 | 2/8 | 24 hours | 8(2)->3+ | 850-1750 |
FAST SUMMER 2013.31 | 2/8 | 24 hours | 8(2)->3+ | 850-1750 |
FAST SUMMER 2013.32 | 2/8 | 24 hours | 8(2)->3+ | 850-1750 |
FAST SUMMER 2013.33 | 2/8 | 24 hours | 8(2)->3+ | 850-1750 |
FAST SUMMER 2013.34 | 2/8 | 24 hours | 8(2)->3+ | 850-1750 |
FAST SUMMER 2013.35 | 2/8 | 24 hours | 8(2)->3+ | 850-1750 |
FAST SUMMER 2013.37 | 2/8 | 24 hours | 8(2)->3+ | 850-1750 |
FAST SUMMER 2013.38 | 2/5 | 24 hours | 5(2)->2+ | 850-1750 |
FAST SUMMER 2013.39 | 2/8 | 24 hours | 8(2)->3+ | 850-1750 |
2013.FAST.37 | 1/5 | 24 hours | 5(2)->2+ | 1201-1750 |
FAST SUMMER 2013.3 | 1/8 | 24 hours | 8(2)->3+ | 850-1750 |
FAST SUMMER 2013.4 | 1/8 | 24 hours | 8(2)->3+ | 850-1750 |
FAST SUMMER 2013.5 | 1/8 | 24 hours | 8(2)->3+ | 850-1750 |
FAST SUMMER 2013.7 | 1/8 | 24 hours | 8(2)->3+ | 850-1750 |
FAST SUMMER 2013.12 | 1/8 | 24 hours | 8(2)->3+ | 850-1750 |
FAST SUMMER 2013.13 | 1/8 | 24 hours | 8(2)->3+ | 850-1750 |
FAST SUMMER 2013.15 | 1/8 | 24 hours | 8(2)->3+ | 850-1750 |
FAST SUMMER 2013.2 | 1/5 | 24 hours | 5(2)->2+ | 850-1750 |
FAST SUMMER 2013.36 |