
Round 1 - EUTender Master Tourney - Rook endgame
In the first round of the EUTender Master Tourney I played with FIDE-MAster LEvente Miszler.
We played a Slav-Catalan hybrid. I got a small edge in the middlegame, but I played too risky with very little time and We got a rook endgame where he was much better in the beginning, but I got a chance for equalizing and again one more time, but missed those and then he was able to convert his quicker pawn.
I created a few exercises from the game:
You can replay the game with notes:
Rank after Round 1
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | n | w-we | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Pogany, Zsombor | HUN | 2181 | 1 | 0,00 | 0 | 1 | 0,53 | 20 | 10,6 | ||
5 | FM | Miszler, Levente | HUN | 2291 | 1 | 0,00 | 0 | 1 | 0,44 | 20 | 8,8 | ||
9 | FM | Nemeth, Zalan | IRL | 2258 | 1 | 0,00 | 0 | 1 | 0,56 | 20 | 11,2 | ||
10 | IM | Horvath, David | HUN | 2299 | 1 | 0,00 | 0 | 1 | 0,35 | 10 | 3,5 | ||
5 | 3 | FM | Zentai, Peter | HUN | 2269 | 0,5 | 0,25 | 0,5 | 1 | -0,19 | 20 | -3,8 | |
8 | Gumanny, Evgeny | ISR | 2130 | 0,5 | 0,25 | 0,5 | 1 | 0,19 | 20 | 3,8 | |||
7 | 1 | FM | Ammar, Sedrani | UAE | 2190 | 0 | 0,00 | 0 | 1 | -0,35 | 20 | -7 | |
2 | IM | Paschall, William | USA | 2304 | 0 | 0,00 | 0 | 1 | -0,56 | 10 | -5,6 | ||
6 | IM | Turzo, Attila | HUN | 2248 | 0 | 0,00 | 0 | 1 | -0,44 | 10 | -4,4 | ||
7 | Szakmary, Domonkos | HUN | 2199 | 0 | 0,00 | 0 | 1 | -0,53 | 40 | -21,2 |
Tomorrow at 11:00 in round 2 I will play with International Master David Horvath.
Would you like to improve your chess? I am available to help you.
You can read about my coaching in this article when I was coach of the month on chess.com: https://www.chess.com/article/view/coach-of-the-month-im-attila-turzo
You can visit my webpage to read student testimonials at https://attilaturzo.com/
I wish you a great day!