
76th Tata Steel Masters. round 3. all games. Standing.
Score | Rating | TPR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
1 | Aronian, L. | 2.0 / 3 | 2812 | 2851 | ½ | 1 | ½ | |||||||||
2 | So, W. | 2.0 / 3 | 2719 | 2858 | ½ | 1 | ½ | |||||||||
3 | Harikrishna, P. | 2.0 / 3 | 2706 | 2900 | ½ | ½ | 1 | |||||||||
4 | Caruana, F. | 2.0 / 3 | 2782 | 2908 | 0 | 1 | 1 | |||||||||
5 | Nakamura, H. | 2.0 / 3 | 2789 | 2863 | ½ | ½ | 1 | |||||||||
6 | Giri, A. | 2.0 / 3 | 2734 | 2840 | ½ | ½ | 1 | |||||||||
7 | Karjakin, S. | 1.5 / 3 | 2759 | 2720 | ½ | 0 | 1 | |||||||||
8 | Rapport, R. | 1.5 / 3 | 2691 | 2769 | ½ | 0 | 1 | |||||||||
9 | Van Wely, L. | 1.0 / 3 | 2672 | 2624 | ½ | 0 | ½ | |||||||||
10 | Dominguez, L. | 1.0 / 3 | 2754 | 2579 | 0 | ½ | ½ | |||||||||
11 | Gelfand, B. | 0.5 / 3 | 2777 | 2481 | 0 | ½ | 0 | |||||||||
12 | Naiditsch, A. | 0.5 / 3 | 2718 | 2474 | ½ | 0 | 0 |
Gelfand could win with a nice combination!
Round 1 games.
Round 2 games.
Add me as a friend to stay in touch with me and follow this blog.
What game do you think was the most exciting so far?