Finished On
Players per Team
Time Control
Rated
Registration Open
Rating Range
Format
Team Romania | 39 | vs | 37 | Team of the Czech Republic |
---|---|---|---|---|
½ 1 | #1 | ½ 0 | ||
½ 1 | #2 | ½ 0 | ||
0 1 | #3 | 1 0 | ||
1 0 | #4 | 0 1 | ||
½ 0 | #5 | ½ 1 | ||
0 0 | #6 | 1 1 | ||
1 0 | #7 | 0 1 | ||
0 0 | #8 | 1 1 | ||
½ 1 | #9 | ½ 0 | ||
½ 0 | #10 | ½ 1 | ||
½ 1 | #11 | ½ 0 | ||
0 0 | #12 | 1 1 | ||
1 0 | #13 | 0 1 | ||
0 1 | #14 | 1 0 | ||
0 0 | #15 | 1 1 | ||
0 0 | #16 | 1 1 | ||
1 0 | #17 | 0 1 | ||
1 1 | #18 | 0 0 | ||
1 1 | #19 | 0 0 | ||
1 0 | #20 | 0 1 | ||
0 ½ | #21 | 1 ½ | ||
1 0 | #22 | 0 1 | ||
1 0 | #23 | 0 1 | ||
1 1 | #24 | 0 0 | ||
0 0 | #25 | 1 1 | ||
1 0 | #26 | 0 1 | ||
½ 0 | #27 | ½ 1 | ||
1 1 | #28 | 0 0 | ||
0 1 | #29 | 1 0 | ||
0 0 | #30 | 1 1 | ||
0 1 | #31 | 1 0 | ||
1 1 | #32 | 0 0 | ||
1 1 | #33 | 0 0 | ||
1 1 | #34 | 0 0 | ||
1 1 | #35 | 0 0 | ||
1 0 | #36 | 0 1 | ||
1 1 | #37 | 0 0 | ||
0 0 | #38 | 1 1 |
Live Matches