Finished On
Players per Team
Time Control
Rated
Registration Open
Rating Range
Format
Team Spain Live | 52 | vs | 82 | Team of the Czech Republic |
---|---|---|---|---|
½ 0 | #1 | ½ 1 | ||
0 ½ | #2 | 1 ½ | ||
1 0 | #3 | 0 1 | ||
1 1 | #4 | 0 0 | ||
1 1 | #5 | 0 0 | ||
1 0 | #6 | 0 1 | ||
½ 0 | #7 | ½ 1 | ||
0 0 | #8 | 1 1 | ||
0 0 | #9 | 1 1 | ||
1 1 | #10 | 0 0 | ||
½ 0 | #11 | ½ 1 | ||
0 0 | #12 | 1 1 | ||
0 0 | #13 | 1 1 | ||
0 0 | #14 | 1 1 | ||
1 0 | #15 | 0 1 | ||
1 0 | #16 | 0 1 | ||
1 0 | #17 | 0 1 | ||
1 0 | #18 | 0 1 | ||
0 1 | #19 | 1 0 | ||
½ 0 | #20 | ½ 1 | ||
1 0 | #21 | 0 1 | ||
0 0 | #22 | 1 1 | ||
0 0 | #23 | 1 1 | ||
0 0 | #24 | 1 1 | ||
½ 1 | #25 | ½ 0 | ||
1 ½ | #26 | 0 ½ | ||
1 0 | #27 | 0 1 | ||
1 1 | #28 | 0 0 | ||
0 0 | #29 | 1 1 | ||
1 0 | #30 | 0 1 | ||
0 ½ | #31 | 1 ½ | ||
0 0 | #32 | 1 1 | ||
0 ½ | #33 | 1 ½ | ||
0 0 | #34 | 1 1 | ||
0 0 | #35 | 1 1 | ||
0 0 | #36 | 1 1 | ||
0 0 | #37 | 1 1 | ||
0 1 | #38 | 1 0 | ||
0 0 | #39 | 1 1 | ||
0 0 | #40 | 1 1 | ||
1 1 | #41 | 0 0 | ||
0 0 | #42 | 1 1 | ||
½ 1 | #43 | ½ 0 | ||
0 0 | #44 | 1 1 | ||
1 1 | #45 | 0 0 | ||
0 1 | #46 | 1 0 | ||
0 1 | #47 | 1 0 | ||
0 0 | #48 | 1 1 | ||
1 0 | #49 | 0 1 | ||
0 0 | #50 | 1 1 | ||
1 1 | #51 | 0 0 | ||
½ 0 | #52 | ½ 1 | ||
0 0 | #53 | 1 1 | ||
1 0 | #54 | 0 1 | ||
0 1 | #55 | 1 0 | ||
0 0 | #56 | 1 1 | ||
0 1 | #57 | 1 0 | ||
1 0 | #58 | 0 1 | ||
0 1 | #59 | 1 0 | ||
1 1 | #60 | 0 0 | ||
1 1 | #61 | 0 0 | ||
1 1 | #62 | 0 0 | ||
0 0 | #63 | 1 1 | ||
1 1 | #64 | 0 0 | ||
0 1 | #65 | 1 0 | ||
1 0 | #66 | 0 1 | ||
½ 0 | #67 | ½ 1 |
Live Matches