Finished On
Players per Team
Time Control
Rated
Registration Open
Rating Range
Format
Team of the Czech Republic | 72.5 | vs | 21.5 | Argentina Live Chess |
---|---|---|---|---|
0 ½ | #1 | 1 ½ | ||
1 ½ | #2 | 0 ½ | ||
1 0 | #3 | 0 1 | ||
1 1 | #4 | 0 0 | ||
0 1 | #5 | 1 0 | ||
½ 0 | #6 | ½ 1 | ||
1 1 | #7 | 0 0 | ||
1 1 | #8 | 0 0 | ||
½ 1 | #9 | ½ 0 | ||
½ 1 | #10 | ½ 0 | ||
½ 0 | #11 | ½ 1 | ||
0 1 | #12 | 1 0 | ||
1 0 | #13 | 0 1 | ||
1 1 | #14 | 0 0 | ||
1 1 | #15 | 0 0 | ||
1 1 | #16 | 0 0 | ||
1 1 | #17 | 0 0 | ||
1 1 | #18 | 0 0 | ||
0 1 | #19 | 1 0 | ||
0 0 | #20 | 1 1 | ||
½ 1 | #21 | ½ 0 | ||
0 1 | #22 | 1 0 | ||
1 1 | #23 | 0 0 | ||
0 1 | #24 | 1 0 | ||
½ 1 | #25 | ½ 0 | ||
1 1 | #26 | 0 0 | ||
1 1 | #27 | 0 0 | ||
1 1 | #28 | 0 0 | ||
1 1 | #29 | 0 0 | ||
1 1 | #30 | 0 0 | ||
1 0 | #31 | 0 1 | ||
0 1 | #32 | 1 0 | ||
1 1 | #33 | 0 0 | ||
1 1 | #34 | 0 0 | ||
1 ½ | #35 | 0 ½ | ||
½ 1 | #36 | ½ 0 | ||
1 1 | #37 | 0 0 | ||
1 ½ | #38 | 0 ½ | ||
1 1 | #39 | 0 0 | ||
1 1 | #40 | 0 0 | ||
0 1 | #41 | 1 0 | ||
1 1 | #42 | 0 0 | ||
1 0 | #43 | 0 1 | ||
1 1 | #44 | 0 0 | ||
1 1 | #45 | 0 0 | ||
1 1 | #46 | 0 0 | ||
1 1 | #47 | 0 0 |
Live Matches