Finished On
Players per Team
Time Control
Rated
Registration Open
Rating Range
Format
Team of the Czech Republic | 33.5 | vs | 60.5 | Team France |
---|---|---|---|---|
0 1 | #1 | 1 0 | ||
0 ½ | #2 | 1 ½ | ||
0 0 | #3 | 1 1 | ||
½ 0 | #4 | ½ 1 | ||
½ 0 | #5 | ½ 1 | ||
0 1 | #6 | 1 0 | ||
1 1 | #7 | 0 0 | ||
0 0 | #8 | 1 1 | ||
1 0 | #9 | 0 1 | ||
1 1 | #10 | 0 0 | ||
0 1 | #11 | 1 0 | ||
0 ½ | #12 | 1 ½ | ||
1 0 | #13 | 0 1 | ||
0 1 | #14 | 1 0 | ||
½ ½ | #15 | ½ ½ | ||
0 0 | #16 | 1 1 | ||
0 0 | #17 | 1 1 | ||
0 0 | #18 | 1 1 | ||
0 0 | #19 | 1 1 | ||
0 0 | #20 | 1 1 | ||
1 0 | #21 | 0 1 | ||
1 0 | #22 | 0 1 | ||
1 1 | #23 | 0 0 | ||
1 0 | #24 | 0 1 | ||
1 0 | #25 | 0 1 | ||
1 ½ | #26 | 0 ½ | ||
1 1 | #27 | 0 0 | ||
1 0 | #28 | 0 1 | ||
½ 0 | #29 | ½ 1 | ||
1 ½ | #30 | 0 ½ | ||
0 1 | #31 | 1 0 | ||
0 0 | #32 | 1 1 | ||
0 1 | #33 | 1 0 | ||
0 0 | #34 | 1 1 | ||
0 ½ | #35 | 1 ½ | ||
0 0 | #36 | 1 1 | ||
1 0 | #37 | 0 1 | ||
0 1 | #38 | 1 0 | ||
0 ½ | #39 | 1 ½ | ||
1 0 | #40 | 0 1 | ||
0 0 | #41 | 1 1 | ||
0 0 | #42 | 1 1 | ||
0 1 | #43 | 1 0 | ||
0 0 | #44 | 1 1 | ||
0 0 | #45 | 1 1 | ||
1 0 | #46 | 0 1 | ||
0 0 | #47 | 1 1 |
Live Matches