Finished On
Players per Team
Time Control
Rated
Registration Open
Rating Range
Format
Team of the Czech Republic | 56.5 | vs | 19.5 | Team France |
---|---|---|---|---|
1 0 | #1 | 0 1 | ||
½ 0 | #2 | ½ 1 | ||
0 1 | #3 | 1 0 | ||
1 ½ | #4 | 0 ½ | ||
1 0 | #5 | 0 1 | ||
1 1 | #6 | 0 0 | ||
½ 1 | #7 | ½ 0 | ||
1 1 | #8 | 0 0 | ||
0 0 | #9 | 1 1 | ||
1 1 | #10 | 0 0 | ||
1 1 | #11 | 0 0 | ||
1 ½ | #12 | 0 ½ | ||
1 1 | #13 | 0 0 | ||
1 1 | #14 | 0 0 | ||
0 1 | #15 | 1 0 | ||
1 ½ | #16 | 0 ½ | ||
0 1 | #17 | 1 0 | ||
½ ½ | #18 | ½ ½ | ||
½ 1 | #19 | ½ 0 | ||
1 1 | #20 | 0 0 | ||
1 1 | #21 | 0 0 | ||
1 1 | #22 | 0 0 | ||
1 1 | #23 | 0 0 | ||
1 1 | #24 | 0 0 | ||
1 ½ | #25 | 0 ½ | ||
1 1 | #26 | 0 0 | ||
0 1 | #27 | 1 0 | ||
1 ½ | #28 | 0 ½ | ||
1 1 | #29 | 0 0 | ||
1 1 | #30 | 0 0 | ||
0 1 | #31 | 1 0 | ||
0 ½ | #32 | 1 ½ | ||
1 1 | #33 | 0 0 | ||
1 1 | #34 | 0 0 | ||
1 0 | #35 | 0 1 | ||
1 1 | #36 | 0 0 | ||
0 0 | #37 | 1 1 | ||
1 1 | #38 | 0 0 |
Live Matches