Tmc v winners union
Challenge
https://www.chess.com/daily-team/seek/3090211
TCMAC U1400 LEGIONARY 2024\2025 GA R7: Friends Uniting Against Mental Illness vs KOSCT
Match: https://www.chess.com/club/matches/1753679
https://www.chess.com/daily-team/seek/3092421
Challenge is sent!
Kings and Queens Chess Club vs Asian Chess Masters
GB, R7
TCMAC U1400 LEGIONARY 2024\2025 GB R7, Kings and Queens Chess Club vs Asian Chess Masters match https://www.chess.com/club/matches/asian-chess-masters/1755395
TCMAC U1400 LEGIONARY 2024\2025 GD R7: The Celts vs Vedic Warriors match https://www.chess.com/club/matches/vedic-warriors/1753071
TCMAC Legionaries U1400 2024/2025 GD R7: The Royal Falcon Club vs Algeria Chess Club challenge https://www.chess.com/daily-team/seek/3092797
Rome vs Cairo chess club:
https://www.chess.com/club/matches/rome/1753447
team Rome claims a victory by forfeit because Cairo chess club hasn't reached the minimum number of players as per the rules.
Legio Italica vs Murphy chess club:
https://www.chess.com/club/matches/legio-i-italica/1752901
Legio Italica hasn't reached the minimum number of players as per the rules, so murphy chess club must have the match win by forfeit.
Hello everyone,
I have updated the standings here. Please take a look and let me know if there's something wrong.
https://www.chess.com/clubs/forum/view/legionary-u1400-2024-2025-link-teams-results-and-program

PLAYOFFS SEASON 3 LEGIONARY U1400 2024-2025
Group phase of Legionary U1800 2024-2025 (Season 3) is decided.
Results
| Group A | Updated: 2025-07-07 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | PTK | ENT | GBE | FUA | ULC | KSA | 960 | ECC | Points | Rank | |||
| Promote to King | R6 | R4 | R5 | R3 | R7 | 5.5 | 1 | ||||||
| Europe National Team | R3 | R6 | R7 | R4 | R5 | R2 | 5 | 2 | |||||
| The Great British Empire. | R6 | R3 | R2 | R4 | R5 | R7 | R1 | 5 | 3 | ||||
| Friends Uniting Against Mental Illness Chess Club | R4 | R6 | R2 | R3 | R7 | R1 | R5 | 4.5 | 4 | ||||
| Users Legends Club | R5 | R7 | R4 | R3 | R1 | R2 | R6 | 4 | 5 | ||||
| Kingdom Saudi Arabia Chess Team | R4 | R5 | R7 | R1 | R6 | R3 | 1.5 | 6 | |||||
| 960 Chess | R3 | R5 | R7 | R1 | R2 | R6 | R4 | 0.5 | 7 | ||||
| EGYPT CHESS CLUB | R7 | R2 | R1 | R5 | R6 | R3 | R4 | 0 | 8 | ||||
| Group B | Updated: 2025-07-07 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | KQC | BRO | USE | GEW | ACM | IRQ | SEA | Points | Rank | ||||
| Kings and Queens Chess Club | R3 | R5 | R4 | R7 | R6 | R2 | 6 | 1 | |||||
| Beautiful Romania | R3 | R1 | R2 | R4 | R7 | 5 | 2 | ||||||
| Team USA Southeast | R5 | R1 | R3 | R2 | R7 | R6 | 4 | 3 | |||||
| The Ge-Winner | R4 | R2 | R3 | R6 | R5 | R1 | 2 | 4 | |||||
| Asian Chess Masters | R7 | R2 | R6 | R1 | R4 | 2 | 5 | ||||||
| Iraqi Chess Union | R6 | R4 | R7 | R5 | R1 | R3 | 1 | 6 | |||||
| Seagull | R2 | R7 | R6 | R1 | R4 | R3 | 0 | 7 | |||||
| Group C | Updated: 2025-07-07 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | LIT | TMC | DCG | MCC | SCT | PAL | WUN | Points | Rank | ||||
| LEGIO I ITALICA | R1 | R5 | R7 | R4 | R3 | R6 | 4 | 1 | |||||
| Team Match Chess | R1 | R6 | R2 | R5 | R4 | R7 | 4 | 2 | |||||
| Diagonally Challenged Gentlemen's Club | R5 | R6 | R3 | R2 | R1 | R4 | 3 | 3 | |||||
| Murphy Chess Club | R7 | R2 | R3 | R1 | R6 | R5 | 2 | 4 | |||||
| Sudan Chess Team | R4 | R5 | R2 | R1 | R7 | R3 | 2 | 5 | |||||
| Team Palestine | R3 | R4 | R1 | R6 | R7 | R2 | 1 | 6 | |||||
| Winners Union | R6 | R7 | R4 | R5 | R3 | R2 | 0 | 7 | |||||
| Group D | Updated: 2025-07-07 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | ITA | RFC | TCE | ACC | VEW | ROM | IRE | CAC | Points | Rank | |||
| Team Italia | R5 | R6 | R7 | R1 | 7 | 1 | |||||||
| The Royal Falcon Club | R6 | R7 | R5 | R3 | R1 | R2 | 4 | 2 | |||||
| The Celts | R5 | R6 | R1 | R7 | R4 | R2 | R3 | 3.5 | 3 | ||||
| Algeria Chess Club | R6 | R7 | R1 | R2 | R5 | R3 | R4 | 3.5 | 4 | ||||
| Vedic Warriors | R5 | R7 | R2 | R1 | R4 | 3 | 5 | ||||||
| Rome | R3 | R4 | R5 | R1 | R6 | R7 | 2.5 | 6 | |||||
| Team Ireland | R7 | R1 | R2 | R3 | R4 | R6 | R5 | 2.5 | 7 | ||||
| CAIRO CHESS CLUB | R1 | R2 | R3 | R4 | R7 | R5 | 2 | 8 | |||||
The winners of each group are:
Group A: Promote To King
Group B: Kings and Queens Chess Club
Group C: Legio I ITALICA
Group D: Team Italia
Matches will be scheduled every two weeks, starting July 27th as follows:
Round 1 27/07/2025
Round 2 03/08/2025
Round 3 19/08/2025
Promote To King vs Legio I ITALICA
Kings and Queens Chess Club vs Team Italia
Please begin creation of matches for first round and report in this topic.
Settings are identical as for the group phase, match start date for round 1 is 27th of July.
Good luck to everyone! Let the battle begin!
TCMAC U1400 LEGIONARY 2024/25 Play-Offs R1 Promote to King vs Team Italia https://www.chess.com/daily-team/seek/3168016
TCMAC U1400 LEGIONARY 2024/25 Play-Offs R1 Kings and Queens Chess Club vs LEGIO I ITALICA
https://www.chess.com/daily-team/seek/3168310
Challenge is sent!

Please send Playoff round 2 challenges now. The suggested start dates above are too short - please use August 16th as start date (to allow 2 weeks to build your teams).
Match parameters can be found here.
Round 2
TCMAC U1400 LEGIONARY 2024/25 Play-Offs R2 Promote to King vs Kings and Queens Chess Club https://www.chess.com/daily-team/seek/3180558
TCMAC U1400 LEGIONARY 2024/25 Play-Offs R2 Promote to King vs Kings and Queens Chess Club https://www.chess.com/daily-team/seek/3180558
Accepted!
https://www.chess.com/club/matches/promote-to-king/1825436
TCMAC U1400 LEGIONNARES 2024\2025 Playoff R2 LEGIO I ITALICA contro Team Italia https://www.chess.com/daily-team/seek/3189584
TCMAC U1400 LEGIONARY 2024/25 Play-Offs R3 Promote to King vs LEGIO I ITALICA https://www.chess.com/daily-team/seek/3192432
https://www.chess.com/daily-team/seek/319314
Kings and Queens Chess Club vs Team Italia , Playoff, R3
Users Legends Club vs Europe National Team
https://www.chess.com/daily-team/seek/3089355
Match accepted
https://www.chess.com/club/matches/1753061