Forums

AWARDCHESS Team are ready to fight for 2009 best Team!

Sort:
AWARDCHESS

Join our AWARDCHESS Group and Team!

http://www.chess.com/groups/home/awardchess

http://www.chess.com/groups/matches/awardchess

AWARDCHESS

 AWARDCHESS

Team Matches

Matches in Progress

NameOpponentPlayersScore% CompleteStatus
AWARDCHESS TEAM.2 Chess Unlimited 16 13.5 | 17.5 96.9% Losing
AWARDCHESS Open Challenge THE POWER OF CHESS 20 14 | 24 95% Losing
AWARDCHESS ON ACTION.5 THE POWER OF CHESS 9 2.5 | 14.5 94.4% Losing
AWARDCHESS ON ACTION.4 The Dream Team 8 8 | 7 93.8% Winning
TDT OpenSeek up to 1500 The Dream Team 6 5 | 5 83.3% Tied
November Cup Halmstad Chess Club 4 4 | 2 75% Winning
AWARDCHESS ON ACTION.6 The Dream Team 8 5 | 7 75% Losing
CHESS KINGDOM.22 CHESS KINGDOM 2 2 | 1 75% Winning
Just have fun Team China 中国队 11 9 | 7 72.7% Winning
Synopsys Open Challenge Synopsys 3 2 | 2 66.7% Tied
AWARDCHESS Open Challenge The Dream Team 6 2 | 6 66.7% Losing
Award.1 THE POWER OF CHESS 4 1 | 4 62.5% Losing
1-100 players THE POWER OF CHESS 13 3 | 13 61.5% Losing
San Miguel Knights Open Challenge San Miguel Knights 2 0 | 2 50% Losing
CHESS KINGDOM.18 CHESS KINGDOM 2 2 | 0 50% Winning
Award.2 THE POWER OF CHESS 5 0 | 5 50% Losing
Blue Jackets 3-5 Red Wings The Dark Knights 5 4 | 1 50% Winning
Army vs ? The Army of One 1 0 | 1 50% Losing
Challenge Team Romania 11 1 | 10 50% Losing
AWARD 1 Vs. The Dream Team 9 6 | 3 50% Winning
AWARDCHESS VS. Big King with Admin over him. 2 2 | 0 50% Winning
Admins vs --- Big King with Admin over him. 2 2 | 0 50% Winning
Chess Unimited Open Seek #28 Chess Unlimited 7 0 | 7 50% Losing
Chess Unimited Open Seek #29 Chess Unlimited 6 0.5 | 5.5 50% Losing
AWARDCHESS ON ACTION.2 The Learning Group 15 3 | 11 46.7% Losing
Team Romania Open Challenge Team Romania 7 1.5 | 4.5 42.9% Losing
Under 1900 Challenge The Dream Team 11 3 | 6 40.9% Losing
Fanboys & Bookworms & Readers Open Challenge Fanboys & Bookworms & Readers 11 7 | 2 40.9% Winning
Ducks 1-2 Red Wings The Dark Knights 5 2 | 2 40% Tied
AWARDCHESS LEARN.1 Chess Unlimited 15 6 | 6 40% Tied
Award VS> THE POWER OF CHESS 12 3 | 6 37.5% Losing
CHESS KINGDOM.19 CHESS KINGDOM 3 1.5 | 0.5 33.3% Winning
Chess Unlimited Open Seek # 26 Chess Unlimited 9 3 | 3 33.3% Tied
TDT Challenge upto 1400 The Dream Team 3 0.5 | 1.5 33.3% Losing
San Miguel Knights Open Challenge San Miguel Knights 3 2 | 0 33.3% Winning
Chess Unimited Open Seek #30 Chess Unlimited 9 1.5 | 4.5 33.3% Losing
AWARDCHESS ON ACTION.7 American Group 14 3 | 6 32.1% Losing
Red Wings 1-4 Bruins Animal Lovers 5 2 | 1 30% Winning
Let's play chess THE POWER OF CHESS 10 1 | 5 30% Losing
Time Lords Don't Time Out! Doctor Who 5 1 | 2 30% Losing
Feel the fire! Dragon Chaos 10 2 | 4 30% Losing
TDT Challenge upto 2000 The Dream Team 12 4 | 3 29.2% Winning
Team vs Team Café Xadrez - Team Portugal 12 7 | 0 29.2% Winning
San Miguel Knights Open Challenge San Miguel Knights 7 1 | 3 28.6% Losing
Anaconda Squeeze! The Twin Ports Fianchetto --- Team Minnesota 7 2 | 2 28.6% Tied
AWARDCHESS VS The Best.1 The Best 7 0 | 4 28.6% Losing
Super Match 2 Team Peru 7 0 | 4 28.6% Losing
the internationalists Open Challenge the internationalists 6 1 | 2 25% Losing
the old masters heh heh The Seniors Club 4 0 | 2 25% Losing
Team Romania Open Challenge Team Romania 6 0 | 3 25% Losing
SMK 2009 Game 9 San Miguel Knights 5 0 | 2 20% Losing
Legendary battalion THE SAILORS 9 2 | 1 16.7% Winning
Everyone Plays Team Games The Dream Team 6 2 | 0 16.7% Winning
Gambits! "Learning with fun" 13 2 | 2 15.4% Tied
Hot Karl!!! The Twin Ports Fianchetto --- Team Minnesota 8 1 | 1 12.5% Tied
AWARDCHESS Open Challenge The Learning Group 14 2 | 1 10.7% Winning
Team Romania Open Challenge Team Romania 5 1 | 0 10% Winning
AWARD 2 Vs. San Miguel Knights 6 0 | 1 8.3% Losing
AWARDCHESS VS Team USA.1 Team USA: Southwest 9 0 | 1 5.6% Losing
Furious Combat Team Match Group 1 0 | 0 0% Tied
AWARDCHESS Vs. The Army Of One The Army of One 1 0 | 0 0% Tied
2009 Team Game 2 San Miguel Knights 4 0 | 0 0% Tied
Furious Combat #4 Team Match Group 1 0 | 0 0% Tied
Team Romania Open Challenge Team Romania 1 0 | 0 0% Tied
admins vs ---- Big King with Admin over him. 1 0 | 0 0% Tied
challenge Big King with Admin over him. 1 0 | 0 0% Tied
Everyone plays KnightsR 2 0 | 0 0% Tied
7 Big King with Admin over him. 1 0 | 0 0% Tied
ZG open seek up to 1470 Zhane's Group 2 0 | 0 0% Tied
THE FIRST OF MANY 003 Team Philippines 5 0 | 0 0% Tied
AWARDCHESS Open Challenge CHESS KINGDOM 1 0 | 0 0% Tied
AWARDCHESS 2009.2 VS CHESS KINGDOM 2 0 | 0 0% Tied

Match Challenges Sent

NamePlayersRatingDays/MoveAction
AWARDCHESS VS LIFETIME DIAMOND.1 1+ Open 3 days view
AWARDCHESS VS CRUSADES.1 1+ Open 3 days view
AWARDCHESS VS DIMAKA.1 1+ Open 3 days view
AWARDCHESS VS CHESS BOOKS.1 1+ Open 3 days view
AWARDCHESS VS TEAM SWEDEN.1 1+ Open 3 days view
AWARDCHESS VS THE HYPERMODERN.1 1+ Open 3 days view
AWARDCHESS VS.QUICK PLAYERS.1 1+ Open 3 days view
AWARDCHESS VS MELANERZ.1 1+ Open 3 days view
AWARDCHESS VS TEAM IRAN.1 1+ Open 3 days view
AWARDCHESS VS TEAM EGYPT.1 1+ Open 3 days view
AWARDCHESS VS TEAM SPAIN.1 1+ Open 3 days view
AWARDCHESS VS TEAM SLOVENIA.1 1+ Open 3 days view
AWARDCHESS VS PILOT'S PLACE.1 1+ Open 3 days view
AWARDCHESS VS TEAM COLOMBIA.1 1+ Open 3 days view
AWARDCHESS VS TEAM ZIMBABWE.1 1+ Open 3 days view
AWARDCHESS VS TEAM FINLAND.1 1+ Open 3 days view
AWARDCHESS VS TEAM NEW ZELAND.1 1+ Open 3 days view
AWARDCHESS VS TEAM AFGHANISTAN.1 1+ Open 3 days view
AWARDCHESS VS TEAM BANGLADESH.1 1+ Open 3 days view
AWARDCHESS VS TEAM URUGUAY.1 1+ Open 3 days view
AWARDCHESS VS 1.D4.1 1+ Open 3 days view
AWARDCHESS VS TEAM NIGERIA.1 1+ Open 3 days view
AWARDCHESS VS TEAM USA NORTHWEST.1 1+ Open 3 days view
AWARDCHESS VS THE NATION.1 1+ Open 3 days view
AWARDCHESS VS TEAM USA SOUTHWEST.1 1+ Open 3 days view
AWARDCHESS VS CLASSICAL MUSIC FANS.1 1+ Open 3 days view
AWARDCHESS VS USA SOUTHWEST.1 1+ Open 3 days view
AWARDCHESS VS TOTALLY COOL BOYS.1 1+ Open 3 days view
AWARDCHESS VS NIMZO-LARSEN ATTACK.1 1+ Open 3 days view
AWARDCHESS VS TEAM USA NORTH CENTRAL.1 1+ Open 3 days view
AWARDCHESS VS TEAM USA NORTH CENTRAL 1+ Open 3 days view
AWARDCHESS VS TEAM USA SOUTHEAST.1 1+ Open 3 days view
AWARDCHESS VS ROSA BLANCA.1 1+ Open 3 days view
AWARDCHESS VS SERBIAN.1 1+ Open 3 days view
AWARDCHESS VS NSLC.1 1+ Open 3 days view
AWARDCHESS VS VEGETARIAN.1 1+ Open 3 days view
AWARDCHESS VS SCIENTIA.1 1+ Open 3 days view
AWARDCHESS VS TEAM MARYLAND.1 1+ Open 3 days view
AWARDCHESS VS TEAM DENMARK.1 1+ Open 3 days view
AWARDCHESS VS TEAM ROMANIA.1 1+ Open 3 days view
AWARDCHESS VS UNIVERSITY OF GUELPH CLUB.1 1+ Open 3 days view
AWARDCHESS VS THE PARENTS TEAM.1 1+ Open 3 days view
AWARDCHESS VS HIP HOP.1 1+ Open 3 days view
AWARDCHESS VS PHARAONS BROTHERS.1 1+ Open 3 days view
AWARDCHESS VS FUN FORUMS GAMES.1 1+ Open 3 days view
AWARDCHESS VS JEORGIA STATE CHESS.1 1+ Open 3 days view
AWARDCHESS VS ICCF CHESS TEAM.1 1+ Open 3 days view
AWARDCHESS VS SPONGBOB.1 1+ Open 3 days view
AWARDCHESS VS PENN STATE NITTANY LIONS.1 1+ Open 3 days view

Completed Matches

NameOpponentPlayersScoreResult
show all
AWARDCHESS Open Challenge Yugoslavian Group 11 11 | 11 Draw
AWARDCHESS ON ACTION! THE POWER OF CHESS 13 3.5 | 22.5 Lost
Warmup Team USA South Central 2 1 | 3 Lost
AWARDCHESS

Completed Matches

AWARDCHESS

Why???Cry

Tongue out

vagamundo

I'm afraid your bark is much worse than your bite AWARDCHESS team!!!   The best...  hmmmm  remains to be seen!

donngerard

wow so many team matches ^_^

AWARDCHESS

If I may listen your wise advices, I would never scalping first 50 places at Tournaments for 7 months!SmileMoney mouthTongue out

Mm40

You have completely destroyed the page. I think eric and the staff hates you.

AWARDCHESS

It is looks in way us it was uploaded by Server!

I cannot correct the page!...

"...The Learning Group is better than AWARDCHESS?" I do not know, because I doesn't signed in after your personal request to me to join!

GregTongue out

AWARDCHESS

I prefer build my own Groups and Teams, where I can be a student and partner, but not a slave or the enemy!