
2019 Fischer Random Open Non-Titled Qualifier Results
With the Fischer Random Chess Championships underway, the Non-Titled Qualifier results can be found below. The top five finishers in each of these qualifiers earns two entries to the Titled Play-In phase, which starts on June 30, 2019. For more information on the Fischer Random Chess Championships, please visit www.FRChess.com.
2019 Fischer Random Open Non-Titled Qualifier 1 | Full Results
# | Fed | Player | Points |
1 | ArjunGuptaDPS | 8 | |
2 | MrBF | 7.5 | |
3 | Tander95 | 7 | |
4 | satchitanandaj | 7 | |
5 | Argonavtik | 7 |
2019 Fischer Random Open Non-Titled Qualifier 2 | Full Results
# | Fed | Player | Points |
1 | maksg6 | 7.5 | |
2 | TT510gr | 7.5 | |
3 | KokeFischer | 7 | |
4 | simpotxa777 | 7 | |
5 | Mugwort | 7 |
2019 Fischer Random Open Non-Titled Qualifier 3 | Full Results
# | Fed | Player | Points |
1 | hectorfiori | 8 | |
2 | ChaoS-Amursk | 7 | |
3 | KokeFischer | 6.5 | |
4 | IMJackRodgers | 6.5 | |
5 | JuanFcoMtnezCarvajal | 6.5 | |
6 | AlexanderMatlak | 6 |
KokeFischer qualified for the Titled Play-in in Qualifier 2, so AlexanderMatlak qualifies for finishing 6th in this qualifier.
2019 Fischer Random Open Non-Titled Qualifier 4 | Full Results
# | Fed | Player | Points |
1 | XscristhiansX | 8 | |
2 | cristopherdiaz | 7.5 | |
3 | VladimirChugunov | 6.5 | |
4 | Ferrelin | 6 | |
5 | Noki102 | 6 |
2019 Fischer Random Open Non-Titled Qualifier 5 | Full Results
# | Fed | Player | Points |
1 | inshinyarmor | 8 | |
2 | Barcelonski | 7.5 | |
3 | AlexChess05 | 7 | |
4 | cnfigm | 7 | |
5 | Argonavtik | 7 | |
6 | mcordoba19 | 7 |
Argonavtik qualified for the Titled Play-in in Qualifier 2, so mcordoba19 qualifies for finishing 6th in this qualifier.
2019 Fischer Random Open Non-Titled Qualifier 6 | Full Results
# | Fed | Player | Points |
1 | beni2006 | 8 | |
2 | grufo | 7 | |
3 | Igor_Tsyn | 7 | |
4 | Sff75 | 7 | |
5 | AlexanderMatlak | 7 | |
6 | GHAAngel | 7 |
AlexanderMatlak qualified for the Titled Play-in in Qualifier 3, so GHAAngel qualifies for finishing 6th in this qualifier.
2019 Fischer Random Open Non-Titled Qualifier 7 | Full Results
# | Fed | Player | Points |
1 | Faibonix | 7.5 | |
2 | Depper-Dan | 7 | |
3 | Artyom_Zharikoff | 6.5 | |
4 | sacpaw | 6.5 | |
5 | KokeFischer | 6.5 | |
6 | comsac | 6.5 |
KokeFischer qualified for the Titled Play-in in Qualifier 2, so comsac qualifies for finishing 6th in this qualifier.
2019 Fischer Random Open Non-Titled Qualifier 8 | Full Results
# | Fed | Player | Points |
1 | jerryfly | 8 | |
2 | borocotoajua | 7 | |
3 | The-VikingKing | 6.5 | |
4 | OLM1965 | 6.5 | |
5 | Tudorache_M | 6 |
2019 Fischer Random Open Non-Titled Qualifier 9 | Full Results
# | Fed | Player | Points |
1 | LNK_2019 | 8 | |
2 | OLM1965 | 7.5 | |
3 | MrBF | 6.5 | |
4 | AlexanderMatlak | 6.5 | |
5 | cnfigm | 6.5 | |
6 | BjornRobertLU | 6.5 | |
7 | JLasker75 | 6.5 | |
8 | Stanislav_Andreev | 6 | |
9 | PoluMorphy | 6 |
OLM1965, MrBF, AlexanderMatlak, and cnfigm all previously qualified for the Titled Play-in Phase. BjornRobertLU, JLasker75, Stanislav_Andreev, PoluMorphy all qualify for finishing 6-9th place.
2019 Fischer Random Open Non-Titled Qualifier 10 | Full Results
# | Fed | Player | Points |
1 | satchitanandaj | 8 | |
2 | Individoom | 8 | |
3 | Gritsenko | 7 | |
4 | DaIGR | 7 | |
5 | antoszabijaka123 | 6 | |
6 | PoluMorphy | 6 | |
7 | Maschiach | 6 |
Satchitanandaj and PoluMorphy previously qualified for the Titled Play-in Phase. Maschiach qualifies for finishing 7th in this qualifier.
2019 Fischer Random Open Non-Titled Qualifier 11 | Full Results
# | Fed | Player | Points |
1 | ArtificialSelection | 7.5 | |
2 | Fjal | 6.5 | |
3 | zenitushka | 6.5 | |
4 | CapitanSgrakkio | 6 | |
5 | Katya345 | 6 |
2019 Fischer Random Open Non-Titled Qualifier 12 | Full Results
# | Fed | Player | Points |
1 | jinan123 | 8.5 | |
2 | PremetFugas | 7.5 | |
3 | BrazilianSwag | 7 | |
4 | pezoimocan | 6.5 | |
5 | BebchukLeonid | 6 |
2019 Fischer Random Open Non-Titled Qualifier 13 | Full Results
# | Fed | Player | Points |
1 | TurboKaj | 8 | |
2 | chessvr | 7.5 | |
3 | ninafjeset | 6.5 | |
4 | Sondremelaa | 6.5 | |
5 | Rahul3033 | 6 |
2019 Fischer Random Open Non-Titled Qualifier 14 | Full Results
# | Fed | Player | Points |
1 | pohthan | 8 | |
2 | Artyom_Zharikoff | 7 | |
3 | AugustX | 7 | |
4 | Noki102 | 7 | |
5 | mcordoba19 | 7 | |
6 | Marci010107 | 6.5 | |
7 | JLasker75 | 6 | |
8 | Rahul3033 | 6 | |
9 | Sharp-Shooter1 | 6 | |
10 | muchachoexcelente | 6 |
The members Artyom_Zharikoff, Noki102, mcordoba19, JLasker75, and Rahul3033 all qualified for the Titled Play-In Phase in previous qualifiers. Marci010107 and Sharp-Shooter1 both qualify for finishing 6th and 9th place, respectively.
2019 Fischer Random Open Non-Titled Qualifier 15 | Full Results
# | Fed | Player | Points |
1 | cnfigm | 8.5 | |
2 | Motopony | 7.5 | |
3 | punter99 | 6.5 | |
4 | alfredofelix | 6.5 | |
5 | Gvein | 6 | |
6 | PlanetChessClub | 6 |
The member cnfigm qualified for the Titled Play-In Phase in Qualifier 5, so PlanetChessClub qualifies for finishing 6th in this qualifier.
2019 Fischer Random Open Non-Titled Qualifier 16 | Full Results
# | Fed | Player | Points |
1 | CaptNCarter | 6.5 | |
2 | Thorzie | 6.5 | |
3 | dnumber23 | 6.5 | |
4 | facuise | 6 | |
5 | economan | 6 |
2019 Fischer Random Open Non-Titled Qualifier 17 | Full Results
# | Fed | Player | Points |
1 | German_Bazeev | 8.5 | |
2 | chessvr | 8 | |
3 | half_price | 7 | |
4 | StorDar | 6 | |
5 | Toldsted | 6 | |
6 | Nhavined_Your_King | 6 |
The member chessvr qualified for the Titled Play-In Phase in Qualifier 13, so Nhavined_Your_King qualifies for finishing 6th in this qualifier.
2019 Fischer Random Open Non-Titled Qualifier 18 | Full Results
# | Fed | Player | Points |
1 | Tefo8 | 7.5 | |
2 | Bornforchess007 | 7.5 | |
3 | Zviad_Sichinava | 7 | |
4 | King_Levy | 7 | |
5 | MeStu | 7 |
2019 Fischer Random Open Non-Titled Qualifier 19 | Full Results
# | Fed | Player | Points |
1 | Flifli | 8.5 | |
2 | Dominyka | 7.5 | |
3 | jacksonhugheschess | 6.5 | |
4 | KokeFischer | 6.5 | |
5 | prodri17 | 6.5 | |
6 | maksg6 | 6 | |
7 | IgorGirsanov | 6 |
The members KokeFischer and maksg6 qualified for the Titled Play-In Phase in previous qualifiers. IgorGirsanov both qualify for finishing 7th place.
2019 Fischer Random Open Non-Titled Qualifier 20 | Full Results
# | Fed | Player | Points |
1 | Schadenfreude5 | 7 | |
2 | chirak | 7 | |
3 | KokeFischer | 6.5 | |
4 | 960positions | 6 | |
5 | gravi2703 | 6 | |
6 | Pyroblast | 6 |
The member KokeFischer qualified for the Titled Play-In Phase in Qualifier 2, so PyroBlast qualifies for finishing 6th in this qualifier.
2019 Fischer Random Open Non-Titled Qualifier 21 | Full Results
# | Fed | Player | Points |
1 | cickings | 8 | |
2 | FalconChessKh | 8 | |
3 | Shuvalov | 7 | |
4 | Barnaulbeast2004 | 6.5 | |
5 | Gambrinus007 | 6 |
2019 Fischer Random Open Non-Titled Qualifier 22 | Full Results
# | Fed | Player | Points |
1 | Barnaulbeast2004 | 8 | |
2 | DarthKingsbane | 7.5 | |
3 | AmelyPlaying | 7 | |
4 | inshinyarmor | 7 | |
5 | OLM1965 | 7 | |
6 | MacDaddyMac | 6.5 | |
7 | timegalore | 6.5 | |
8 | punter99 | 6.5 | |
9 | Nhavined_Your_King | 6 | |
10 | Pablov4370chess | 6 |
The members Barnaulbeast2004, inshinyarmor, OLM1965, punter99, and Nhavined_Your_King qualified for the Titled Play-In Phase in previous qualifiers. MacDaddyMac and Pablov4370 both qualify for finishing 10th place.
2019 Fischer Random Open Non-Titled Qualifier 23 | Full Results
# | Fed | Player | Points |
1 | AleksanderSvendsen | 7.5 | |
2 | DimaRamone | 7 | |
3 | PremetFugas | 7 | |
4 | PirateKiller | 7 | |
5 | iminthecavalry | 7 | |
6 | chirak | 7 | |
7 | 1emersson | 6.5 |
The members PremetFugas and chirak qualified for the Titled Play-In Phase in previous qualifiers. 1emersson qualifies for finishing 7th place.
2019 Fischer Random Open Non-Titled Qualifier 24 | Full Results
# | Fed | Player | Points |
1 | Swordoftheword16 | 7.5 | |
2 | vladodoz | 7 | |
3 | wadinski | 7 | |
4 | KokeFischer | 6.5 | |
5 | zwodderJoN | 6.5 | |
6 | DaQuestToNM | 6.5 |
The member KokeFischer qualified for the Titled Play-In Phase in Qualifier 2, so DaQuestToNM qualifies for finishing 6th in this qualifier.
2019 Fischer Random Open Non-Titled Qualifier 25 | Full Results
# | Fed | Player | Points |
1 | Barnaulbeast2004 | 7.5 | |
2 | malrod | 7.5 | |
3 | norchestra | 7.5 | |
4 | frederiksvane | 7 | |
5 | slmonkey | 7 | |
6 | s0030135 | 6.5 |
The member Barnaulbeast2004 qualified for the Titled Play-In Phase in Qualifier 21, so s0030135 qualifies for finishing 6th in this qualifier.
2019 Fischer Random Open Non-Titled Qualifier 26 | Full Results
# | Fed | Player | Points |
1 | Andrei_Skvortsov | 7.5 | |
2 | KokeFischer | 7 | |
3 | G0492 | 7 | |
4 | razvanreb | 7 | |
5 | ShinerzZ | 6.5 | |
6 | P_Vetra | 6.5 |
The member KokeFischer qualified for the Titled Play-In Phase in Qualifier 2, so P_Vetra qualifies for finishing 6th in this qualifier.
2019 Fischer Random Open Non-Titled Qualifier 27 | Full Results
# | Fed | Player | Points |
1 | KokeFischer | 8 | |
2 | Nizhegorodets | 7.5 | |
3 | liamchez | 7 | |
4 | piinuma | 6 | |
5 | BrazilianSwag | 6 | |
6 | hamhoney | 6 | |
7 | ChessCoachNet | 6 |
The members KokeFischer and BrazilianSwag qualified for the Titled Play-In Phase in previous qualifiers. hamhoney and ChessCoachNet qualify for finishing 6th and 7th place, respectively.
2019 Fischer Random Open Non-Titled Qualifier 28 | Full Results
# | Fed | Player | Points |
1 | 01Roman | 7.5 | |
2 | piinuma | 7 | |
3 | serg3k | 7 | |
4 | EugenDamer | 7 | |
5 | malrod | 6.5 | |
6 | capaping | 6.5 | |
7 | iva182 | 6 |
The members piinuma and malrod qualified for the Titled Play-In Phase in previous qualifiers. capaping and iva1982 qualify for finishing 6th and 7th place, respectively.
2019 Fischer Random Open Non-Titled Qualifier 29 | Full Results
# | Fed | Player | Points |
1 | inshinyarmor | 7.5 | |
2 | stasonchik24 | 7.5 | |
3 | punter99 | 7 | |
4 | ShahMatKanal | 7 | |
5 | Midav_Veahkar | 7 | |
6 | Radziabov | 6.5 | |
7 | lazzak | 6 |
The members inshinyarmor and punter99 qualified for the Titled Play-In Phase in previous qualifiers. Radziabov and lazzak qualify for finishing 6th and 7th place, respectively.
2019 Fischer Random Open Non-Titled Qualifier 30 | Full Results
# | Fed | Player | Points |
1 | Dark_Faders | 8 | |
2 | fluxxion | 7.5 | |
3 | LuzhinAcademy | 7.5 | |
4 | BrazilianSwag | 6.5 | |
5 | serg3k | 6.5 | |
6 | pawame | 6.5 | |
7 | Tolenjka | 6 |
The members BrazilianSwag and serg3k qualified for the Titled Play-In Phase in previous qualifiers. pawame and Toljenka qualify for finishing 6th and 7th place, respectively.
2019 Fischer Random Open Non-Titled Qualifier 31 | Full Results
# | Fed | Player | Points |
1 | piinuma | 8 | |
2 | KokeFischer | 7.5 | |
3 | BrazilianSwag | 7 | |
4 | 960positions | 7 | |
5 | sacpaw | 6.5 | |
6 | Rohith-P | 6.5 | |
7 | slmonkey | 6 | |
8 | ChaoS-Amursk | 6 | |
9 | IsaacSteincamp | 6 | |
10 | juanmidrobo | 6 | |
11 | KundaKunda | 6 | |
12 | AlohaKauai | 5.5 |
The members piinuma, KokeFischer, BrazilianSwag, 960positions, sacpaw, slmonkey and ChaoS-Amursk qualified for the Titled Play-In Phase in previous qualifiers. Rohith-P, IsaacSteincamp, juanmidrobo, KundaKunda and AlohaKauai qualify for finishing 6th, 9th, 10th, 11th and 12th place, respectively.
2019 Fischer Random Open Non-Titled Qualifier 32 | Full Results
# | Fed | Player | Points |
1 | piinuma | 8 | |
2 | Lion_King_GM | 7 | |
3 | Sergezu | 6.5 | |
4 | AndySong619 | 6.5 | |
5 | Payyapat | 6 | |
6 | sparseknowledge | 6 |
The member piinuma qualified for the Titled Play-In Phase in previous qualifiers. sparseknowledge qualifies for finishing 6th.
As the Non-Titled Qualifiers progress, results will be updated here after initial Fair Play checks are complete. Chess.com reserves the right to disqualify participants after the initial Fair Play checks are complete if they are later found in violation of the World Fischer Random Chess Championship Fair Play Agreement. Please use the links below for all information regarding the 2019 Fischer Random World Championships.