
Round 6 Standings
Division A Round 6 Standings
# | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | TB |
1 | Chess Club Politika | D4 | W8 | W2 | W6 | W7 | W5 | 5.5 | 14.5 |
2 | Lviv Chess Club Debut | W3 | W6 | L1 | W7 | H--- | D3 | 4.0 | 17 |
3 | TJ Valasska Bystrice - Sachy | L2 | W7 | D5 | W8 | W6 | D2 | 4.0 | 15 |
4 | Kyiv Chess Club | D1 | W5 | D6 | H--- | H--- | B--- | 4.0 | 10.5 |
5 | Chess School Etud | W7 | L4 | D3 | B--- | W8 | L1 | 3.5 | 15 |
6 | Uttara Central Chess Club | B--- | L2 | D4 | L1 | L3 | W8 | 2.5 | 17.5 |
7 | TJ Bohemians Praha | L5 | L3 | W8 | L2 | L1 | B--- | 2.0 | 17 |
8 | Kaiqi Chess Club | H--- | L1 | L7 | L3 | L5 | L6 | 0.5 | 16 |
TB = Tiebreak (Solkoff)
Division B Round 6 Standings
# | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | TB |
1 | BursaBBSatranc | W9 | W4 | W2 | W7 | D3 | W8 | 5.5 | 20.5 |
2 | San Miguel Chess Assocation | W11 | W13 | L1 | W9 | W5 | D3 | 4.5 | 18.5 |
3 | Peoneros Club De Ajedrez | B--- | D7 | D8 | W4 | D1 | D2 | 4.0 | 20 |
4 | Wasa SK | W12 | L1 | W10 | L3 | W6 | W7 | 4.0 | 18.5 |
5 | Liga Regional De Xadrez - LRX MV | L7 | D12 | W14 | W11 | L2 | W10 | 3.5 | 15.5 |
6 | Bishan Chess Club | B--- | X14 | L7 | D8 | L4 | W11 | 3.5 | 11.5 |
7 | Eprob Chess Club | W5 | D3 | W6 | L1 | D8 | L4 | 3.0 | 22 |
8 | Wieza Wadowice | D14 | W10 | D3 | D6 | D7 | L1 | 3.0 | 19 |
9 | Boylston Chess Club | L1 | W11 | W13 | L2 | L10 | B--- | 3.0 | 15.5 |
10 | Bahrain Chess Academy | H--- | L8 | L4 | X14 | W9 | L5 | 2.5 | 13 |
11 | SV Konigsjager Sud-West | L2 | L9 | W12 | L5 | B--- | L6 | 2.0 | 15 |
12 | Kaliningrad Chess Club Baltika | L4 | D5 | L11 | B--- | U--- | U--- | 1.5 | 9 |
13 | San Gabriel Valley Chess Club | B--- | L2 | L9 | U--- | U--- | U--- | 1.0 | 7 |
14 | IIITDMJ | D8 | F6 | L5 | F10 | U--- | U--- | 0.5 | 6.5 |
TB = Tiebreak (Solkoff)