Standing after Round 3 and Round 4 pairings
Posted on the Google Sheet:
SwissSys Standings. Susan Polgar Foundation World Open Online: Age 19 & under
|
||||||||
# | Name | ID | Rating | Fed | Rd 1 | Rd 2 | Rd 3 | Total |
1 | IM Guha Mitrabha | 30023743 | 2478 | Mitrabhaa | W21 | W10 | W7 | 3 |
2 | CM Samrug Narayanan | 14653287 | 2297 | Pigson7th | W15 | W11 | W9 | 3 |
3 | CM Rushaan Mahajan | 15449416 | 2209 | warmoatmeal | W33 | W12 | W13 | 3 |
4 | WCM Alice Lee | 16059648 | 2200 | powerofapoint | W22 | W18 | W14 | 3 |
5 | CM Daniel Shubin | 15185684 | 2161 | s-dshubin | W31 | L13 | W19 | 2 |
6 | CM Shawnak Shivakumar | 15641965 | 2098 | AlphaUnlimited | L14 | W25 | W18 | 2 |
7 | Shaashw Sivakumar | 15089302 | 2078 | dontmesswithme_2 | W23 | W19 | L1 | 2 |
8 | Shaaket Sivakumar | 15250088 | 2064 | banoob44 | W24 | L14 | W20 | 2 |
9 | Patrick Huang | 15185437 | 2046 | Patrick_Y_Huang | W25 | W20 | L2 | 2 |
10 | Advai Vijayakumar | 15563114 | 2026 | 2Ke21-0 | W27 | L1 | W22 | 2 |
11 | WCM Asel Lesbekova | new | 1984 | asellesbekova1 | W16 | L2 | W21 | 2 |
12 | WCM Ashley Pang | 15365204 | 1947 | blobbytheblobfish | W28 | L3 | W24 | 2 |
13 | Joel Paul Ganta | 30020504 | 1933 | mmtchess12 | W29 | W5 | L3 | 2 |
14 | Yiding Lu | 16857692 | 1666 | YidingL1 | W6 | W8 | L4 | 2 |
15 | Sarvag Velidandla | 15123300 | 1802 | checkmatechess321 | L2 | D16 | W28 | 1.5 |
16 | Vidip Kona | 16948874 | 1261 | vidipkona | L11 | D15 | W31 | 1.5 |
17 | Angelo Etienne | 17097263 | 2055 | NEEDID | H--- | H--- | U--- | 1 |
18 | WCM Omya Vidyarthi | 15782318 | 1934 | harkerchess | W34 | L4 | L6 | 1 |
19 | Rohan Rajaram | 15739716 | 1905 | ninjatrick | W30 | L7 | L5 | 1 |
20 | WCM Anika Rajaram | 15446678 | 1858 | kirotori | W32 | L9 | L8 | 1 |
21 | Rithwik Narendra | 14903560 | 1817 | rukja | L1 | W27 | L11 | 1 |
22 | WCM Chenyi Zhao | 14468305 | 1760 | Chenyi888 | L4 | W34 | L10 | 1 |
23 | Liora Ginzburg | 16587703 | 1523 | Pegasus1015 | L7 | D32 | D29 | 1 |
24 | Sophie Szeto | 15458295 | 1496 | Sophie_Szeto | L8 | W30 | L12 | 1 |
25 | Grace Deng | 16640696 | 1438 | Deng16 | L9 | L6 | W32 | 1 |
26 | Jamesley Decimus | 17097278 | 1437 | NEEDID | H--- | H--- | U--- | 1 |
27 | Evelyn Zhao | 16080220 | 1332 | evezhasek | L10 | L21 | W34 | 1 |
28 | Hiruna Devadithya | 16538478 | 1148 | Hiruna4 | L12 | W33 | L15 | 1 |
29 | Edward Cheng | 16257118 | 1010 | poocoolpro | L13 | D31 | D23 | 1 |
30 | Michel Enkhtaivan | 16876801 | 913 | michelle_enkhtaivan | L19 | L24 | B--- | 1 |
31 | Cera Dagaria Vii | 30063765 | 1681 | sheru25 | L5 | D29 | L16 | 0.5 |
32 | Ronald Matthe Tam | 15600478 | 829 | snorlax0710 | L20 | D23 | L25 | 0.5 |
33 | WCM Allyson Wong | 15052665 | 1779 | fascimate | L3 | L28 | U--- | 0 |
34 | Rahul Peesa | 16871825 | 1107 | rahulpeesa | L18 | L22 | L27 | 0 |
SwissSys Standings. Susan Polgar Foundation World Open Online: Age 12 & under
|
||||||||
# | Name | ID | Rating | Fed | Rd 1 | Rd 2 | Rd 3 | Total |
1 | Noah Nathani Yuen | 30041082 | 1777 | noahmonkey | W16 | W9 | W7 | 3 |
2 | Alice Wu | 16089722 | 1742 | tsrif1 | W26 | W10 | W6 | 3 |
3 | Evan Yin | 15312546 | 1893 | The_Ketchup_King | W21 | D14 | W8 | 2.5 |
4 | Luca Gio Tessiore | 17347744 | 1914 | lucag2010 | W12 | L8 | W14 | 2 |
5 | Lawrence Tu | 15597798 | 1896 | Night0Sky | D20 | W25 | D11 | 2 |
6 | Pragnya Hg | 30034186 | 1721 | phg123 | W22 | W19 | L2 | 2 |
7 | Roger V V Shi | 16191192 | 1572 | Roger436 | W27 | W13 | L1 | 2 |
8 | Abbas Soni | 30065689 | 1347 | absoni | W23 | W4 | L3 | 2 |
9 | Sharvesh Arul | 17039735 | 1278 | ThunderDaze | W17 | L1 | W21 | 2 |
10 | Jonah Levitz | 16219103 | 1147 | pirate6400 | W28 | L2 | W20 | 2 |
11 | Abhay Sankar | 15453900 | 1089 | AbhaySankar12 | W18 | H--- | D5 | 2 |
12 | Anus Mukhopadhyay | 16454747 | 1057 | funstyle27 | L4 | W23 | W22 | 2 |
13 | Shuang Chen | 30071645 | unr. | Shuang_Chen | W15 | L7 | W19 | 2 |
14 | Raphael Schwartz | 16780293 | 1250 | greasyaluminum | W29 | D3 | L4 | 1.5 |
15 | Arnold Spantzel | 16832623 | 1130 | ThorGodOfBlitz | L13 | D20 | W25 | 1.5 |
16 | Archie Kerr | 16957018 | 847 | kittenofchess | L1 | D17 | W27 | 1.5 |
17 | Ryan Tang | 16538353 | 693 | RyanBear2 | L9 | D16 | W28 | 1.5 |
18 | Isaac Zimmer | 30068226 | unr. | LimeDearCircus | L11 | D27 | W26 | 1.5 |
19 | Brennon Grah Bass | 17034394 | 1233 | TXBaseballFan | W24 | L6 | L13 | 1 |
20 | Diya Arun | 16700991 | 1019 | puppylove18 | D5 | D15 | L10 | 1 |
21 | Pranith Nagarajan | 17023263 | 904 | Electro_Chess_Twitch | L3 | W29 | L9 | 1 |
22 | Theodore Tim Kerr | 16957003 | 765 | CuteKitten1 | L6 | W24 | L12 | 1 |
23 | Gautha Alagumalai | 17028646 | 723 | gautham2010 | L8 | L12 | W29 | 1 |
24 | Michael Lin | 17281737 | 519 | knightseu | L19 | L22 | B--- | 1 |
25 | Kenan Khatib | 16356265 | 510 | kenan914 | B--- | L5 | L15 | 1 |
26 | Tara Prem | 16421952 | 841 | chess4wiz | L2 | D28 | L18 | 0.5 |
27 | Henry Xing | 16865905 | 746 | HenryXing | L7 | D18 | L16 | 0.5 |
28 | Stanley Deng | 30021042 | unr. | Deng20 | L10 | D26 | L17 | 0.5 |
29 | Isabella Stubbins | 17074803 | 594 | stardiscovery | L14 | L21 | L23 | 0 |
SwissSys Standings. Susan Polgar Foundation World Open Online: u1000 Chesscom Novice
|
||||||||
# | Name | ID | Rating | Fed | Rd 1 | Rd 2 | Rd 3 | Total |
1 | Ujwal Garine | 17094456 | 743 | ujwal_garine | W18 | W8 | W7 | 3 |
2 | Ashvath Krishnan | 30042119 | unr. | ashvathk5 | W12 | W5 | W6 | 3 |
3 | Daniel J Lee | 17138133 | 753 | DanielLee2012 | W13 | D4 | W10 | 2.5 |
4 | Sanjay Urali | 17187834 | 346 | supersam777 | W10 | D3 | X11 | 2.5 |
5 | Lucas Yuebo Wang | 17224440 | 624 | RestlessKnight2014 | W14 | L2 | W15 | 2 |
6 | Selina Cheng | 17236746 | 402 | thedarknist | W9 | W15 | L2 | 2 |
7 | Jayden Su | 17197914 | 380 | chenxuan2012 | W17 | W11 | L1 | 2 |
8 | Jason Song | 17193115 | 297 | JasonSong2010 | B--- | L1 | W17 | 2 |
9 | Vincent Zilin Liu | 30021563 | unr. | vincentliu2012 | L6 | W20 | W12 | 2 |
10 | April Yuehan Wang | 17224476 | 851 | fearlessqueen2012 | L4 | W13 | L3 | 1 |
11 | Navya Rajan | 16347235 | 805 | DNBchallenge | W20 | L7 | F4 | 1 |
12 | Heidi Spantzel | 16832638 | 432 | UnblinKing | L2 | W14 | L9 | 1 |
13 | Ram Stewart | 30036336 | unr. | buddyram | L3 | L10 | W18 | 1 |
14 | Sanvi S Tanguturi | 30033503 | unr. | TheKidsKid | L5 | L12 | W20 | 1 |
15 | Yevhen Yavorskyi | NEW | unr. | YavorskyiYevhen | X19 | L6 | L5 | 1 |
16 | Purvi Swapn Menon | 17280562 | unr. | NEEDID | H--- | H--- | U--- | 1 |
17 | Helena G Bajarias | 15926062 | 936 | Arkitektonika | L7 | D18 | L8 | 0.5 |
18 | A Shenvi Priolkar | 30065668 | unr. | TheAmazingAnsh | L1 | D17 | L13 | 0.5 |
19 | Arjun Yadav | 17130576 | 553 | arjunkingpawn | F15 | U--- | U--- | 0 |
20 | Saya Mukhopadhyay | 17246194 | 302 | funyellowtango | L11 | L9 | L14 | 0 |