*** Chess.com Chess960 Championship
Official
Rating: Open
108 players
Jan 4, 2018, 10:00 AM
Winners
Results
Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 1b | 1w | 1w | 1b | 1b | 1w | .5b | 1w | 1w | 8.5 | 45.5 | |
#2 | 1w | 1b | 1w | .5w | 1b | 1b | .5w | 1b | 1b | 8 | 44.75 | |
#3 | 1w | 1b | 1w | .5b | 0w | 1b | 1w | 1w | .5b | 7 | 30.25 | |
#4 | 1w | 0w | 1b | 0w | 1b | 1w | 1b | 1b | 1w | 7 | 26 | |
#5 | .5b | 0w | .5b | 1w | 1b | 1w | 1b | 1w | .5w | 6.5 | 32 | |
#6 | 1w | 0b | 1w | 1b | 1b | 1w | 1b | 0w | .5w | 6.5 | 30.5 | |
#7 | 1b | .5b | 1w | .5b | 1w | 1b | 0w | 1w | .5b | 6.5 | 29.5 | |
#8 | 1w | 1b | .5w | 0b | 0b | 1w | 1b | 1b | 1w | 6.5 | 27.5 | |
#9 | 1b | 0w | 1b | 1w | 1b | .5w | 1w | 0b | 1w | 6.5 | 27.25 | |
#10 | .5b | 1w | .5w | 1b | 1w | .5b | 1w | 1w | 0b | 6.5 | 27 | |
#11 | 0w | 1b | 1w | 0b | .5w | 1b | 1b | 1w | 1b | 6.5 | 26 | |
#12 | 1b | 1w | 1b | 1w | 1w | 0b | 0w | 0b | 1w | 6 | 25 | |
#12 | 1b | 1w | 0b | 1b | 1w | 1w | 1b | 0b | 0w | 6 | 25 | |
#14 | 0w | 1b | 1b | 0w | 1w | 1b | 1w | 1b | 0b | 6 | 23.5 | |
#15 | 1w | 1b | 1w | 0w | 1b | 0w | 0b | 1w | 1w | 6 | 22 | |
#16 | 0w | 0b | 1w | 1w | 1b | 1b | 1w | 0b | 1w | 6 | 21 | |
#17 | 1b | 1w | 0b | 1w | 0w | 1b | 0b | 1w | .5w | 5.5 | 23.75 | |
#18 | .5w | 1w | 1b | 1w | 0w | 1b | 1w | 0b | 0w | 5.5 | 21.75 | |
#19 | 1w | .5b | .5w | 1w | .5b | 0w | 1w | 1b | 0b | 5.5 | 19.5 | |
#20 | 1w | 0b | 1b | 0w | 1w | 0b | 1w | .5b | 1w | 5.5 | 19 | |
#21 | 1w | 0w | 0b | 1w | 0b | 1b | 1w | 1w | .5b | 5.5 | 17.75 | |
#21 | 1b | .5b | 1w | 0b | 1w | 1w | 0b | 0b | 1w | 5.5 | 17.75 | |
#23 | 0w | 0b | 0w | .5b | 1w | 1b | 1w | 1b | 1b | 5.5 | 17.5 | |
#24 | 1w | 1b | 1w | 0b | 0w | 0b | 0b | 1w | 1b | 5 | 19.5 | |
#25 | 1b | 0b | 1w | 1b | 0w | 1w | .5b | 0w | .5b | 5 | 19 |
Pairings
White
Result
Black

GM
sergiochess83
½ - ½

GM
2Vladimirovich90

GM
Jospem
1 - 0

GM
GM_Huschenbeth

FM
alishersuleymenov
0 - 1

GM
LyonBeast

IM
Fins0905
1 - 0

FM
Multivitamin73

GM
jefferyx
1 - 0

IM
LawrenceTrent

GM
GMBenjaminBok
1 - 0

IM
Keranke

IM
jacky72
½ - ½

IM
renatoterrylujan

GM
attack2mateU
1 - 0

IM
Kallatroh

GM
mishanick
1 - 0

FM
nurmiTV

GM
OparinGrigoriy
1 - 0

IM
Kacparov

GM
JSPrepz
0 - 1

GM
BartoszSocko

GM
Arm-Akiba
0 - 1

GM
A-Fier

GM
KNVB
0 - 1

GM
Arabicfalcon

FM
marreta84
1 - 0

FM
halfnatty

GM
joppie2
0 - 1

GM
Matibar

GM
Hamisandwich
0 - 1

IM
QuintilianoR

GM
AlexanderL
1 - 0

GM
Hrant_ChessMood

GM
Parhamov
1 - 0

GM
Indianlad

GM
Sam_ChessMood
0 - 1

FM
Kazakov_Konstantin

FM
Mbneu
0 - 1

GM
DeviatkinAndrey

FM
Dr_Nezard
1 - 0

NM
IamSchrodingersCat

FM
ChessIsEternal
0 - 1

IM
Chigorinetz

IM
Patzel09
1 - 0

NM
ChessicallyInclined

CM
gemarin
1 - 0

NM
BillCoe

GM
Sanan_Sjugirov
0 - 1

GM
OldweakGM