*** MasterClass Titled Tuesday Blitz
Official
Rating: Open
189 players
Sep 5, 2017, 1:00 PM
Winners
Results
Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 1w | 1b | 1w | 1b | 1w | 1b | .5b | .5w | 1b | .5w | 8.5 | 45 | |
#2 | 1w | .5b | 1b | .5w | 1b | 1b | 1w | 1w | 1b | .5b | 8.5 | 41.5 | |
#3 | 1w | 1b | 1w | 1b | 1w | .5b | .5w | 1b | 0w | 1b | 8 | 47 | |
#4 | 1w | 1b | 1w | 0w | .5b | 1w | 1b | 1w | .5b | 1b | 8 | 38 | |
#5 | 1w | 1w | .5b | 0w | .5b | 1w | 1b | 1w | 1b | 1w | 8 | 34.25 | |
#6 | 1w | 1b | 1w | 1w | 1b | .5w | 0b | 0b | 1w | 1b | 7.5 | 43.5 | |
#7 | 0b | 1w | 1b | 1w | 1b | 1w | 1w | 0b | .5w | 1b | 7.5 | 43 | |
#8 | 1b | 1w | .5b | 1w | 1w | 1b | 1w | .5b | .5w | 0w | 7.5 | 39.25 | |
#9 | 1b | 1w | 1b | 0w | 0b | .5w | 1b | 1b | 1w | 1b | 7.5 | 39 | |
#10 | 1b | 1w | 0b | 1w | 1w | 0b | .5w | 1b | 1b | 1w | 7.5 | 37.75 | |
#11 | 1b | .5w | 1w | .5b | 1w | 0b | 1w | .5b | 1w | 1b | 7.5 | 33.25 | |
#12 | 1b | 1w | 0b | 0w | 1w | 1b | 0w | 1b | 1w | 1w | 7 | 39.5 | |
#13 | 1w | 1b | 1b | 1w | 0b | 1w | 0b | 1b | 1w | 0b | 7 | 31.5 | |
#14 | 1b | 0w | 0w | 0b | 1w | 1w | 1b | 1w | 1b | 1w | 7 | 30 | |
#15 | 1w | 0b | 0b | 1w | 1w | 1b | 0w | 1b | 1w | 1w | 7 | 29.5 | |
#16 | - | 1w | 0b | 1w | 1b | 1w | 0w | 1b | 1w | 1b | 7 | 29 | |
#17 | 1w | 1b | 1w | 0w | 1b | 1b | 1w | 0w | 1b | 0w | 7 | 27.5 | |
#18 | 0w | 1b | 1b | 1w | .5b | 1b | 1w | 1w | .5b | 0w | 7 | 26.75 | |
#19 | 1w | .5b | 1w | 1b | 0w | 0w | 1b | 1b | 1w | 0w | 6.5 | 31 | |
#20 | 1w | 1b | .5w | 0b | 1w | 1b | 0b | 1w | 1w | 0b | 6.5 | 30.25 | |
#21 | 1w | 1b | 0w | 1b | 1w | 0b | .5w | 0b | 1w | 1b | 6.5 | 29.25 | |
#22 | 1w | .5b | 0b | 1w | 1b | 0w | 1b | 1b | 1w | 0w | 6.5 | 25.5 | |
#23 | 1w | 0b | .5b | 0w | 1b | 1w | 1w | 1b | 0b | 1w | 6.5 | 24.5 | |
#24 | 1b | 1w | .5w | 0b | 1w | 1b | 0b | 1w | 0b | .5w | 6 | 34.5 | |
#25 | .5w | 1w | .5b | 1w | 0w | 1b | 1b | 1w | 0b | 0b | 6 | 31.5 |
Pairings
White
Result
Black

IM
krzyzan94
0 - 1

GM
sergiochess83

GM
TigranLPetrosyan
1 - 0

NM
Frolik67

GM
GGuseinov
1 - 0

FM
Kirill_Klyukin

FM
Alexey_Molchanov
0 - 1

GM
ChadaevNikolay

IM
Keranke
1 - 0

IM
Rodalquilar

GM
ficorrales
0 - 1

IM
swayamsm

GM
yurisolo
1 - 0

GM
Alexander_Moskalenko

GM
ViIIagra
½ - ½

GM
DrVitman

FM
Bryakin_Mikhail
½ - ½

GM
BartoszSocko

IM
champ2005
0 - 1

IM
wonderfultime

GM
Noukii
1 - 0

FM
NTBT_DHS

IM
Fy_Rakotomaharo
0 - 1

GM
jcibarra

GM
VSERGUEI
0 - 1

GM
gkchesstiger

GM
Indianlad
0 - 1

NM
BigMak2500

GM
Drags95
0 - 1

GM
Sanan_Sjugirov

GM
BilodeauA
1 - 0

GM
ftorodent

GM
VladDobrov
0 - 1

GM
danyuffa

IM
Keaton87
0 - 1

GM
Izoria123

IM
XDPS
0 - 1

IM
michaelq2d5

IM
Oneofmyturns
0 - 1

GM
Tarlev_Konstantin

IM
Yaacovn
1 - 0

IM
yosephtaher

IM
shrekdavid
0 - 1

IM
johnathan113

GM
JaimeSantosLatasa
1 - 0

GM
gmjlh

GM
jncool68
½ - ½

GM
OparinGrigoriy

GM
GMKrikor
1 - 0

GM
SavelijTartakover