Players

Player Record Score
#1 27 W / 5 L / 1 D 27.5 61.75
#2 27 W / 4 L / 1 D 27.5 50.75
#3 26 W / 3 L / 2 D 27 63
#4 22 W / 12 L / 0 D 22 44
#5 11 W / 18 L / 1 D 11.5 27
#6 24 W / 6 L / 0 D 24 68
#7 19 W / 11 L / 2 D 20 53.5
#8
roseva
(1841)
19 W / 5 L / 0 D 19 47
#9 18 W / 12 L / 0 D 18 46
#10 16 W / 11 L / 1 D 16.5 31.75
#11 15 W / 9 L / 0 D 15 33
#12 13 W / 19 L / 0 D 13 29
#13 11 W / 13 L / 0 D 11 29
#14 11 W / 13 L / 0 D 11 29
#15 11 W / 5 L / 0 D 11 25
#16 10 W / 6 L / 0 D 10 16
#17 9 W / 7 L / 0 D 9 25
#18 9 W / 7 L / 0 D 9 20
#19 9 W / 7 L / 0 D 9 16
#20 8 W / 0 L / 0 D 8 24
#21 8 W / 6 L / 0 D 8 20
#22 7 W / 7 L / 2 D 8 15
#23
angler
(1234)
8 W / 14 L / 0 D 8 12
#24 7 W / 9 L / 0 D 7 19
#25 7 W / 9 L / 0 D 7 15