
2019 Fischer Random Play-In Titled Qualifier Results
With the Fischer Random Chess Championships underway, the Titled Qualifier results can be found below. The top seven (7) finishers in each of these qualifiers earns a place in the Knockout Qualifier phase, which starts on August 11, 2019. For more information on the Fischer Random Chess Championships, please visit www.FRChess.com.
2019 Fischer Random Titled Play-In Qualifier 1 | Full Results
# | Fed | Player | Points |
1 | Colchonero64 | 7.5 | |
2 | dretch | 7.5 | |
3 | VladDobrov | 7 | |
4 | terremotosh | 7 | |
5 | kirillshevchenko | 7 | |
6 | penguingm1 | 6.5 | |
7 | Muisback26 | 6.5 |
2019 Fischer Random Titled Play-In Qualifier 2 | Full Results
# | Fed | Player | Points |
1 | Zhuu96 | 7.5 | |
2 | SantoBlue | 7 | |
3 | jk13 | 7 | |
4 | AlexVanGog | 7 | |
5 | ChessQueen | 7 | |
6 | Tjktiger | 6.5 | |
7 | Mahiro | 6.5 |
2019 Fischer Random Titled Play-In Qualifier 3 | Full Results
# | Fed | Player | Points |
1 | GeorgMeier | 7.5 | |
2 | Muisback26 | 7 | |
3 | nihalsarin | 7 | |
4 | Payyappat | 7 | |
5 | Borsch7 | 6.5 | |
6 | GMSrinath | 6.5 | |
7 | vpsetter | 6.5 | |
9 | DeviatkinAndrey * | 6.5 |
Muisback26 has already qualified so DeviatkinAndrey qualifies for finishing in 9th place.
* DeviatkinAndrey qualifies on tiebreaks with more wins than Barnaulbeast2004 with whom he was tied on score and tiebreak score on Chess.com.
2019 Fischer Random Titled Play-In Qualifier 4 | Full Results
# | Fed | Player | Points |
1 | Konavets | 7.5 | |
2 | Colchonero64 | 7 | |
3 | Cruel_Yaro | 7 | |
4 | EvgenyT | 7 | |
5 | KuzubovYuriy | 6.5 | |
6 | Individoom | 6.5 | |
7 | Indianlad | 6.5 | |
8 | VeraNebolsina | 6.5 |
Colchonero64 has already qualified so VeraNebolsina qualifies for finishing in 8th place.
2019 Fischer Random Titled Play-In Qualifier 5 | Full Results
# | Fed | Player | Points |
1 | OparinGrigoriy | 7 | |
2 | KuzubovYuriy | 7 | |
3 | R-Ponomariov | 7 | |
4 | sergiochess83 | 6.5 | |
5 | rasmussvane | 6.5 | |
6 | ElGasanov | 6.5 | |
7 | skoularikii | 6.5 | |
8 | GMVallejo | 6.5 |
KuzubovYuriy has already qualified so GMVallejo qualifies for finishing in 8th place.
2019 Fischer Random Titled Play-In Qualifier 6 | Full Results
# | Fed | Player | Points |
1 | dretch | 7.5 | |
2 | Bigfish1995 | 7 | |
3 | TigranLPetrosyan | 7 | |
4 | GMVallejo | 7 | |
5 | Hrant_ChessMood | 6.5 | |
6 | LiemLe | 6.5 | |
7 | Igor_Lysyj | 6.5 | |
8 | Vasily_Papin | 6.5 | |
9 | ShinerzZ | 6.5 |
dretch and GMvallejo have already qualified so Vasily_Papin and ShinerzZ qualify for finishing in 8th and 9th place, respectively.
2019 Fischer Random Titled Play-In Qualifier 7 | Full Results
# | Fed | Player | Points |
1 | tigra | 8 | |
2 | bazar-wokzal | 6.5 | |
3 | Orest_Vovk | 6.5 | |
4 | RegZryt | 6.5 | |
5 | yosephtaher | 6.5 | |
6 | talento10 | 6.5 | |
7 | theblitzchamp | 6 |
2019 Fischer Random Titled Play-In Qualifier 8 | Full Results
# | Fed | Player | Points |
1 | DanielNaroditsky | 8.5 | |
2 | vuqarrasulov | 7 | |
3 | HustleTime | 7 | |
4 | abykhovsky | 6.5 | |
5 | Girkassa | 6.5 | |
6 | Flifli | 6 | |
7 | imdvb6307 | 6 |
2019 Fischer Random Titled Play-In Qualifier 9 | Full Results
# | Fed | Player | Points |
1 | ElGasanov | 7 | |
2 | SergeiAza | 6.5 | |
3 | Faibonix | 6.5 | |
4 | pohthan | 6.5 | |
5 | Jospem | 6 | |
6 | Kfakta2 | 6 | |
7 | khekhm | 6 | |
8 | satchitanandaj | 6 |
ElGasanov has already qualified so satchitanandaj qualifies for finishing in 8th place.
2019 Fischer Random Titled Play-In Qualifier 10 | Full Results
# | Fed | Player | Points |
1 | Oleksandr_Bortnyk | 7 | |
2 | Andreikka | 7 | |
3 | Infernal_XaM | 7 | |
4 | goofypenguin96 | 6.5 | |
5 | GMHess | 6.5 | |
6 | PaulfromSPb | 6.5 | |
7 | Msb2 | 6.5 |
2019 Fischer Random Titled Play-In Qualifier 11 | Full Results
# | Fed | Player | Points |
1 | ENajer77 | 7 | |
2 | R-Ponomariov | 7 | |
3 | Tander95 | 7 | |
4 | Tormoz | 7 | |
5 | joppie2 | 7 | |
6 | 1stSecond | 7 | |
7 | Alexander_Donchenko | 6.5 | |
8 | fm24601 | 6 |
R-Ponomariov has already qualified so fm24601 qualifies for finishing in 8th place.
2019 Fischer Random Titled Play-In Qualifier 12 | Full Results
# | Fed | Player | Points |
1 | jefferyx | 7.5 | |
2 | TigranLPetrosyan | 7.5 | |
3 | Badmatsyrenov_Oleg | 7 | |
4 | Igrok3069 | 7 | |
5 | monalize | 7 | |
6 | IM_dmitrij | 6.5 | |
7 | Etoilegeniale | 6.5 | |
8 | Elshan1985 | 6.5 |
TigranLPetrosyan has already qualified so Elshan1985 qualifies for finishing in 8th place.
As the Play-In Titled Qualifiers progress, results will be updated here after initial Fair Play checks are complete. Chess.com reserves the right to disqualify participants after the initial Fair Play checks are complete if they are later found in violation of the World Fischer Random Chess Championship Fair Play Agreement. Please use the links below for all information regarding the 2019 Fischer Random World Championships.