Georgetown Chess Club Calendar of Events for 2019
Our tournaments are held in one of the community rooms on the second floor of the Georgetown TX Public Library. On-site registration for all events is 5:30-6:00 PM on the date of Round 1 for each tournament. Rounds start at 6:15 PM. For multi-week events, Round 2 entry with a first round BYE is permitted. Pre-registration by emailing the TD is recommended: vvanburen@gmail.com. Events are subject to change depending on the room availability at the Georgetown Public Library. All tournaments are USCF-rated, and USCF membership is required for participation in tournaments. Except for the Championship, there are no prizes for tournaments (that’s how we keep it so cheap).
Preregister online for all events here: https://goo.gl/forms/AogxjNWfvS4XnsfE3
Jan 9 - Round 1 of 4, GCC January 2019 Swiss, G/90;+30; EF $2
Jan 16 - Round 2 of 4, GCC January 2019 Swiss, G/90;+30
Jan 23 - Round 3 of 4, GCC January 2019 Swiss, G/90;+30
Jan 30 - Round 4 of 4, GCC January 2019 Swiss, G/90;+30
Feb 6 - Round 1 of 4, GCC February 2019 Swiss, G/90;+30; EF $2
Feb 13 - Round 2 of 4, GCC February 2019 Swiss, G/90;+30
Feb 20 - Round 3 of 4, GCC February 2019 Swiss, G/90;+30
Feb 27 - Round 4 of 4, GCC February 2019 Swiss, G/90;+30
Mar 6 - Round 1 of 4, GCC March 2019 Swiss, G/90;+30; EF $2
Mar 13 - Round 2 of 4, GCC March 2019 Swiss, G/90;+30
Mar 20 - Round 3 of 4, GCC March 2019 Swiss, G/90;+30
Mar 27 - Round 4 of 4, GCC March 2019 Swiss, G/90;+30
Apr 3 - NO MEETING DUE TO LIBRARY EVENT
Apr 10 - Round 1 of 3, GCC April 2019 Swiss, G/90;+30; EF $2
Apr 17 - Round 2 of 3, GCC April 2019 Swiss, G/90;+30
Apr 24 - Round 3 of 3, GCC April 2019 Swiss, G/90;+30
May 1 - Round 1 of 4, GCC May 2019 Swiss, G/90;+30; EF $2
May 8 - Round 2 of 4, GCC May 2019 Swiss, G/90;+30
May 15 - Round 3 of 4, GCC May 2019 Swiss, G/90;+30
May 22 - Round 4 of 4, GCC May 2019 Swiss, G/90;+30
May 29 - GCC May 2019 BLITZ, Double Round Robin Blitz G/5; EF $4
Jun 5 - Round 1 of 4, GCC June 2019 Swiss, G/90;+30; EF $2
Jun 12 - Round 2 of 4, GCC June 2019 Swiss, G/90;+30
Jun 19 - Round 3 of 4, GCC June 2019 Swiss, G/90;+30
Jun 26 - Round 4 of 4, GCC June 2019 Swiss, G/90;+30
Jul 3 - OPEN PLAY
Jul 10 - OPEN PLAY
Jul 17 - OPEN PLAY
Jul 24 - OPEN PLAY
Jul 31 - GCC July 2019 QUICK Swiss, 3-Rounds, G/24;+5; EF $4
Aug 7 - Round 1 of 4, GCC August 2019 Swiss, G/90;+30; EF $2
Aug 14 - Round 2 of 4, GCC August 2019 Swiss, G/90;+30
Aug 21 - Round 3 of 4, GCC August 2019 Swiss, G/90;+30
Aug 28 - Round 4 of 4, GCC August 2019 Swiss, G/90;+30
Sep 4 - Round 1 of 4, GCC September 2019 Swiss, G/90;+30; EF $2
Sep 11 - Round 1 of 4, GCC September 2019 Swiss, G/90;+30
Sep 18 - Round 1 of 4, GCC September 2019 Swiss, G/90;+30
Sep 25 - Round 1 of 4, GCC September 2019 Swiss, G/90;+30
Oct 2 - Round 1 of 4, GCC October 2019 Swiss, G/90;+30; EF $2
Oct 9 - Round 2 of 4, GCC October 2019 Swiss, G/90;+30
Oct 16 - Round 3 of 4, GCC October 2019 Swiss, G/90;+30
Oct 23 - Round 4 of 4, GCC October 2019 Swiss, G/90;+30
Oct 30 - GCC October 2019 Spooky BLITZ, Double Round Robin Blitz G/5; EF $4, Wear a costume for free entry.
Nov 6 - Round 1 of 6, GCC 2019 CHAMPIONSHIP; G/90;+30; EF $25, Prizes: $75-$50-$25 plus trophies for 1st-3rd overall, medals for U1400 1st-3rd.
Nov 13 - Round 2 of 6, GCC 2019 CHAMPIONSHIP; G/90;+30
Nov 20 - Round 3 of 6, GCC 2019 CHAMPIONSHIP; G/90;+30
Nov 27 - THANKSGIVING BREAK
Dec 4 - Round 4 of 6, GCC 2019 CHAMPIONSHIP; G/90;+30
Dec 11 - Round 5 of 6, GCC 2019 CHAMPIONSHIP; G/90;+30
Dec 18 - Round 6 of 6, GCC 2019 CHAMPIONSHIP; G/90;+30
Dec 25 - WINTER BREAK
Jan 1 - WINTER BREAK