 
    Haring - LAST ROUND Pairings & Standings after Round 5
Pairing: https://www.denkerchess.com/wp-content/uploads/2020-Haring-Pairings.pdf
Standing: https://www.denkerchess.com/wp-content/uploads/2020-Haring-Standings.pdf
Pairings for Round 6. 2020 NATIONAL STATE INVITATIONALS: HARING
SwissSys Standings. 2020 NATIONAL STATE INVITATIONALS: HARING
| # | Name | ID | Rating | St | Fed | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Sonneborn | 
| 1 | IM ANNIE WANG | 13919214 | 2457 | CAS | THEHAPPYFARMER | W24 | W13 | W16 | W3 | W2 | 5.0 | 16 | 
| 2 | WFM MARTHA SAMADASHVILI | 14920851 | 2340 | NY | AWISEPAWN | W35 | W9 | W5 | W7 | L1 | 4.0 | 12.5 | 
| 3 | WIM ROCHELLE WU | 14901590 | 2266 | CAN | TANKI97 | W29 | W14 | W17 | L1 | W6 | 4.0 | 11.5 | 
| 4 | YILI WEN | 16416334 | 2109 | NC | NANJIBEAR | W31 | L12 | W18 | W19 | W13 | 4.0 | 11 | 
| 5 | WFM ANNE-MARIE VELEA | 15689252 | 2103 | WA | BLUEQUEEN20 | W19 | W25 | L2 | W20 | W12 | 4.0 | 11 | 
| 6 | WGM JENNIFER YU | 14117950 | 2397 | VA | AHAPPYPAWN | W18 | D11 | W21 | W10 | L3 | 3.5 | 10 | 
| 7 | NM ALICE LEE | 16059648 | 2200 | MN | POWEROFAPOINT | W34 | W8 | W12 | L2 | D9 | 3.5 | 9.75 | 
| 8 | GAURI MENON | 15187152 | 1960 | WI | GSMTHEQUEEN24 | W38 | L7 | W33 | D16 | W23 | 3.5 | 6.5 | 
| 9 | CARISSA ZHENG | 15612136 | 1974 | MD | CARIZ20 | X28 | L2 | W30 | W22 | D7 | 3.5 | 6.25 | 
| 10 | WFM SANJANA VITTAL | 14713858 | 2205 | NJ | CMS13 | W26 | D21 | W11 | L6 | D16 | 3.0 | 7.75 | 
| 11 | ZOEY TANG | 16097502 | 2097 | OR | KATNISSEVERDEEN | W32 | D6 | L10 | W21 | D15 | 3.0 | 7.75 | 
| 12 | AMANDA LOSSEF | 15233985 | 1828 | DC | PILLSBURYBIND10 | W41 | W4 | L7 | W14 | L5 | 3.0 | 7 | 
| 13 | SARA HERMAN | 14345441 | 2038 | CO | ZEFCAT | W27 | L1 | W34 | W17 | L4 | 3.0 | 6.5 | 
| 14 | KELSEY LIU | 15770981 | 1984 | MA | PANDAPIEPI | W22 | L3 | W26 | L12 | W30 | 3.0 | 6.5 | 
| 15 | SHREYA MANGALAM | 14385521 | 2132 | IL | CONFUSED_3 | W33 | L17 | W24 | D23 | D11 | 3.0 | 6.25 | 
| 16 | GRACY PRASANNA | 15472188 | 2123 | PA | CHESSPARAKEET | X30 | W20 | L1 | D8 | D10 | 3.0 | 6.25 | 
| 17 | CHARISSE WOODS | 15064695 | 1905 | MI | KRUNCHAA | W40 | W15 | L3 | L13 | W31 | 3.0 | 6 | 
| 18 | SKYLAR E HSU | 14427353 | 1663 | WV | PINKBLOSSOMS | L6 | W32 | L4 | W36 | W27 | 3.0 | 5.5 | 
| 19 | ANJALI LODH | 14995462 | 1434 | IA | CHESSHAWK8 | L5 | W37 | W25 | L4 | W24 | 3.0 | 5.5 | 
| 20 | EMMA CHENG | 14989783 | 1925 | OH | EMC24 | W39 | L16 | W31 | L5 | W26 | 3.0 | 5 | 
| 21 | APARNA YELLAMRAJU | 15105042 | 1941 | TX | ROOKMATE34 | W36 | D10 | L6 | L11 | W33 | 2.5 | 4.5 | 
| 22 | ELIZABETH BRADDY | 16738150 | 1289 | OK | ARAGOG8 | L14 | W29 | W35 | L9 | D25 | 2.5 | 4.5 | 
| 23 | MAYA DICKSON | 15221777 | 1761 | GA | SILVERMOON1 | X42 | L24 | W27 | D15 | L8 | 2.5 | 3.5 | 
| 24 | JACINDA LEE | 14131555 | 1685 | UT | J_LEE1825 | L1 | W23 | L15 | W28 | L19 | 2.0 | 4.5 | 
| 25 | SYDNEY KONG | 15251714 | 1898 | TN | SYDK | W37 | L5 | L19 | D33 | D22 | 2.0 | 3.5 | 
| 26 | CONSTANCE WANG | 14905221 | 1568 | AL | SPLENDIDRUBY | L10 | W36 | L14 | W32 | L20 | 2.0 | 3.5 | 
| 27 | LYDIA TANG | 16434195 | 1393 | LA | BLUESKY9999 | L13 | W35 | L23 | W34 | L18 | 2.0 | 3 | 
| 28 | SHENMEI WU | 15682614 | 1273 | NV | BAOBAO368 | F9 | U--- | W37 | L24 | W40 | 2.0 | 2.5 | 
| 29 | GAAYATHRI BINOJ | 16162723 | 1640 | MO | CHESSGAAYA | L3 | L22 | W39 | L31 | W38 | 2.0 | 2 | 
| 30 | JACEY TRAN | 15174202 | 1538 | NE | JACEY-TRAN | F16 | W39 | L9 | W38 | L14 | 2.0 | 2 | 
| 31 | JANNE REMPE | 15043504 | 1453 | AZ | JANNE641E | L4 | W41 | L20 | W29 | L17 | 2.0 | 2 | 
| 32 | SOPHIA MOORE | 15227322 | 1414 | NM | SOPHIA0014 | L11 | L18 | W40 | L26 | W39 | 2.0 | 2 | 
| 33 | NATAHJA GRADDY | 14052183 | 1545 | FL | HI_IM_SHY | L15 | W40 | L8 | D25 | L21 | 1.5 | 2 | 
| 34 | MELISSA SARRACENT | 16392645 | 1545 | KY | MELISSACENT | L7 | W38 | L13 | L27 | D36 | 1.5 | 1.75 | 
| 35 | SERENA EVANS | 15634487 | 1649 | CT | ARTMASTERQUEEN | L2 | L27 | L22 | D37 | W42 | 1.5 | 0.75 | 
| 36 | ZOE DINNERSTEIN | 15144250 | 837 | ME | ZOED_MAINE | L21 | L26 | W42 | L18 | D34 | 1.5 | 0.75 | 
| 37 | IRENE ZHONG | 17110882 | 709 | HI | DOLPHIN38 | L25 | L19 | L28 | D35 | W41 | 1.5 | 0.75 | 
| 38 | REBEKAH GRIFFIN | 15878916 | 1070 | MS | CHESSWOMAN101 | L8 | L34 | W41 | L30 | L29 | 1.0 | 0 | 
| 39 | ALEXIS WILLIAMS | 15967680 | 805 | SC | DEHYDRATEDWATE | L20 | L30 | L29 | W41 | L32 | 1.0 | 0 | 
| 40 | MOLLY TEFFT | 17137763 | 772 | MT | CHESS11MANIAC | L17 | L33 | L32 | W42 | L28 | 1.0 | 0 | 
| 41 | MADELINE WILLIAMS | 15992112 | 643 | KS | MADELINEWILLIAM | L12 | L31 | L38 | L39 | L37 | 0.0 | 0 | 
| 42 | KAELA MALCHOFF | 17333530 | unr. | AK | PIGLET907 | F23 | U--- | L36 | L40 | L35 | 0.0 | 0 | 
 
     
             
            