
Honest Chess League 1 (Round 1)
My Dear Chess Friends!
I'm glad to announce that we start our Honest Chess League Tournament. I'm sure that all measures I took, will prevent cheating in this tournament. Anyway, I want to ask you play FAIR!
Please, find the list of participants and pairings for the 1st round. Every Monday I publish new pairings in our group on Chess.com. Don't forget to visit it at least weekly.
During this week (until 11th of October) your task is to negotiate with your opponent, schedule the game and play it on lichess.org or chess.com
Time control: 45'+30"
Please, send the link to this game to my e-mail: tricksofchess@gmail.com
IMPORTANT! Last day to play the game of the 1st round is Sunday 11th October. Any games that are not played until Monday (12th of October) will be cancelled and both players get "0".
Starting List
Nr | Name | Rating | Fed | Score | TPR | RC | W | W-WE | M/F | SB |
1 | Carter Alex | 0 * | AUS | 0 | 0 | 0 | 0 | 0 | M | 0,00 |
2 | Carter Nic | 0 * | AUS | 0 | 0 | 0 | 0 | 0 | M | 0,00 |
3 | Chalaya Natalie | 0 * | RUS | 0 | 0 | 0 | 0 | 0 | F | 0,00 |
4 | Demchenko Dmitry | 0 * | RUS | 0 | 0 | 0 | 0 | 0 | M | 0,00 |
5 | Edwards William | 0 * | USA | 0 | 0 | 0 | 0 | 0 | M | 0,00 |
6 | Ellis Bryan | 0 * | USA | 0 | 0 | 0 | 0 | 0 | M | 0,00 |
7 | Garcia Alexander | 0 * | MEX | 0 | 0 | 0 | 0 | 0 | M | 0,00 |
8 | Guel Daniel | 0 * | USA | 0 | 0 | 0 | 0 | 0 | M | 0,00 |
9 | Hoggarth William | 0 * | RUS | 0 | 0 | 0 | 0 | 0 | M | 0,00 |
10 | Huot Jason | 0 * | CAN | 0 | 0 | 0 | 0 | 0 | M | 0,00 |
11 | Kalugin Vitalii | 0 * | RUS | 0 | 0 | 0 | 0 | 0 | M | 0,00 |
12 | Mamedov Elvin | 0 * | RUS | 0 | 0 | 0 | 0 | 0 | M | 0,00 |
13 | Marsavin Eugene | 0 * | USA | 0 | 0 | 0 | 0 | 0 | M | 0,00 |
14 | Milgrom Timur | 0 * | USA | 0 | 0 | 0 | 0 | 0 | M | 0,00 |
15 | Neustroeva Alisa | 0 * | RUS | 0 | 0 | 0 | 0 | 0 | F | 0,00 |
16 | O'Grady David | 0 * | CAN | 0 | 0 | 0 | 0 | 0 | M | 0,00 |
17 | Obermann Jonas | 0 * | GER | 0 | 0 | 0 | 0 | 0 | M | 0,00 |
18 | Padovan Rudy | 0 * | ENG | 0 | 0 | 0 | 0 | 0 | M | 0,00 |
19 | Palve Sunit | 0 * | IND | 0 | 0 | 0 | 0 | 0 | M | 0,00 |
20 | Pusapadi Vibhush | 0 * | ENG | 0 | 0 | 0 | 0 | 0 | M | 0,00 |
21 | Schwartz Douglas | 0 * | USA | 0 | 0 | 0 | 0 | 0 | M | 0,00 |
22 | Sequeira Sheldon | 0 * | IND | 0 | 0 | 0 | 0 | 0 | M | 0,00 |
23 | Shankar Ishaan | 0 * | ENG | 0 | 0 | 0 | 0 | 0 | M | 0,00 |
24 | Sherman Michael | 0 * | USA | 0 | 0 | 0 | 0 | 0 | M | 0,00 |
25 | Shidlagatta Anirudh | 0 * | ENG | 0 | 0 | 0 | 0 | 0 | M | 0,00 |
26 | Siegel Andre | 0 * | CAN | 0 | 0 | 0 | 0 | 0 | M | 0,00 |
27 | Sloutsky Benjamin | 0 * | USA | 0 | 0 | 0 | 0 | 0 | M | 0,00 |
28 | Sloutsky Daniel | 0 * | USA | 0 | 0 | 0 | 0 | 0 | M | 0,00 |
29 | Tadic Elliot | 0 * | CAN | 0 | 0 | 0 | 0 | 0 | M | 0,00 |
30 | Wells Andrew | 0 * | USA | 0 | 0 | 0 | 0 | 0 | M | 0,00 |
31 | Yatskevich Valeriy | 0 * | BLR | 0 | 0 | 0 | 0 | 0 | M | 0,00 |
Pairings Round 1
Table | White | Fed | Score | Black | Fed | Score | ||||||
1 | 1 | Carter Alex | AUS | 0 | 16 | O'Grady David | CAN | 0 | ||||
2 | 17 | Obermann Jonas | GER | 0 | 2 | Carter Nic | AUS | 0 | ||||
3 | 3 | Chalaya Natalie | RUS | 0 | 18 | Padovan Rudy | ENG | 0 | ||||
4 | 19 | Palve Sunit | IND | 0 | 4 | Demchenko Dmitry | RUS | 0 | ||||
5 | 5 | Edwards William | USA | 0 | 20 | Pusapadi Vibhush | ENG | 0 | ||||
6 | 21 | Schwartz Douglas | USA | 0 | 6 | Ellis Bryan | USA | 0 | ||||
7 | 7 | Garcia Alexander | MEX | 0 | 22 | Sequeira Sheldon | IND | 0 | ||||
8 | 23 | Shankar Ishaan | ENG | 0 | 8 | Guel Daniel | USA | 0 | ||||
9 | 9 | Hoggarth William | RUS | 0 | 24 | Sherman Michael | USA | 0 | ||||
10 | 25 | Shidlagatta Anirudh | ENG | 0 | 10 | Huot Jason | CAN | 0 | ||||
11 | 11 | Kalugin Vitalii | RUS | 0 | 26 | Siegel Andre | CAN | 0 | ||||
12 | 27 | Sloutsky Benjamin | USA | 0 | 12 | Mamedov Elvin | RUS | 0 | ||||
13 | 13 | Marsavin Eugene | USA | 0 | 28 | Sloutsky Daniel | USA | 0 | ||||
14 | 29 | Tadic Elliot | CAN | 0 | 14 | Milgrom Timur | USA | 0 | ||||
15 | 15 | Neustroeva Alisa | RUS | 0 | 30 | Wells Andrew | USA | 0 | ||||
0 | 31 | Yatskevich Valeriy | BLR | 0 | bye |
You can reach your opponent to schedule the game sending him a private message on Chess.com and Lichess.org. In special cases I can provide you with his/her e-mail or skype (ask me if needed).
Nicknames
Name | Chess.com username | Lichess.org username | Country | |
1 | Alex Carter | thegingercat | thegingercat | Australia |
2 | Nic Carter | NicCarter | CycloneX | Australia |
3 | Natalie Chalaya | Panterrra | Sanataxp | Russia |
4 | Dmitry Demchenko | DimDem | Dim_D10 | Russia |
5 | William Edwards | Jjoooooordan | DrasticHammer | USA |
6 | Bryan Ellis | Silledad | Silledad | USA |
7 | Alexander García | AGS11 | AGS1 | Mexico |
8 | Daniel Guel | DanielGuel | - | USA |
9 | William Hoggarth | neofight78 | neofight78 | Russia |
10 | Jason Huot | jay_1944 | jay_1944 | Canada |
11 | Vitalii Kalugin | VitaliiKalugin | VitaliiKalugin | Russia |
12 | Elvin Mamedov | shakhverdi | shakhverdi | Russia |
13 | Eugene Marsavin | eugmars | eugenemarsavin | USA |
14 | Timur Milgrom | Dr_Timmah | timmah4651 | USA |
15 | Alisa Neustroeva | Kotik2009 | Kotik2009 | Russia |
16 | Jonas Obermann | JJDwigs | JJDwigs | Germany |
17 | David O'Grady | ruhk34 | dog34 | Canada |
18 | Rudy Padovan | Shir0vster | shirovster | UK |
19 | Sunit Palve | sunitdemenace | sunitdemenace | India |
20 | Vibhush Pusapadi | BoldRandomRabbit | BoldRandomRabbit | UK |
21 | Douglas Schwartz | DouglasSch | DouglasSch | USA |
22 | Sheldon Sequeira | ProfBlundermaster | ProfBlundermaster | India |
23 | Ishaan Shankar | Ishaanshankar | Ishaanshankar | UK |
24 | Michael Sherman | katrelle | shakmati | USA |
25 | Anirudh Shidlagatta | Anirudh_23 | Anirudh | UK |
26 | Andre Siegel | andresiegel | andresiegel | Canada |
27 | Benjamin Sloutsky | Bslou | Bslou | USA |
28 | Daniel Sloutsky | DSlou | DSlou | USA |
29 | Elliot Tadic | elliottadic | elliottadic | Canada |
30 | Andrew Wells | andrewwells1996 | andrewwells8188 | USA |
31 | Valeriy Yatskevich | ValedolN1 | Valera1987 | Belarus |
If for some reason your opponent doesn't respond, please, e-mail me ASAP.
If you have any questions, don't hesitate to ask them here!
Good luck!
FM Victor Neustroev