| # | Title | Name | Fed. | FIDE | Total |
|---|---|---|---|---|---|
| 1 | GM | Karjakin, Sergey | RUS | 2769 | 15.0 |
| 2 | GM | Grischuk, Alexander | RUS | 2761 | 14.5 |
| 3 | GM | Yu, Yangyi | CHN | 2631 | 13.5 |
| 4 | GM | Popov, Ivan | RUS | 2599 | 13.5 |
| 5 | GM | Shimanov, Aleksandr | RUS | 2549 | 13.0 |
| 6 | GM | Jumabayev, Rinat | KAZ | 2573 | 13.0 |
| 7 | GM | Dreev, Aleksey | RUS | 2698 | 12.5 |
| 8 | GM | Andreikin, Dmitry | RUS | 2688 | 12.5 |
| 9 | GM | Tomashevsky, Evgeny | RUS | 2740 | 12.5 |
| 10 | GM | Caruana, Fabiano | ITA | 2736 | 12.5 |
| 11 | GM | Mamedyarov, Shakhriyar | AZE | 2747 | 12.0 |
| 12 | GM | Jobava, Baadur | GEO | 2704 | 12.0 |
| 13 | GM | Bosiocic, Marin | CRO | 2580 | 12.0 |
| 13 | GM | Dlugy, Maxim | USA | 2518 | 12.0 |
| 15 | GM | Zhigalko, Sergei | BLR | 2658 | 12.0 |
| 16 | GM | Gupta, Abhijeet | IND | 2652 | 12.0 |
| 17 | GM | Sjugirov, Sanan | RUS | 2622 | 12.0 |
| 18 | GM | Gopal G.N. | IND | 2566 | 12.0 |
| 19 | GM | Korobov, Anton | UKR | 2660 | 12.0 |
| 20 | GM | Mamedov, Rauf | AZE | 2636 | 12.0 |
| 21 | GM | Bukavshin, Ivan | RUS | 2517 | 12.0 |
| 22 | GM | Wen, Yang | CHN | 2543 | 12.0 |
| 23 | GM | Papin, Vasily | RUS | 2570 | 12.0 |
| 24 | GM | Jakovenko, Dmitry | RUS | 2729 | 11.5 |
| 25 | GM | Lu, Shanglei | CHN | 2516 | 11.5 |
| 26 | GM | Ipatov, Alexander | TUR | 2586 | 11.5 |
| 27 | GM | Svidler, Peter | RUS | 2749 | 11.5 |
| 28 | GM | Nepomniachtchi, Ian | RUS | 2735 | 11.5 |
| 29 | GM | Rodshtein, Maxim | ISR | 2634 | 11.5 |
| 30 | GM | Grigoriants, Sergey | RUS | 2570 | 11.0 |
| 31 | GM | Eljanov, Pavel | UKR | 2690 | 11.0 |
| 32 | GM | Bu, Xiangzhi | CHN | 2670 | 11.0 |
| 33 | GM | Robson, Ray | USA | 2596 | 11.0 |
| 34 | GM | Alekseev, Evgeny | RUS | 2670 | 11.0 |
| 35 | GM | Le, Quang Liem | VIE | 2714 | 11.0 |
| 36 | FM | Artemiev, Vladislav | RUS | 2439 | 11.0 |
| 37 | GM | Dubov, Daniil | RUS | 2498 | 11.0 |
| 38 | Swayams, Mishra | IND | 2386 | 11.0 | |
| 39 | GM | Melkumyan, Hrant | ARM | 2620 | 11.0 |
| 40 | GM | Gajewski, Grzegorz | POL | 2616 | 11.0 |
| 41 | GM | Iturrizaga, Eduardo | VEN | 2649 | 11.0 |
| 42 | GM | Morozevich, Alexander | RUS | 2763 | 11.0 |
Full standings here: http://www.chessarbiter.com/turnieje/2011/ti_583/results.html?l=en&tb=14_