March 2021 NSPDCL Pairings and 2020 Season Final Standings
Chessical PROdigies - Royal Family ChessÂ
The Omelette - ROARing Leprechauns
Team Spacenoobs - Free AgentsÂ
Playoff Standings
| Playoffs | |||||||||
| Team | W | L | D | WP% | MP | GP | TP | TGP | P% |
| Left Over Laufers | 3 | 0 | 0 | 1.000 | 3.0 | 3.0 | 31.5 | 47.0 | .670 |
| United Players Of Chess.com | 2 | 1 | 0 | .667 | 2.0 | 3.0 | 28.0 | 45.0 | .622 |
| The Omelette | 1 | 2 | 0 | .333 | 1.0 | 3.0 | 15.0 | 48.0 | .313 |
| Chess Family | 0 | 3 | 0 | .000 | 0.0 | 3.0 | 18.5 | 46.0 | .402 |
Regular Season Standings
| Regular Season Standings | ||||||||||
| Div | Team | W | L | D | WP% | MP | GP | TP | TGP | P% |
| 2 | The Omelette | 3 | 0 | 0 | 1.000 | 3.0 | 3.0 | 42.0 | 48.0 | .875 |
| 1 | United Players Of Chess.com | 3 | 0 | 0 | 1.000 | 3.0 | 3.0 | 33.0 | 48.0 | .688 |
| 4 | Left Over Laufers | 3 | 0 | 0 | 1.000 | 3.0 | 3.0 | 30.5 | 48.0 | .635 |
| 3 | Chess Family | 3 | 0 | 0 | 1.000 | 3.0 | 3.0 | 27.5 | 48.0 | .573 |
| 1 | The Borking Barkers | 2 | 1 | 0 | .667 | 2.0 | 3.0 | 26.0 | 48.0 | .542 |
| 4 | Daily Perfect Sacrifice | 2 | 1 | 0 | .667 | 2.0 | 3.0 | 24.5 | 48.0 | .510 |
| 2 | Justice League | 2 | 1 | 0 | .667 | 2.0 | 3.0 | 23.5 | 48.0 | .490 |
| 3 | Destroying Destroyers | 1 | 2 | 0 | .333 | 1.0 | 3.0 | 25.0 | 48.0 | .521 |
| 4 | The Berlin Bears | 1 | 2 | 0 | .333 | 1.0 | 3.0 | 25.0 | 48.0 | .521 |
| 3 | Assassins | 1 | 2 | 0 | .333 | 1.0 | 3.0 | 22.0 | 48.0 | .458 |
| 3 | Scientific Notation | 1 | 2 | 0 | .333 | 1.0 | 3.0 | 21.5 | 48.0 | .448 |
| 1 | Norway Gnomes | 1 | 2 | 0 | .333 | 1.0 | 3.0 | 20.5 | 48.0 | .427 |
| 2 | Demon Pawn | 1 | 2 | 0 | .333 | 1.0 | 3.0 | 16.5 | 48.0 | .344 |
| 1 | Chess Warriors | 0 | 3 | 0 | .000 | 0.0 | 3.0 | 16.5 | 48.0 | .344 |
| 4 | Christian Homeschool Team | 0 | 3 | 0 | .000 | 0.0 | 3.0 | 16.0 | 48.0 | .333 |
| 2 | Random Team | 0 | 3 | 0 | .000 | 0.0 | 3.0 | 14.0 | 48.0 | .292 |
Final Standings
| Final Standings | ||||||||||
| Place | Team | W | L | D | WP% | MP | GP | TP | TGP | P% |
| 1 | Left Over Laufers | 3 | 0 | 0 | 1.000 | 3 | 3 | 30.5 | 48 | .635 |
| 2 | United Players Of Chess.com | 3 | 0 | 0 | 1.000 | 3 | 3 | 33 | 48 | .688 |
| 3 | The Omelette | 3 | 0 | 0 | 1.000 | 3 | 3 | 42 | 48 | .875 |
| 4 | Chess Family | 3 | 0 | 0 | 1.000 | 3 | 3 | 27.5 | 48 | .573 |
| 5 | The Borking Barkers | 2 | 1 | 0 | .667 | 2 | 3 | 26 | 48 | .542 |
| 6 | Daily Perfect Sacrifice | 2 | 1 | 0 | .667 | 2 | 3 | 24.5 | 48 | .510 |
| 7 | Justice League | 2 | 1 | 0 | .667 | 2 | 3 | 23.5 | 48 | .490 |
| 8 | Destroying Destroyers | 1 | 2 | 0 | .333 | 1 | 3 | 25 | 48 | .521 |
| 9 | The Berlin Bears | 1 | 2 | 0 | .333 | 1 | 3 | 25 | 48 | .521 |
| 10 | Assassins | 1 | 2 | 0 | .333 | 1 | 3 | 22 | 48 | .458 |
| 11 | Scientific Notation | 1 | 2 | 0 | .333 | 1 | 3 | 21.5 | 48 | .448 |
| 12 | Norway Gnomes | 1 | 2 | 0 | .333 | 1 | 3 | 20.5 | 48 | .427 |
| 13 | Demon Pawn | 1 | 2 | 0 | .333 | 1 | 3 | 16.5 | 48 | .344 |
| 14 | Chess Warriors | 0 | 3 | 0 | .000 | 0 | 3 | 16.5 | 48 | .344 |
| 15 | Christian Homeschool Team | 0 | 3 | 0 | .000 | 0 | 3 | 16 | 48 | .333 |
| 16 | Random Team | 0 | 3 | 0 | .000 | 0 | 3 | 14 | 48 | .292 |