Medals for clubs and players: Weekly BLITZ (3|0) November 2020
.
.
| Weekly BLITZ (3|0) | November 2020 | |||||
| # | Rating | Username | Name | Club | Score | SB |
| 1 | 2653 | Karacsonyi_Gellert | Gellert Karacsonyi | Lelkes Amatőrök | 16 | 32 |
| 2 | 1830 | Leroy-sane05 | Lelkes Amatőrök | 6.5 | 12 | |
| 3 | 1629 | Gungunka | Lelkes Amatőrök | 6 | 8.5 | |
| 4 | 2033 | s1ava | Team Ukraine | 5 | 11 | |
| 5 | 1941 | JIDEMONI | Royal Wallachian CC | 4.5 | 9.25 | |
| 6 | 1546 | salsaton | Jésus Peralta | Live Chess International | 2.5 | 2 |
| 7 | 1638 | deki22 | 2 | 4.5 | ||
| 8 | 1664 | doktorovak | 2 | 3 | ||
| 2065 | Katie_03 | Lelkes Amatőrök | 2 | 3 | ||
| 10 | 1533 | kostyalvelikiy | Itachi Akatsuki | Team Ukraine | 2 | 2.5 |
| 11 | 1960 | kynas | Vaidotas Valantiejus | Earthlings United | 2 | 2 |
| 12 | 1685 | Ariy_ariy | Team Ukraine | 2 | 1.5 | |
| 13 | 1551 | 3Angels | TEAM PHILIPPINES LIVE CHESS | 2 | 1 | |
| 1917 | shirovin | 2 | 1 | |||
| 15 | 1461 | JONATHAN_ANONUEVO | TEAM PHILIPPINES LIVE | 1 | 1 | |
| 16 | 1841 | Nikita_Alexeev | Nikita Alexeev | Team Ukraine | 1 | 0 |
| 1533 | videcv | 1 | 0 | |||
| # | U18 | Username | Name | Club | Score | SB |
| 3 | 1629 | Gungunka | Lelkes Amatőrök | 6 | 8.5 | |
| 6 | 1546 | salsaton | Jésus Peralta | Live Chess International | 2.5 | 2 |
| 7 | 1638 | deki22 | 2 | 4.5 | ||
| 8 | 1664 | doktorovak | 2 | 3 | ||
| 10 | 1533 | kostyalvelikiy | Itachi Akatsuki | Team Ukraine | 2 | 2.5 |
| 12 | 1685 | Ariy_ariy | Team Ukraine | 2 | 1.5 | |
| 13 | 1551 | 3Angels | TEAM PHILIPPINES LIVE CHESS | 2 | 1 | |
| 15 | 1461 | JONATHAN_ANONUEVO | TEAM PHILIPPINES LIVE | 1 | 1 | |
| 16 | 1533 | videcv | 1 | 0 | ||
| # | U16 | Username | Name | Club | Score | SB |
| 6 | 1546 | salsaton | Jésus Peralta | Live Chess International | 2.5 | 2 |
| 10 | 1533 | kostyalvelikiy | Itachi Akatsuki | Team Ukraine | 2 | 2.5 |
| 13 | 1551 | 3Angels | TEAM PHILIPPINES LIVE CHESS | 2 | 1 | |
| 15 | 1461 | JONATHAN_ANONUEVO | TEAM PHILIPPINES LIVE | 1 | 1 | |
| 16 | 1533 | videcv | 1 | 0 |
.
| OPEN | Score | SB |
| Lelkes Amatőrök | 30.5 | 55.5 |
| Team Ukraine | 10 | 15 |
| Royal Wallachian CC | 4.5 | 9.25 |
| TEAM PHILIPPINES LIVE | 3 | 2 |
| Live Chess International | 2.5 | 2 |
| Earthlings United | 2 | 2 |
| U18 | Score | SB |
| Lelkes Amatőrök | 6 | 8.5 |
| Team Ukraine | 4 | 4 |
| TEAM PHILIPPINES LIVE | 3 | 2 |
| Live Chess International | 2.5 | 2 |
| U16 | Score | SB |
| Team Ukraine | 3 | 4 |
| TEAM PHILIPPINES LIVE | 3 | 2 |
| Live Chess International | 2.5 | 2 |
| Lelkes Amatőrök | 2 | 2.5 |
.
.
.
.
#