Nations League Results and Standings after Round 2
Division A Round 2 Results
| Res | Res | ||
| 0 | Greece (0.0) | 1 | United States (0.0) |
| 1 | Kazakhstan (0.0) | 0 | Brazil (0.0) |
| 0 | Argentina (1.0) | 1 | Romania (1.0) |
| 0 | England (1.0) | 1 | Poland (1.0) |
Division A Standings after Round 2
| # | Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
| 1 | 1-2 | Romania | W4 | W5 | ---7 | ---3 | ---6 | ---8 | ---2 | 2.0 |
| 2 | Poland | W8 | W6 | ---4 | ---5 | ---7 | ---3 | ---1 | 2.0 | |
| 3 | 3-6 | United States | L5 | W7 | ---6 | ---1 | ---8 | ---2 | ---4 | 1.0 |
| 4 | Kazakhstan | L1 | W8 | ---2 | ---6 | ---5 | ---7 | ---3 | 1.0 | |
| 5 | Argentina | W3 | L1 | ---8 | ---2 | ---4 | ---6 | ---7 | 1.0 | |
| 6 | England | W7 | L2 | ---3 | ---4 | ---1 | ---5 | ---8 | 1.0 | |
| 7 | 7-8 | Greece | L6 | L3 | ---1 | ---8 | ---2 | ---4 | ---5 | 0.0 |
| 8 | Brazil | L2 | L4 | ---5 | ---7 | ---3 | ---1 | ---6 | 0.0 |
Division B Round 2 Results
| Res | Res | ||
| ½ | Uruguay (1.0) | ½ | Saudi Arabia (1.0) |
| 0 | Bahamas (0.0) | 1 | Cape Verde (0.0) |
| 0 | South Korea (0.0) | 1 | Jamaica (1.0) |
Division B Standings after Round 2
| # | Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
| 1 | 1 | Jamaica | W4 | W6 | ---5 | ---2 | ---3 | --- | --- | 2.0 |
| 2 | 2-3 | Uruguay | W6 | D3 | ---4 | ---1 | ---5 | --- | --- | 1.5 |
| 3 | Saudi Arabia | W5 | D2 | ---6 | ---4 | ---1 | --- | --- | 1.5 | |
| 4 | 4 | Cape Verde | L1 | W5 | ---2 | ---3 | ---6 | --- | --- | 1.0 |
| 5 | 5-6 | Bahamas | L3 | L4 | ---1 | ---6 | ---2 | --- | --- | 0.0 |
| 6 | South Korea | L2 | L1 | ---3 | ---5 | ---4 | --- | --- | 0.0 |