NEW! Honest Chess League 1 (Round 6)

NEW! Honest Chess League 1 (Round 6)

Avatar of Gertsog
| 0
My Dear Chess Friends!
We have concluded Round 5 of our Honest Chess League Tournament. A lot of people are not playing their games, and I am deciding which person gets the win based on who didn't communicate with their opponent or who couldn't play. 
If there is a reason you cannot play, please contact me. Anyways, I want to ask you to play FAIR and good luck!
Please, find your results from the 5th round, and pairings for the 6th round. As for the standings, we have Oskun Anar in the lead with 4.5 points. 
Every Monday I will publish new pairings in our group on Chess.com. Don't forget to visit it at least weekly.
 
Results of the 5th round
Table White   Fed Score Black   Fed Score Result
                           
1 32 Anar Oskun TUR 3,5 22 Sequeira Sheldon IND 3,5 1-0
2 18 Padovan Rudy ENG 3 13 Marsavin Eugene USA 3 1-0
3 14 Milgrom Timur USA 3 30 Wells Andrew USA 3 0-1
4 6 Ellis Bryan USA 2,5 19 Palve Sunit IND 3 0-1
5 11 Kalugin Vitalii RUS 2,5 21 Schwartz Douglas USA 2,5 1-0
6 1 Carter Alex AUS 2 1 forf.
7 3 Chalaya Natalie RUS 2 0 forf.
8 7 Garcia Alexander MEX 2 16 O'Grady David CAN 2 1/2
9 9 Hoggarth William RUS 2,5 1 forf.
10 33 Ermakov Egor RUS 1,5 29 Tadic Elliot CAN 2 1/2
11 17 Obermann Jonas GER 1,5 20 Pusapadi Vibhush ENG 1,5 1-0
12 2 Carter Nic AUS 1,5 1 forf.
13 25 Shidlagatta Anirudh ENG 1 26 Siegel Andre CAN 1 1/2
14 15 Neustroeva Alisa RUS 1 23 Shankar Ishaan ENG 0,5 1-0
15 12 Mamedov Elvin RUS 0 28 Sloutsky Daniel USA 0 0-1
     
6 1 Carter Alex AUS 2 1 forf.
12 2 Carter Nic AUS 1,5 1 forf.
7 3 Chalaya Natalie RUS 2 0 forf.
0 4 Demchenko Dmitry RUS 0 bye
12 5 Edwards William USA 2 0 forf.
9 9 Hoggarth William RUS 2,5 1 forf.
6 10 Huot Jason CAN 2 0 forf.
7 24 Sherman Michael USA 1 0 forf.
9 27 Sloutsky Benjamin USA 2,5 0 forf.
0 8 Guel Daniel USA 2 0 forf.
0 31 Yatskevich Valeriy BLR 0 0 forf.
Standings after Round 5
Nr Pno Name Rating Fed Score TPR RC W W-WE M/F SB
                       
1 32 Anar Oskun 0 * TUR 4,5 0 0 0 0 M 13,00
2 18 Padovan Rudy 0 * ENG 4 0 0 0 0 M 9,75
3 19 Palve Sunit 0 * IND 4 0 0 0 0 M 8,50
4 30 Wells Andrew 0 * USA 4 0 0 0 0 M 11,25
5 9 Hoggarth William 0 * RUS 3,5 0 0 0 0 M 6,00
6 11 Kalugin Vitalii 0 * RUS 3,5 0 0 0 0 M 9,00
7 22 Sequeira Sheldon 0 * IND 3,5 0 0 0 0 M 8,00
8 1 Carter Alex 0 * AUS 3 0 0 0 0 M 6,25
9 13 Marsavin Eugene 0 * USA 3 0 0 0 0 M 5,50
10 14 Milgrom Timur 0 * USA 3 0 0 0 0 M 8,50
11 2 Carter Nic 0 * AUS 2,5 0 0 0 0 M 3,75
12 6 Ellis Bryan 0 * USA 2,5 0 0 0 0 M 5,75
13 7 Garcia Alexander 0 * MEX 2,5 0 0 0 0 M 4,75
14 16 O'Grady David 0 * CAN 2,5 0 0 0 0 M 5,25
15 17 Obermann Jonas 0 * GER 2,5 0 0 0 0 M 3,00
16 21 Schwartz Douglas 0 * USA 2,5 0 0 0 0 M 5,75
17 27 Sloutsky Benjamin 0 * USA 2,5 0 0 0 0 M 8,00
18 29 Tadic Elliot 0 * CAN 2,5 0 0 0 0 M 4,75
19 3 Chalaya Natalie 0 * RUS 2 0 0 0 0 F 7,25
20 5 Edwards William 0 * USA 2 0 0 0 0 M 6,00
21 8 Guel Daniel 0 * USA 2 0 0 0 0 M 7,00
22 10 Huot Jason 0 * CAN 2 0 0 0 0 M 8,50
23 15 Neustroeva Alisa 0 * RUS 2 0 0 0 0 F 2,00
24 33 Ermakov Egor 0 * RUS 2 0 0 0 0 M 3,75
25 20 Pusapadi Vibhush 0 * ENG 1,5 0 0 0 0 M 1,75
26 25 Shidlagatta Anirudh 0 * ENG 1,5 0 0 0 0 M 4,00
27 26 Siegel Andre 0 * CAN 1,5 0 0 0 0 M 2,25
28 4 Demchenko Dmitry 0 * RUS 1 0 0 0 0 M 0,25
29 24 Sherman Michael 0 * USA 1 0 0 0 0 M 1,25
30 28 Sloutsky Daniel 0 * USA 1 0 0 0 0 M 2,25
31 23 Shankar Ishaan 0 * ENG 0,5 0 0 0 0 M 0,25
32 12 Mamedov Elvin 0 * RUS 0 0 0 0 0 M 2,25
33 31 Yatskevich Valeriy 0 * BLR 0 0 0 0 0 M 6,25
Pairings for Round 6
Table White   Fed Score Black   Fed Score
                         
1 19 Palve Sunit IND 4 32 Anar Oskun TUR 4,5
2 30 Wells Andrew USA 4 18 Padovan Rudy ENG 4
3 22 Sequeira Sheldon IND 3,5 9 Hoggarth William RUS 3,5
4 1 Carter Alex AUS 3 11 Kalugin Vitalii RUS 3,5
5 13 Marsavin Eugene USA 3 14 Milgrom Timur USA 3
6 2 Carter Nic AUS 2,5 7 Garcia Alexander MEX 2,5
7 6 Ellis Bryan USA 2,5 29 Tadic Elliot CAN 2,5
8 16 O'Grady David CAN 2,5 21 Schwartz Douglas USA 2,5
9 27 Sloutsky Benjamin USA 2,5 17 Obermann Jonas GER 2,5
10 3 Chalaya Natalie RUS 2 15 Neustroeva Alisa RUS 2
11 5 Edwards William USA 2 33 Ermakov Egor RUS 2
12 10 Huot Jason CAN 2 26 Siegel Andre CAN 1,5
13 20 Pusapadi Vibhush ENG 1,5 25 Shidlagatta Anirudh ENG 1,5
14 28 Sloutsky Daniel USA 1 24 Sherman Michael USA 1
15 4 Demchenko Dmitry RUS 1 23 Shankar Ishaan ENG 0,5
   
0 12 Mamedov Elvin RUS 0 bye
0 8 Guel Daniel USA 2 0 forf.
0 31 Yatskevich Valeriy BLR 0 0 forf.
During this week (until November 15th) your task is to negotiate with your opponent, schedule the game and play it on lichess.org or chess.com
Time control: 45'+30" Please, send the link to this game to my e-mail: tricksofchess@gmail.com 
IMPORTANT! Last day to play the game of the 6th round is Sunday, November 15th. Any games that are not played before Monday, November 16th will be cancelled and both players will get a "0". You can reach your opponent to schedule the game by sending them a private message on Chess.com or Lichess.org. 
In special cases I can provide you with his/her e-mail or skype (ask me if needed).
Nicknames
  Name Chess.com username Lichess.org username Country
1 Oskun Anar elevatorshop Elevatorcable Turkey
2 Alex Carter thegingercat thegingercat  Australia 
3 Nic Carter NicCarter CycloneX  Australia 
4 Natalie Chalaya Panterrra Sanataxp Russia
5 Dmitry Demchenko DimDem Dim_D10 Russia
6 William Edwards Jjoooooordan DrasticHammer USA
7 Bryan Ellis Silledad Silledad USA
8 Egor Ermakov Egorik39 - Russia
9 Alexander García  AGS11 AGS1 Mexico
10 Daniel Guel DanielGuel - USA
11 William Hoggarth neofight78 neofight78 Russia
12 Jason Huot jay_1944 jay_1944 Canada
13 Vitalii Kalugin VitaliiKalugin VitaliiKalugin Russia
14 Elvin Mamedov shakhverdi shakhverdi Russia
15 Eugene Marsavin eugmars eugenemarsavin USA
16 Timur Milgrom timmah4651 timmah4651 USA
17 Alisa Neustroeva Kotik2009 Kotik2009 Russia
18 Jonas Obermann JJDwigs JJDwigs Germany
19 David O'Grady ruhk34 dog34 Canada
20 Rudy Padovan Shir0vster shirovster UK
21 Sunit Palve sunitdemenace sunitdemenace India
22 Vibhush Pusapadi BoldRandomRabbit BoldRandomRabbit UK
23 Douglas Schwartz DouglasSch DouglasSch USA
24 Sheldon Sequeira ProfBlundermaster ProfBlundermaster India
25 Ishaan Shankar Ishaanshankar Ishaanshankar UK
26 Michael Sherman katrelle shakmati USA
27 Anirudh Shidlagatta Anirudh_23 Anirudh UK
28 Andre Siegel andresiegel andresiegel Canada
29 Benjamin Sloutsky Bslou Bslou USA
30 Daniel Sloutsky DSlou DSlou USA
31 Elliot Tadic elliottadic elliottadic Canada
32 Andrew Wells andrewwells1996 andrewwells8188 USA
33 Valeriy Yatskevich ValedolN1 Valera1987 Belarus
If for some reason your opponent doesn't respond, please, e-mail me ASAP.
If you have any questions, don't hesitate to ask them here!
Good luck!
FM Victor Neustroev

More News

Live! Webinar 55. How to Defend Properly

Live! Webinar 55. How to Defend Properly

LIVE! Webinar 56. How to Keep Concentration to the Very End of The Game

LIVE! Webinar 56. How to Keep Concentration to the Very End of The Game