NEW! Online Chess Tournament "Summer - 2020" (FINAL RESULTS)
Hi Everyone!
We finished our Online Summer Tournament and I'm glad to congratulate everyone (who didn't cheat, of course) ![]()
And let me introduce the winners! However, before doing it, let's look at the results of the 7th (last) round!
Results of Round 7
| Table | White | Fed | Score | Black | Fed | Score | Result | ||||||
| 1 | 31 | Revankar Shriya | IND | 6 | 13 | Kalugin Vitalii | RUS | 5 | 1-0 | ||||
| 2 | 1 | Bollineni Vishal | IND | 0 | 43 | V Bhat Navodith | IND | 5 | 0-1 adj. | ||||
| 3 | 40 | Subramanian Anusha | ENG | 5 | 18 | Madhavan Sanjith | SCO | 5 | 0-1 | ||||
| 4 | 26 | O'Grady David | CAN | 4 | 0 forf. | ||||||||
| 5 | 16 | Liu Wenle | IRL | 4 | 35 | Shidlagatta Anirudh | ENG | 4 | 1-0 | ||||
| 6 | 36 | Siegel Andre | CAN | 4 | 4 | Carter Nic | AUS | 4 | 0-1 | ||||
| 7 | 11 | Huot Jason | CAN | 4 | 0 forf. | ||||||||
| 8 | 46 | Wells Andrew | USA | 3,5 | 27 | Padovan Rudy | ENG | 5 | 1/2 | ||||
| 9 | 6 | Chavez Aniano | USA | 3,5 | 22 | Milgrom Timur | USA | 3,5 | 0-1 | ||||
| 10 | 42 | Teja Varun | IND | 3 | 24 | Neustroeva Alisa | RUS | 4 | 1-0 | ||||
| 11 | 3 | Carter Alex | AUS | 3 | 28 | Panth S Vishvambar | IND | 4 | 1-0 | ||||
| 12 | 21 | Marsavin Eugene | USA | 3 | 34 | Sherman Michael | USA | 3 | 0-1 | ||||
| 13 | 10 | Garcia Alexander | MEX | 2,5 | 25 | Obermann Jonas | GER | 3 | 0-1 | ||||
| 14 | 9 | Edwards William | USA | 2 | 38 | Sloutsky Benjamin | USA | 2,5 | 1-0 | ||||
| 15 | 17 | Liu Yang | IRL | 2 | 39 | Sloutsky Daniel | USA | 2 | 1-0 | ||||
| 16 | 23 | Naulikha Nalyanya | KEN | 1,5 | 0 forf. | ||||||||
| 17 | 5 | Chalaya Natalie | RUS | 1 | 0 forf. | ||||||||
| 18 | 19 | Mamedov Elvin | RUS | 1 | 0 forf. | ||||||||
| 17 | 5 | Chalaya Natalie | RUS | 1 | 0 forf. | ||||||||
| 17 | 8 | Demchenko Dmitry | RUS | 1 | 0 forf. | ||||||||
| 7 | 11 | Huot Jason | CAN | 4 | 0 forf. | ||||||||
| 18 | 19 | Mamedov Elvin | RUS | 1 | 0 forf. | ||||||||
| 0 | 20 | Manta Daniel | USA | 0,5 | bye | ||||||||
| 16 | 23 | Naulikha Nalyanya | KEN | 1,5 | 0 forf. | ||||||||
| 4 | 26 | O'Grady David | CAN | 4 | 0 forf. | ||||||||
| 18 | 32 | Shankar Ishaan | ENG | 1 | 0 forf. | ||||||||
| 4 | 37 | Singh Saket | USA | 4 | 0 forf. | ||||||||
| 16 | 41 | Tadic Elliot | CAN | 2 | 0 forf. | ||||||||
| 7 | 45 | Vukovic Uros | SRB | 4 | 1 forf. | ||||||||
| 0 | 2 | Boyd Arhan | IND | 3,5 | 0 forf. | ||||||||
| 0 | 7 | Costa Fabrizio | ITA | 0 | 0 forf. | ||||||||
| 0 | 12 | Hynes Thomas | ENG | 0 | 0 forf. | ||||||||
| 0 | 14 | Klimov George | USA | 0 | 0 forf. | ||||||||
| 0 | 15 | Kumar Prashant | IND | 3 | 0 forf. | ||||||||
| 0 | 29 | Pitts Daniel | ENG | 0 | 0 forf. | ||||||||
| 0 | 30 | Pitts Hanna | ENG | 1 | 0 forf. | ||||||||
| 0 | 33 | Shekhar Aman | IND | 0 | 0 forf. | ||||||||
| 0 | 44 | Vaidya Sunil | IND | 1 | 0 forf. | ||||||||
First of all, Shriya Revankar outplayed Vitalii Kalugin. Unfortunately, it was the worst game of Vitalii. He blundered a piece in the very beginning and we didn't see any intrigue. Shriya gets the 1st prize - $75.
Sanjith Madhavan defeated Anusha Subramanian and scored 6 of 7. The 2nd prize ($25 + private lesson with me) goes to him.
Vishal Bollineli won his game, but was caught on cheating. Cheating was detected after I analyzed his last game in details. That's why I had to reverse all his results. Everyone who played against him and lost, got extra point.
This game decided the fate of the 3rd place. Navodith V Bhat also scored 6 of 7, but due to additional indicators (Buchholz coefficient) he is on the 3rd place and gets the 3rd prize (3 Tactical Chess Courses). Congratulations!
The 4th is Rudy Padovan who scored 5.5 of 7. And there are 5 players who scored 5 of 7 and divided places from 5 to 9. For more details, please, look at the standings below!
| Nr | Pn | Name | Rating | Fed | Score | TPR | RC | W | W-WE | M/F | Buchholz |
| 1 | 31 | Revankar Shriya | 1751 | IND | 7 | 2176 | 1441 | 4 | 0,58 | F | 26,00 |
| 2 | 18 | Madhavan Sanjith | 1498 | SCO | 6 | 2172 | 1437 | 1 | 0,42 | M | 30,50 |
| 3 | 43 | V Bhat Navodith | 1562 | IND | 6 | 1747 | 1747 | 1 | 0,49 | M | 27,50 |
| 4 | 27 | Padovan Rudy | 0 | ENG | 5,5 | 1726 | 1533 | 3 | 1 | M | 27,50 |
| 5 | 45 | Vukovic Uros | 0 | SRB | 5 | 1303 | 1303 | 2 | 1303 | M | 28,50 |
| 6 | 4 | Carter Nic | 0 | AUS | 5 | 827 | 1562 | 0 | 0 | M | 26,50 |
| 7 | 13 | Kalugin Vitalii | 0 | RUS | 5 | 1016 | 1751 | 0 | 0 | M | 26,00 |
| 8 | 40 | Subramanian Anusha | 0 | ENG | 5 | 1605 | 1533 | 3 | 0,5 | F | 26,00 |
| 9 | 16 | Liu Wenle | 1162 | IRL | 5 | 777 | 1512 | 0 | -0,11 | M | 21,50 |
| 10 | 22 | Milgrom Timur | 1384 | USA | 4,5 | 1332 | 1332 | 1 | -0,14 | M | 26,00 |
| 11 | 25 | Obermann Jonas | 0 | GER | 4 | 736 | 1471 | 0 | 0 | M | 28,00 |
| 12 | 42 | Teja Varun | 0 | IND | 4 | 1172 | 1297 | 1 | 1172 | M | 27,00 |
| 13 | 36 | Siegel Andre | 0 | CAN | 4 | 1567 | 1567 | 1 | 0 | M | 27,00 |
| 14 | 11 | Huot Jason | 0 | CAN | 4 | 2037 | 1302 | 1 | 0 | M | 26,50 |
| 15 | 46 | Wells Andrew | 0 | USA | 4 | 1384 | 1384 | 0,5 | 0 | M | 26,00 |
| 16 | 35 | Shidlagatta Anirudh | 0 | ENG | 4 | 1408 | 1283 | 2 | 0,5 | M | 25,50 |
| 17 | 37 | Singh Saket | 1437 | USA | 4 | 1520 | 1395 | 2 | 0,33 | M | 25,00 |
| 18 | 26 | O'Grady David | 0 | CAN | 4 | 1394 | 1394 | 1 | 0 | M | 25,00 |
| 19 | 24 | Neustroeva Alisa | 1168 | RUS | 4 | 1643 | 1518 | 2 | 1,67 | F | 24,50 |
| 20 | 3 | Carter Alex | 0 | AUS | 4 | 649 | 1384 | 0 | 0 | M | 24,00 |
| 21 | 34 | Sherman Michael | 0 | USA | 4 | 900 | 1635 | 0 | 0 | M | 20,50 |
| 22 | 28 | Panth S Vishvambar | 0 | IND | 4 | 2478 | 1743 | 1 | 0 | M | 19,50 |
| 23 | 6 | Chavez Aniano | 1226 | USA | 3,5 | 1094 | 1287 | 0,5 | -0,34 | M | 28,00 |
| 24 | 2 | Boyd Arhan | 1190 | IND | 3,5 | 1226 | 1226 | 0,5 | 0,05 | M | 24,00 |
| 25 | 15 | Kumar Prashant | 0 | IND | 3 | 2243 | 1508 | 3 | 1,5 | M | 26,00 |
| 26 | 9 | Edwards William | 1635 | USA | 3 | 1285 | 1285 | 1 | -0,78 | M | 24,50 |
| 27 | 21 | Marsavin Eugene | 0 | USA | 3 | 1391 | 1391 | 1 | 0 | M | 24,00 |
| 28 | 17 | Liu Yang | 0 | IRL | 3 | 0 | 0 | 0 | 0 | M | 23,50 |
| 29 | 38 | Sloutsky Benjamin | 1130 | USA | 2,5 | 745 | 1480 | 0 | -0,11 | M | 19,00 |
| 30 | 10 | Garcia Alexander | 0 | MEX | 2,5 | 1130 | 1130 | 0,5 | 0 | M | 19,00 |
| 31 | 39 | Sloutsky Daniel | 0 | USA | 2 | 613 | 1348 | 0 | 613 | M | 26,00 |
| 32 | 41 | Tadic Elliot | 0 | CAN | 2 | 427 | 1162 | 0 | 0 | M | 23,50 |
| 33 | 20 | Manta Daniel | 0 | USA | 1,5 | 827 | 1562 | 0 | 0 | M | 20,50 |
| 34 | 23 | Naulikha Nalyanya | 0 | KEN | 1,5 | 0 | 0 | 0 | 0 | M | 18,50 |
| 35 | 44 | Vaidya Sunil | 1651 | IND | 1 | 0 | 0 | 0 | 0 | M | 25,50 |
| 36 | 30 | Pitts Hanna | 0 | ENG | 1 | 0 | 0 | 0 | 0 | F | 24,50 |
| 37 | 8 | Demchenko Dmitry | 0 | RUS | 1 | 1016 | 1751 | 0 | 0 | M | 24,50 |
| 38 | 5 | Chalaya Natalie | 0 | RUS | 1 | 441 | 1176 | 0 | 0 | F | 23,00 |
| 39 | 19 | Mamedov Elvin | 0 | RUS | 1 | 0 | 0 | 0 | 0 | M | 19,00 |
| 40 | 32 | Shankar Ishaan | 0 | ENG | 1 | 648 | 1383 | 0 | 0 | M | 18,50 |
| 41 | 1 | Bollineni Vishal | 1743 | IND | 0 | 714 | 1449 | 0 | -2,52 | M | 29,00 |
| 42 | 33 | Shekhar Aman | 0 | IND | 0 | 528 | 1263 | 0 | 528 | M | 26,00 |
| 43 | 7 | Costa Fabrizio | 0 | ITA | 0 | 0 | 0 | 0 | 0 | M | 24,50 |
| 44 | 12 | Hynes Thomas | 1302 | ENG | 0 | 845 | 1580 | 0 | -0,54 | M | 22,50 |
| 45 | 29 | Pitts Daniel | 0 | ENG | 0 | 491 | 1226 | 0 | 0 | M | 21,00 |
| 46 | 14 | Klimov George | 0 | USA | 0 | 702 | 1437 | 0 | 0 | M | 21,00 |
Thank you, guys, for playing! I'm going to announce another tournament in late September!
All winners, please, contact me by e-mail at tricksofchess@gmail.com to receive your prizes!
P.S.: In this tournament we had too many cheaters - 3 totally. 2 of them were from India. The other one from England, but he confessed and repented. Any suggestions how to deal with it to avoid cheaters? Please, let me know what you think about it. You can type here into the comment section!
Best Regards,
FM Viktor Neustroev