Pairing of Round 6 Utut Adianto Fans CUP I
Utut Adianto Fans CUP | |||||||
Round 6 | |||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
1 | 24 | LaRausu | 4½ | 4½ | nawa607 | 44 | |
2 | 7 | EB1985 | 4 | 4 | Zack35 | 32 | |
3 | 34 | Agamtailor | 4 | 4 | ciwie | 26 | |
4 | 16 | erwianov | 3½ | 3½ | Ahmad_ts | 40 | |
5 | 30 | Pujakelana | 3 | 3½ | NOVERIO_PRATAMA | 42 | |
6 | 43 | aimammt | 3 | 3 | Kid_Gambit | 5 | |
7 | 20 | Buyuang_Manday | 3 | 3 | bagusb | 9 | |
8 | 14 | Pandawa1 | 3 | 3 | Gandhi78 | 35 | |
9 | 41 | Hok53spn | 3 | 3 | El_fatih | 17 | |
10 | 28 | anwar_mussar | ? | 3 | rsuhud78 | 3 | |
11 | 11 | ChazSD | ? | ? | oncom | 1 | |
12 | 38 | bambang_Suprihandono | 2½ | 2½ | a77 | 37 | |
13 | 6 | anugrahmaulana | 2 | 2 | fulan | 25 | |
14 | 18 | SUHARTO1958 | 2 | 2 | MenakDjinggo | 10 | |
15 | 22 | fanani | 2 | 2 | demank | 27 | |
16 | 39 | WIRO_CIPAYUNG | 1½ | 1½ | maskuri | 13 | |
17 | 36 | masbig | 1 | 1½ | Kamabarus | 21 | |
18 | 31 | Junedjr | 1 | 1 | Permaditya | 2 | |
19 | 19 | iguna | 1 | 1 | 4Winner | 12 | |
20 | 29 | mubtada_muakhkhor | 0 | 1 | GatotMern | 33 | |
21 | 4 | abdillahfatah | 0 | 0 | fyramdani | 23 | |
22 | 8 | BatamsDragon | 0 | 0 | - | ||
23 | 15 | aref_temanmu | 1½ | 0 | - | ||
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | |||||||
Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:VENDLAN RIAU, 2013/12/27 | |||||||
You find all details of this tournament on http://chess-results.com |
Silahkan ajukan tantangan dan Selamat Bertanding. Gens Una Sumus!