Pre Season Player leaderboard!
| # | Player | Game Points | forfiet wins | score without forfiets | forfiet W-D-L | W-D-L | Registered Rating | Team | Board | weeks |
| 1 | lightningleapord8 | 21 | 16 | 5 | 4-4-0 | 5-1-0 | 1839.1 | The Weathermen | 2 | 6 |
| 2 | The_nail | 18 | 8 | 10 | 2-2-0 | 4-1-1 | 1653.3 | The Weathermen | 3 | 6 |
| 3 | Twickenham2014 | 18 | 10 | 8 | 2-2-0 | 3-3-0 | 1648.8 | United players of Chesscom | 4 | 6 |
| 4 | Chessknight222 | 15.5 | 0 | 15.5 | 0-0-0 | 4-1-1 | 1604.8 | The Weathermen | 4 | 6 |
| 5 | BoraBoy | 14 | 4 | 10 | 1-1-1 | 3-1-2 | 1419.0 | Chess Family | 5 | 6 |
| 6 | Mihai-Stefan | 14 | 6 | 8 | 1-1-0 | 3-2-0 | 2043.3 | Chess Family | 1 | 5 |
| 7 | Chessdemon2019 | 14 | 10 | 4 | 2-2-0 | 3-1-2 | 2118.6 | The Weathermen | 1 | 6 |
| 8 | TheRedDrag | 13 | 4 | 9 | 0-0-1 | 2-3-1 | 1456.4 | United players of Chesscom | 5 | 6 |
| 9 | Bishop_to_e4 | 13 | 6 | 7 | 1-1-0 | 1-4-1 | 1914.5 | Roaring Leprechauns | 1 | 6 |
| 10 | Xhive24 | 13 | 8 | 5 | 1-1-0 | 2-3-1 | 968.2 | Chess UltraMasters | 5 | 6 |
| 11 | Rkdkchess | 13 | 11 | 2 | 2-2-2 | 2-2-2 | 1746.5 | Chess Family | 2 | 6 |
| 12 | angryspacevoid | 12 | 2 | 10 | 0-0-0 | 2-3-1 | 1902.6 | Chess UltraMasters | 2 | 6 |
| 13 | BonafideGenius | 12 | 6 | 6 | 1-1-1 | 2-2-2 | 1653.1 | The Dark Knights | 3 | 6 |
| 14 | rebus2k | 12 | 8 | 4 | 0-0-0 | 1-4-1 | 1532.8 | ROARing Leprechauns | 4 | 6 |
| 15 | AlbAmchess | 12 | 11 | 1 | 2-2-1 | 2-2-2 | 1686.3 | ROARing Leprechauns | 3 | 6 |
| 16 | UWillResignYesUWill | 12 | 12 | 0 | 1-1-1 | 1-4-1 | 2044.5 | The Dark Knights | 1 | 6 |
| 17 | Nightly-Knight | 11 | 2 | 9 | 0-0-0 | 2-2-2 | 1694.9 | Chess UltraMasters | 4 | 6 |
| 18 | Leon_Likes_Chess | 11 | 4 | 7 | 0-0-1 | 1-4-1 | 1779.6 | ROARing Leprechauns | 2 | 6 |
| 19 | Board_2_Death | 10.5 | 6 | 4.5 | 0-0-0 | 1-3-1 | 1519.4 | ROARing Leprechauns | 5 | 5 |
| 20 | mistfern | 10 | 2 | 8 | 0-0-0 | 0-4-2 | 1620.9 | Chess Family | 3 | 6 |
| 21 | 2Nf31-0 | 10 | 6 | 4 | 0-0-2 | 1-3-2 | 1471.1 | The Dark Knights | 5 | 6 |
| 22 | kraunak60 | 10 | 8 | 2 | 0-0-0 | 0-5-1 | 1710.0 | United players of Chesscom | 3 | 6 |
| 23 | SpeedyCyclone | 9.5 | 6 | 3.5 | 1-1-1 | 1-2-3 | 1506.4 | The Dark Knights | 4 | 6 |
| 24 | select_chicken | 9.5 | 6 | 3.5 | 1-1-0 | 1-2-3 | 1123.3 | The Weathermen | 5 | 6 |
| 25 | AmritRaunak24 | 8 | 4 | 4 | 0-0-3 | 1-2-3 | 1793.6 | United players of Chesscom | 2 | 6 |
| 26 | Neil_Apestrong | 8 | 8 | 0 | 1-1-0 | 1-2-0 | 2120.4 | Chess UltraMasters | 1 | 3 |
| 27 | Sep-Gol | 7 | 6 | 1 | 1-1-3 | 1-1-4 | 1813.4 | The Dark Knights | 2 | 6 |
| 28 | goldenlion77 | 6 | 2 | 4 | 0-0-1 | 0-2-3 | 1518.5 | Chess Family | 4 | 5 |
| 29 | GoPikachu | 5 | 2 | 3 | 0-0-3 | 0-2-4 | 1836.0 | United players of Chesscom | 1 | 6 |
| 30 | James-Nguyen | 2 | 2 | 0 | 0-0-2 | 0-1-2 | 1970.875 | 3 | ||
There you have it! The NSPVCL Preseason 2 Player Leaderboard! Congrats to @LightningLeapord8! and to @The_nail! and @Twickenham2014! The person with the best score without forfeits was @Chessknight222. Great job everyone! Lets see how much better regular season goes!