"PAMASKONG HANDOG, CHESS GAMES"
Open Matches
| Name | Opponent | Players | Rating Range | Days/Move | Action |
|---|---|---|---|---|---|
| 2 Days/move Open Challenge Active Turn-based Tournament Players | Active Turn-based Tournament Players | 10+ | Open | 48 hours | View |
| LABANAN SA PASKO | Team Hungary - Magyar Sakkegylet | 1-30 | Open | 5 days | View |
| PAMASKONG HANDOG "CHESS 960 GAMES" | King of Kings | 1-20 | Open | 3 days | View |
| PAMASKONG HANDOG "CHESS STANDARD GAMES" | Romeo and Juliet | 1-30 | Open | 3 days | View |
| PRCC vs BREAKING BAD | BREAKING BAD | 1-30 | Open | 3 days | View |
| reti | ♙ Thematic Matches & Tournaments | 1+ | Open | 3 days | View |
