"TULONG PO PARA SA ATING TEAM"
Open Matches
| Name | Opponent | Players | Rating Range | Days/Move | Action |
|---|---|---|---|---|---|
| 'LABAN PINAS! TAYO ANG PAG-ASA NG ATING INANG BAYAN" | PAOK | 20-50 | Open | 3 days | View |
| Bird Opening | Peace Loving Chess Warriors | 10+ | Open | 3 days | View |
| ECO B88 FISCHER GEMZ | Marmara University Chess Club | 2-10 | Open | 24 hours | View |
| Open Challenge WILDCATS CHESS | WILDCATS CHESS | 7+ | Open | 3 days | View |
| PRCC BELOW 1700 RATINGS | *Haddad ROYAL CHESS CLUB ( LOVE - PEACE - RESPECT ) | 15-25 | < 1700 | 3 days | View |
"MARAMING SALAMAT PO SA SUPORTA NYO AT GOOD LUCK"
