Results from MANITOWOC TORNADO 2
Section 1 - OPEN
Section Date(s) 2022-10-22
Processed Received: 2022-10-23 Entered: 2022-10-23 Rated: 2022-10-23 Re-Rated: 2022-12-21
Stats 4 Rounds, 18 Players; K Factor: F Rating Sys: D Tnmt Type: S
Time Control: G/60;d5
-----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
-----------------------------------------------------------------------
1 | JOHN ALEXANDER ZAPATA HINCAPIE |3.0 |D 9|W 12|D 5|W 8|
WI | 15414666 / R: 2261 ->2252 |N:1 |B |W |B |W |
| Q: 2086 ->2076 | | | | | |
-----------------------------------------------------------------------
2 | AVINASH SHASHIKALA RAJENDRA |3.0 |W 10|W 6|L 3|W 5|
WI | 14061212 / R: 2147 ->2147 |N:1 |W |B |W |W |
| Q: 1921 ->1928 | | | | | |
-----------------------------------------------------------------------
3 | MATT WALLER |3.0 |W 11|W 8|W 2|U |
WI | 12876397 / R: 2111 ->2131 | |B |W |B | |
| Q: 1892 ->1952 | | | | | |
-----------------------------------------------------------------------
4 | EVAN C SEGHERS |3.0 |L 15|W 16|W 10|W 9|
WI | 13712498 / R: 2065 ->2054 |N:2 |W |B |W |B |
| Q: 1806 ->1809 | | | | | |
-----------------------------------------------------------------------
5 | DANIEL JOSEPH PHIPPS |2.5 |W 16|W 15|D 1|L 2|
WI | 16065087 / R: 1953 ->1962 |N:2 |W |B |W |B |
| Q: 1752 ->1776 | | | | | |
-----------------------------------------------------------------------
6 | ZACHARY GOLDMANN |2.5 |W 17|L 2|D 11|W 12|
WI | 30692091 / R: 1833P4 ->1871P8 |N:2 |B |W |B |W |
| Q: 1675P4 ->1740P8 | | | | | |
-----------------------------------------------------------------------
7 | ROBIN J GROCHOWSKI |2.5 |D 13|W 14|D 9|H |
WI | 11164412 / R: 1601 ->1684 | |W |B |B | |
| Q: 1431 ->1485 | | | | | |
-----------------------------------------------------------------------
8 | MIKE LA BUDDE |2.0 |W 18|L 3|W 15|L 1|
WI | 12391010 / R: 1900 ->1900 |N:2 |W |B |W |B |
| Q: 1914 ->1901 | | | | | |
-----------------------------------------------------------------------
9 | JAMES JAY COONS |2.0 |D 1|W 13|D 7|L 4|
WI | 12551569 / R: 1808 ->1830 |N:2 |W |B |W |W |
| Q: 1624 ->1644 | | | | | |
-----------------------------------------------------------------------
10 | MR. ANTHONY CHRISTOPHER NOOREN |2.0 |L 2|W 17|L 4|W 15|
WI | 30344363 / R: 1789P13->1802P17 |N:2 |B |W |B |W |
| Q: 1616P8 ->1646P12 | | | | | |
-----------------------------------------------------------------------
11 | TIM J BOGENSCHUTZ |2.0 |L 3|W 18|D 6|D 14|
WI | 12474332 / R: 1773 ->1784 |N:2 |W |B |W |B |
| Q: 1908 ->1880 | | | | | |
-----------------------------------------------------------------------
12 | MR. CARLOS IVAN JEREZ GONZALEZ |2.0 |W 14|L 1|W 13|L 6|
WI | 30450400 / R: 1609P17->1690P21 |N:2 |W |B |W |B |
| Q: 1507P17->1538P21 | | | | | |
-----------------------------------------------------------------------
13 | JONATHON D PRENOT |1.5 |D 7|L 9|L 12|W 17|
WI | 12818001 / R: 1973 ->1928 |N:4 |B |W |B |W |
| Q: 1731 ->1683 | | | | | |
-----------------------------------------------------------------------
14 | JOSHUA DALE MILLER |1.5 |L 12|L 7|W 18|D 11|
WI | 12871494 / R: 1905 ->1862 |N:4 |B |W |B |W |
| Q: 1309 ->1348 | | | | | |
-----------------------------------------------------------------------
15 | LUIS F GONZALEZ |1.0 |W 4|L 5|L 8|L 10|
WI | 14251384 / R: 1639 ->1650 | |B |W |B |B |
| Q: 1617P14->1610P18 | | | | | |
-----------------------------------------------------------------------
16 | ANTHONY A HORNYAK |1.0 |L 5|L 4|L 17|B |
WI | 10316031 / R: 1620 ->1593 | |B |W |B | |
| Q: 1708P22->1655P25 | | | | | |
-----------------------------------------------------------------------
17 | SOREN VIGESAA |1.0 |L 6|L 10|W 16|L 13|
MN | 30704581 / R: Unrated->1588P4 | |W |B |W |B |
| Q: Unrated->1475P4 | | | | | |
-----------------------------------------------------------------------
18 | JAMES ERIC IVERSON |0.5 |L 8|L 11|L 14|H |
WI | 12509509 / R: 1602 ->1579 | |B |W |W | |
| Q: 1574P18->1533P21 | | | | | |
-----------------------------------------------------------------------
Section 2 - RESERVE
Section Date(s) 2022-10-22
Processed Received: 2022-10-23 Entered: 2022-10-23 Rated: 2022-10-23 Re-Rated: 2022-12-21
Stats 4 Rounds, 34 Players; K Factor: F Rating Sys: D Tnmt Type: S
Time Control: G/60;d5
-----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
-----------------------------------------------------------------------
1 | DAVID FREY |4.0 |W 27|W 16|W 18|W 5|
WI | 16075152 / R: 1532 ->1565 |N:4 |W |B |W |B |
| Q: 1561P22->1579 | | | | | |
-----------------------------------------------------------------------
2 | PETE MOGILEVSKI |3.5 |D 14|W 10|W 21|W 12|
MN | 30034710 / R: Unrated->1577P13 |N:4 |B |W |B |W |
| Q: Unrated->1573P13 | | | | | |
-----------------------------------------------------------------------
3 | DARYL JANUSZEWSKI |3.5 |W 34|W 17|W 20|D 4|
WI | 16817888 / R: 1400 ->1405 | |B |W |B |W |
| Q: 1066 ->1142 | | | | | |
-----------------------------------------------------------------------
4 | MR. KYLE THOMAS CONNERY |3.5 |W 31|W 15|W 9|D 3|
WI | 30325136 / R: 1170P21->1313P25 |N:4 |B |W |W |B |
| Q: 1070P16->1192P20 | | | | | |
-----------------------------------------------------------------------
5 | CALEB GEISLER |3.0 |W 32|W 22|W 8|L 1|
WI | 30742231 / R: Unrated->1599P4 |N:4 |B |W |B |W |
| Q: Unrated->1456P4 | | | | | |
-----------------------------------------------------------------------
6 | ASHER FREDERICK |3.0 |W 13|L 9|W 28|W 20|
WI | 30229860 / R: 1192 ->1263 | |W |B |W |W |
| Q: 1269 ->1286 | | | | | |
-----------------------------------------------------------------------
7 | ANUBHAV PARIDA |3.0 |L 11|W 26|W 24|W 18|
WI | 15829744 / R: 249P7 -> 506P11 | |B |W |W |B |
| Q: 249P7 -> 512P11 | | | | | |
-----------------------------------------------------------------------
8 | KEITH DAX |2.5 |W 29|D 12|L 5|W 15|
WI | 12838925 / R: 1531 ->1510 | |B |W |W |B |
| Q: 1423P5 ->1372P9 | | | | | |
-----------------------------------------------------------------------
9 | BJ ROSS |2.5 |W 25|W 6|L 4|H |
WI | 12663089 / R: 1507 ->1486 | |B |W |B | |
| Q: 1290 ->1286 | | | | | |
-----------------------------------------------------------------------
10 | MICHAEL SPEAR |2.5 |H |L 2|W 32|W 23|
MN | 30319252 / R: 1264P17->1281P20 | | |B |W |B |
| Q: Unrated->1256P13 | | | | | |
-----------------------------------------------------------------------
11 | ANDREW BECKER |2.5 |W 7|L 20|W 27|D 13|
WI | 12578740 / R: 1278 ->1235 | |W |B |W |B |
| Q: 1141 ->1109 | | | | | |
-----------------------------------------------------------------------
12 | MRS. PAUL PELTIER JR. |2.5 |W 19|D 8|W 14|L 2|
WI | 12744981 / R: 1149 ->1219 | |W |B |W |B |
| Q: 1127P21->1189P25 | | | | | |
-----------------------------------------------------------------------
13 | ARIEL PEREZ |2.5 |L 6|W 29|W 17|D 11|
WI | 30685640 / R: Unrated->1218P4 | |B |W |B |W |
| Q: Unrated->1178P4 | | | | | |
-----------------------------------------------------------------------
14 | NICHOLAS CHRISTOPHER LUEDTKE |2.5 |D 2|W 23|L 12|W 25|
WI | 30296950 / R: 1002P13->1095P17 | |W |B |B |W |
| Q: 970P13->1066P17 | | | | | |
-----------------------------------------------------------------------
15 | AIDAN GERARD YOUNG |2.0 |W 24|L 4|W 16|L 8|
IL | 30770247 / R: Unrated->1284P4 | |W |B |W |W |
| Q: Unrated->1169P4 | | | | | |
-----------------------------------------------------------------------
16 | CONNER BRADLEY SCHOON |2.0 |W 30|L 1|L 15|W 29|
WI | 30335653 / R: 1142P17->1124P21 | |B |W |B |W |
| Q: 1058P12->1043P16 | | | | | |
-----------------------------------------------------------------------
17 | ELLEN ANN WANEK |2.0 |X |L 3|L 13|W 28|
FL | 14569155 / R: 1112 ->1116 | | |B |W |B |
| Q: 1122 ->1105 | | | | | |
-----------------------------------------------------------------------
18 | NINA SOFIA MARCHIGIANI |2.0 |W 28|W 21|L 1|L 7|
IL | 30511494 / R: 1086P12->1108P16 | |B |W |B |W |
| Q: 983P12->1026P16 | | | | | |
-----------------------------------------------------------------------
19 | ALEXANDER DAVID BLESCH |2.0 |L 12|W 32|D 25|D 21|
WI | 30722183 / R: Unrated->1005P4 | |B |W |B |W |
| Q: Unrated-> 992P4 | | | | | |
-----------------------------------------------------------------------
20 | ETHAN EDWARD MARTIN |2.0 |W 26|W 11|L 3|L 6|
WI | 30659437 / R: 829P4 -> 973P8 | |B |W |W |B |
| Q: Unrated-> 922P8 | | | | | |
-----------------------------------------------------------------------
21 | ALLEN E HAHM |1.5 |W 33|L 18|L 2|D 19|
WI | 10311071 / R: 1415 ->1400 | |W |B |W |B |
| Q: 1400 ->1400 | | | | | |
-----------------------------------------------------------------------
22 | THOMAS J MATTSON |1.5 |H |L 5|L 23|W 30|
WI | 12865456 / R: 1389 ->1348 | | |B |W |W |
| Q: 1022P24->1004 | | | | | |
-----------------------------------------------------------------------
23 | STEPHEN A ZIEHMS |1.5 |H |L 14|W 22|L 10|
WI | 12474333 / R: 1261 ->1233 | | |W |B |W |
| Q: 1222 ->1176 | | | | | |
-----------------------------------------------------------------------
24 | JOHN M BRUCE |1.5 |L 15|W 34|L 7|H |
WI | 12447128 / R: 1285 ->1214 | |B |W |B | |
| Q: 1194 ->1120 | | | | | |
-----------------------------------------------------------------------
25 | SPENCER MIESFELD |1.5 |L 9|W 31|D 19|L 14|
WI | 30426418 / R: 701P12-> 717P16 | |W |B |W |B |
| Q: Unrated-> 715P13 | | | | | |
-----------------------------------------------------------------------
26 | AARON JEROME FREDERICK |1.5 |L 20|L 7|W 34|D 27|
WI | 30742219 / R: Unrated-> 449P4 | |W |B |B |W |
| Q: Unrated-> 451P4 | | | | | |
-----------------------------------------------------------------------
27 | SAMER LABIB SULTAN |1.5 |L 1|W 30|L 11|D 26|
WI | 14858740 / R: 333P2 -> 433P6 | |B |W |B |B |
| Q: 565P8 -> 573P12 | | | | | |
-----------------------------------------------------------------------
28 | LISA MOGILEVSKI |1.0 |L 18|W 33|L 6|L 17|
MN | 30250213 / R: Unrated->1208P9 | |W |B |B |W |
| Q: Unrated->1198P9 | | | | | |
-----------------------------------------------------------------------
29 | SOHAM NANDI |1.0 |L 8|L 13|W 31|L 16|
WI | 30297361 / R: 436P18-> 442P22 | |W |B |W |B |
| Q: 422P18-> 428P22 | | | | | |
-----------------------------------------------------------------------
30 | MATT BECKER |1.0 |L 16|L 27|W 33|L 22|
WI | 30587779 / R: Unrated-> 430P4 | |W |B |W |B |
| Q: Unrated-> 467P4 | | | | | |
-----------------------------------------------------------------------
31 | MATTHEW VARGA |1.0 |L 4|L 25|L 29|B |
WI | 30756453 / R: Unrated-> 101P3 | |W |W |B | |
| Q: Unrated-> 101P3 | | | | | |
-----------------------------------------------------------------------
32 | CHRISTOPHER LI |0.5 |L 5|L 19|L 10|H |
WI | 30550311 / R: 766P24-> 750 | |W |B |B | |
| Q: 762P24-> 745 | | | | | |
-----------------------------------------------------------------------
33 | KYRA XIANG MUSHALL |0.5 |L 21|L 28|L 30|H |
WI | 30675219 / R: 390P4 -> 304P7 | |B |W |B | |
| Q: 351P4 -> 293P7 | | | | | |
-----------------------------------------------------------------------
34 | GRAE O'LEARY-HOSMANEK |0.5 |L 3|L 24|L 26|H |
WI | 30507110 / R: 334P12-> 295P15 | |W |B |W | |
| Q: 243P8 -> 210P11 | | | | | |
-----------------------------------------------------------------------
Section 3 - EXTRA GAMES
Section Date(s) 2022-10-22
Processed Received: 2022-10-23 Entered: 2022-10-23 Rated: 2022-10-23 Re-Rated: 2022-12-21
Stats 1 Rounds, 2 Players; K Factor: F Rating Sys: D Tnmt Type: S
Time Control: G/60;d5
-----------------------------------------------------
Pair | Player Name |Total|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 |
-----------------------------------------------------
1 | ANTHONY A HORNYAK |1.0 |W 2|
WI | 10316031 / R: 1593 ->1593 | |W |
| Q: 1655P25->1655 | | |
-----------------------------------------------------
2 | MATTHEW VARGA |0.0 |L 1|
WI | 30756453 / R: 101P3 -> 101P4 | |B |
| Q: 101P3 -> 101P4 | | |
-----------------------------------------------------