Here is the cross table for this tournament. I haven't played in an event in almost 5 years and the opponents at this tournament are usually very tough. I will have to begin training a bit harder for the next one.
Enjoy the results.

| Section 1 - OPEN |
| Section Date(s) |
|
2025-02-01 thru 2025-02-02 |
| Processed |
|
Received: 2025-02-02 Entered: 2025-02-02 Rated: 2025-02-02 |
| Stats |
|
5 Rounds, 67 Players; K Factor: F Rating Sys: R Tnmt Type: S Time Control: G/120;d5 |
|
Show floating point ratings from this event Show FIDE data for this event
-----------------------------------------------------------------------------
* Click on a Pairing Number to see the Player's Opponents.
* Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies. (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director. Please contact the TD to report any crosstable errors.
Note: The information below the "Total Pts" score shows the highest norm earned in this event. For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
-----------------------------------------------------------------------------
1 | BRYAN LILLY |4.5 |D 12|W 36|W 8|W 29|W 6|
WI | 12147690 / R: 2071 ->2077 | |B |W |B |W |B |
-----------------------------------------------------------------------------
2 | HIRO HIGUCHI |4.5 |W 41|D 39|W 11|W 26|W 9|
IL | 15299750 / R: 1994 ->2011 | |W |B |W |B |W |
-----------------------------------------------------------------------------
3 | ALLEN J BECKER |4.0 |W 50|D 11|D 27|W 39|W 13|
WI | 10481783 / R: 2004 ->2000 | |W |B |W |B |W |
-----------------------------------------------------------------------------
4 | ARADH KAUR |4.0 |W 49|L 29|W 32|W 40|W 16|
WI | 15085398 / R: 1993 ->1990 | |B |W |W |B |B |
-----------------------------------------------------------------------------
5 | GABRIEL PANNER |4.0 |W 52|W 33|L 6|W 44|W 19|
IL | 15342038 / R: 1885 ->1891 | |B |W |B |W |B |
-----------------------------------------------------------------------------
6 | PEDRO GUDINO |4.0 |W 63|W 24|W 5|W 15|L 1|
WI | 16232998 / R: 1725 ->1830 | |W |B |W |B |W |
-----------------------------------------------------------------------------
7 | PATRICK C CUNNINGHAM |4.0 |L 16|W 67|W 18|W 17|W 23|
WI | 14122201 / R: 1494 ->1720 | |B |W |B |W |W |
-----------------------------------------------------------------------------
8 | ROHAN DILEEP MENON |3.5 |W 43|D 32|L 1|W 51|W 26|
IL | 17197867 / R: 1910 ->1912 | |W |B |W |B |W |
-----------------------------------------------------------------------------
9 | VINCENT JOSEPH CIMINO |3.5 |W 51|W 40|D 26|W 10|L 2|
CA | 14803404 / R: 1893 ->1901 | |W |B |W |B |B |
-----------------------------------------------------------------------------
10 | OJAS SAHOO |3.5 |W 21|W 42|D 13|L 9|W 31|
WI | 30019137 / R: 1810 ->1818 | |B |W |B |W |B |
-----------------------------------------------------------------------------
11 | LUKE I LUBINSKI |3.5 |W 14|D 3|L 2|W 36|W 35|
WI | 16348286 / R: 1767 ->1790 | |B |W |B |W |B |
-----------------------------------------------------------------------------
12 | YUEZE HUANG |3.5 |D 1|D 48|W 60|D 23|W 30|
WI | 30036897 / R: 1683 ->1730 | |W |B |W |B |B |
-----------------------------------------------------------------------------
13 | ISHAAN HARSHA |3.5 |W 30|W 18|D 10|W 25|L 3|
WI | 30155743 / R: 1450 ->1649 | |B |W |W |B |B |
-----------------------------------------------------------------------------
14 | SUHANA SHARAD |3.5 |L 11|W 50|W 41|D 27|W 32|
IL | 16943553 / R: 1407 ->1589 | |W |B |W |B |W |
-----------------------------------------------------------------------------
15 | MIKE LA BUDDE |3.0 |W 35|W 19|W 17|L 6|U |
WI | 12391010 / R: 1943 ->1942 | |B |W |B |W | |
-----------------------------------------------------------------------------
16 | KYLE R KREIGH |3.0 |W 7|L 26|W 45|W 42|L 4|
WI | 10352088 / R: 1809 ->1813 | |W |B |W |B |W |
-----------------------------------------------------------------------------
17 | CHARLES QUIN JOHNSON |3.0 |W 55|W 56|L 15|L 7|W 42|
MN | 30291128 / R: 1785 ->1774 | |B |W |W |B |W |
-----------------------------------------------------------------------------
18 | MARK W LENCHO |3.0 |W 47|L 13|L 7|W 45|W 48|
WI | 12627777 / R: 1772 ->1752 | |W |B |W |B |W |
-----------------------------------------------------------------------------
19 | ROBERT D BERGMAN |3.0 |W 37|L 15|W 47|W 48|L 5|
MI | 12072530 / R: 1740 ->1740 | |W |B |W |B |W |
-----------------------------------------------------------------------------
20 | RYAN M BREUER |3.0 |L 36|W 55|D 52|D 21|W 47|
WI | 13212160 / R: 1717 ->1690 | |B |W |B |W |B |
-----------------------------------------------------------------------------
21 | JAMES R DOWLING |3.0 |L 10|H |W 34|D 20|W 40|
MI | 20016907 / R: 1472 ->1579 | |W | |B |B |W |
-----------------------------------------------------------------------------
22 | KETAN REDDY CHINTALA |3.0 |L 33|L 45|B |W 43|W 44|
IL | 30475426 / R: 1224 ->1345 | |B |W | |B |W |
-----------------------------------------------------------------------------
23 | AARON JING |2.5 |H |W 46|D 39|D 12|L 7|
WI | 13788391 / R: 2011 ->2000 | | |B |W |W |B |
-----------------------------------------------------------------------------
24 | GUY G HOFFMAN |2.5 |W 44|L 6|L 42|D 49|W 54|
WI | 10314402 / R: 1900 ->1900 | |B |W |B |W |B |
-----------------------------------------------------------------------------
25 | JOHN R BECKER |2.5 |W 45|W 59|D 29|L 13|U |
WI | 12410468 / R: 1900 ->1900 | |B |W |B |W | |
-----------------------------------------------------------------------------
26 | JEFFREY FOUTS |2.5 |W 67|W 16|D 9|L 2|L 8|
WI | 32180913 / R: 1687P4 ->1835P9 | |B |W |B |W |B |
-----------------------------------------------------------------------------
27 | ROBERT LEE MURPHY |2.5 |D 46|W 65|D 3|D 14|U |
WI | 12558337 / R: 1832 ->1822 | |W |B |B |W | |
-----------------------------------------------------------------------------
28 | VAIBHAV KAILASH |2.5 |W 53|L 31|L 44|D 54|W 51|
WI | 15185182 / R: 1866 ->1820 | |B |W |B |W |B |
-----------------------------------------------------------------------------
29 | JAMES JAY COONS |2.5 |W 61|W 4|D 25|L 1|U |
WI | 12551569 / R: 1715 ->1759 | |W |B |W |B | |
-----------------------------------------------------------------------------
30 | SW CHANG |2.5 |L 13|D 37|W 61|W 46|L 12|
WI | 14947601 / R: 1792 ->1751 | |W |B |W |B |W |
-----------------------------------------------------------------------------
31 | JAMES G LETELLIER |2.5 |W 66|W 28|H |U |L 10|
WI | 30671933 / R: 1711 ->1721 | |W |B | | |W |
-----------------------------------------------------------------------------
32 | JACOB MUELLER |2.5 |W 62|D 8|L 4|W 52|L 14|
WI | 30307662 / R: 1726 ->1715 | |B |W |B |W |B |
-----------------------------------------------------------------------------
33 | JOHN M JARRETT |2.5 |W 22|L 5|U |W 55|D 36|
WI | 12610336 / R: 1700 ->1700 | |W |B | |W |B |
-----------------------------------------------------------------------------
34 | MARK H MCFADDEN |2.5 |L 56|D 53|L 21|W 61|W 57|
WI | 12399860 / R: 1720 ->1669 | |B |W |W |B |B |
-----------------------------------------------------------------------------
35 | MARK S ENGELEN |2.5 |L 15|D 58|W 65|W 56|L 11|
WI | 12495634 / R: 1600 ->1600 | |W |B |W |B |W |
-----------------------------------------------------------------------------
36 | ARJUN KOTA |2.5 |W 20|L 1|W 43|L 11|D 33|
IL | 30443029 / R: 1333 ->1467 | |W |B |W |B |W |
-----------------------------------------------------------------------------
37 | AVANISH RAM AMARNATH |2.5 |L 19|D 30|L 51|W 58|W 50|
IL | 16280011 / R: 1426 ->1462 | |B |W |W |B |W |
-----------------------------------------------------------------------------
38 | DOUGLAS R YOUNKLE |2.0 |L 42|L 47|U |W 63|W 56|
WI | 10316341 / R: 1900 ->1900 | |W |B | |B |W |
-----------------------------------------------------------------------------
39 | CORY RICHARD VANDE VELDEN |2.0 |W 57|D 2|D 23|L 3|U |
WI | 30208691 / R: 1730 ->1747 | |B |W |B |W | |
-----------------------------------------------------------------------------
40 | R STEPHEN CALLAGHAN |2.0 |W 64|L 9|W 54|L 4|L 21|
WI | 12272860 / R: 1700 ->1700 | |B |W |B |W |B |
-----------------------------------------------------------------------------
41 | JOHN ALBERT HEGELMEYER |2.0 |L 2|W 57|L 14|W 60|U |
WI | 30629300 / R: 1635 ->1622 | |B |W |B |W | |
-----------------------------------------------------------------------------
42 | CHRISTOPHER C MEADOWS |2.0 |W 38|L 10|W 24|L 16|L 17|
WI | 12485041 / R: 1576 ->1618 | |B |B |W |W |B |
-----------------------------------------------------------------------------
43 | RODNEY A DRAVES |2.0 |L 8|W 62|L 36|L 22|W 60|
WI | 10313678 / R: 1600 ->1600 | |B |W |B |W |B |
-----------------------------------------------------------------------------
44 | ASHER FREDERICK |2.0 |L 24|W 63|W 28|L 5|L 22|
WI | 30229860 / R: 1595 ->1586 | |W |B |W |B |B |
-----------------------------------------------------------------------------
45 | TIM BUDELIER |2.0 |L 25|W 22|L 16|L 18|W 61|
WI | 12847320 / R: 1573 ->1564 | |W |B |B |W |W |
-----------------------------------------------------------------------------
46 | JAY ROY HALL |2.0 |D 27|L 23|W 64|L 30|H |
WI | 14464591 / R: 1512 ->1520 | |B |W |B |W | |
-----------------------------------------------------------------------------
47 | DANIEL MCNALLY |2.0 |L 18|W 38|L 19|W 59|L 20|
IL | 30901923 / R: 1433 ->1500 | |B |W |B |W |W |
-----------------------------------------------------------------------------
48 | SRI KRISHAV GOPAL |2.0 |H |D 12|W 59|L 19|L 18|
IL | 30617917 / R: 1381 ->1439 | | |W |B |W |B |
-----------------------------------------------------------------------------
49 | ROBIN J GROCHOWSKI |1.5 |L 4|L 61|W 58|D 24|U |
WI | 11164412 / R: 1682 ->1657 | |W |B |W |B | |
-----------------------------------------------------------------------------
50 | JOHN DE MASTRI |1.5 |L 3|L 14|W 62|D 57|L 37|
WI | 12580948 / R: 1641 ->1600 | |B |W |B |W |B |
-----------------------------------------------------------------------------
51 | WHEATON WILLIAM WEBB |1.5 |L 9|D 64|W 37|L 8|L 28|
IN | 30659470 / R: 1540 ->1526 | |B |W |B |W |W |
-----------------------------------------------------------------------------
52 | BJ ROSS |1.5 |L 5|W 66|D 20|L 32|U |
WI | 12663089 / R: 1520 ->1517 | |W |B |W |B | |
-----------------------------------------------------------------------------
53 | AARAV SADNOOR |1.5 |L 28|D 34|U |W 64|U |
WI | 17068821 / R: 1506 ->1515 | |W |B | |W | |
-----------------------------------------------------------------------------
54 | DAVID TIMOTHY LANCOUR |1.5 |H |D 60|L 40|D 28|L 24|
WI | 13352672 / R: 1519 ->1506 | | |B |W |B |W |
-----------------------------------------------------------------------------
55 | ANDRES ALVAREZ |1.5 |L 17|L 20|W 63|L 33|H |
WI | 12830648 / R: 1440 ->1427 | |W |B |W |B | |
-----------------------------------------------------------------------------
56 | NYSA RANJAN |1.5 |W 34|L 17|H |L 35|L 38|
IL | 16761560 / R: 1382 ->1400 | |W |B | |W |B |
-----------------------------------------------------------------------------
57 | ASWATH ADDANKI |1.5 |L 39|L 41|W 66|D 50|L 34|
IL | 30330848 / R: 1321 ->1325 | |W |B |W |B |W |
-----------------------------------------------------------------------------
58 | AARNAV GANTI |1.5 |L 59|D 35|L 49|L 37|W 62|
IL | 17336001 / R: 1193 ->1223 | |B |W |B |W |B |
-----------------------------------------------------------------------------
59 | JAMES S ELLIS |1.0 |W 58|L 25|L 48|L 47|U |
WI | 10314372 / R: 1718 ->1700 | |W |B |W |B | |
-----------------------------------------------------------------------------
60 | GOPAL SWAMINATHAN |1.0 |H |D 54|L 12|L 41|L 43|
IL | 14451620 / R: 1318 ->1309 | | |W |B |B |W |
-----------------------------------------------------------------------------
61 | HARSHA VEERABHADRAIAH |1.0 |L 29|W 49|L 30|L 34|L 45|
WI | 30153556 / R: 1288 ->1309 | |B |W |B |W |B |
-----------------------------------------------------------------------------
62 | AVIDHA BISWAS |1.0 |L 32|L 43|L 50|W 66|L 58|
IL | 30243658 / R: 1246 ->1217 | |W |B |W |B |W |
-----------------------------------------------------------------------------
63 | STEVEN FOUTS |1.0 |L 6|L 44|L 55|L 38|B |
WI | 32176603 / R: 1239P5 ->1201P9 | |B |W |B |W | |
-----------------------------------------------------------------------------
64 | LAUREL H. EIHUSEN |1.0 |L 40|D 51|L 46|L 53|D 66|
WI | 12499318 / R: 1202 ->1200 | |W |B |W |B |W |
-----------------------------------------------------------------------------
65 | THOMAS J MATTSON |0.5 |H |L 27|L 35|U |U |
WI | 12865456 / R: 1387 ->1373 | | |W |B | | |
-----------------------------------------------------------------------------
66 | ALEXANDER TROY HAMLIN |0.5 |L 31|L 52|L 57|L 62|D 64|
WI | 31782919 / R: Unrated->1009P15 | |B |W |B |W |B |
-----------------------------------------------------------------------------
67 | JEFF COOPER |0.0 |L 26|L 7|U |U |U |
WI | 10316995 / R: 2200 ->2200 | |W |B | | | |
-----------------------------------------------------------------------------
Note: Performances satisfying the requirements for norms are now being shown for events in the *Total Pts* column. It may take a week for a recently rated event to have norms computed for it.
Show floating point ratings from this event
Show FIDE data for this event
To receive an email when an event you played in is rated, update your email preferences in your dashboard after you log in at new.uschess.org.
|
| See Clarification on Provisional Game Counts for an explanation of how game counts are determined for provisionally rated players. |
| Section 2 - RESERVE |
| Section Date(s) |
|
2025-02-01 thru 2025-02-02 |
| Processed |
|
Received: 2025-02-02 Entered: 2025-02-02 Rated: 2025-02-02 |
| Stats |
|
5 Rounds, 31 Players; K Factor: F Rating Sys: R Tnmt Type: S Time Control: G/120;d5 |
|
Show floating point ratings from this event Show FIDE data for this event
-----------------------------------------------------------------------------
* Click on a Pairing Number to see the Player's Opponents.
* Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies. (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director. Please contact the TD to report any crosstable errors.
Note: The information below the "Total Pts" score shows the highest norm earned in this event. For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
-----------------------------------------------------------------------------
1 | ISRAEL TAYLOR KWILINSKI |4.0 |W 4|W 23|H |W 8|D 2|
WI | 17117781 / R: 1288 ->1368 | |W |B | |B |W |
-----------------------------------------------------------------------------
2 | SPENCER MIESFELD |4.0 |W 30|W 15|W 6|D 3|D 1|
WI | 30426418 / R: 1205 ->1318 | |W |B |W |W |B |
-----------------------------------------------------------------------------
3 | ALEXANDER CHEN |4.0 |W 24|W 7|W 9|D 2|D 6|
WI | 15909178 / R: 1135 ->1277 | |B |W |W |B |W |
-----------------------------------------------------------------------------
4 | VIVAAN PARAMESWARAN |4.0 |L 1|W 20|W 15|W 17|W 11|
IL | 30019106 / R: 1059 ->1248 | |B |B |W |W |B |
-----------------------------------------------------------------------------
5 | EVAN M HANSEN |4.0 |L 16|W 27|W 25|W 21|W 9|
WI | 30180479 / R: 1077 ->1143 | |B |W |B |W |W |
-----------------------------------------------------------------------------
6 | RILEY DEROZIER |3.5 |W 14|W 18|L 2|W 10|D 3|
WI | 31170721 / R: 1277 ->1290 | |B |W |B |W |B |
-----------------------------------------------------------------------------
7 | GREGORY REINHART |3.0 |W 13|L 3|L 10|W 30|W 22|
WI | 12946611 / R: 1400 ->1400 | |W |B |W |B |W |
-----------------------------------------------------------------------------
8 | SURANGA MIHINDU DHARMARATNE |3.0 |W 29|D 21|W 17|L 1|D 12|
WI | 17349673 / R: 1350P19->1313P24 | |B |W |B |W |B |
-----------------------------------------------------------------------------
9 | ISABELLE ELISE PERLEBERG |3.0 |W 27|W 16|L 3|W 23|L 5|
WI | 31635693 / R: 1211 ->1196 | |B |W |B |W |B |
-----------------------------------------------------------------------------
10 | SRIMATHY SRIDHER |3.0 |H |W 28|W 7|L 6|D 15|
IL | 14452074 / R: 1032 ->1178 | | |W |B |B |W |
-----------------------------------------------------------------------------
11 | SRI AKSHIKA GOPAL |3.0 |H |W 26|D 21|W 13|L 4|
IL | 30617924 / R: 1117 ->1121 | | |W |B |B |W |
-----------------------------------------------------------------------------
12 | MANUEL SOLORZANO |3.0 |L 15|W 30|H |W 16|D 8|
WI | 17339388 / R: 1045 ->1111 | |W |B | |B |W |
-----------------------------------------------------------------------------
13 | DANIEL J BREUER |3.0 |L 7|W 24|W 26|L 11|W 23|
WI | 15295411 / R: 1035 ->1041 | |B |W |B |W |B |
-----------------------------------------------------------------------------
14 | OLIVER WESTHOVEN |3.0 |L 6|W 31|D 16|D 22|W 21|
WI | 31831610 / R: 921P12->1013P17 | |W |B |W |B |B |
-----------------------------------------------------------------------------
15 | DAN H RINGENBERG |2.5 |W 12|L 2|L 4|W 24|D 10|
WI | 12543960 / R: 1400 ->1400 | |B |W |B |W |B |
-----------------------------------------------------------------------------
16 | JOSEPH NATHON BUTTRON |2.5 |W 5|L 9|D 14|L 12|W 28|
WI | 32270235 / R: Unrated->1124P5 | |W |B |B |W |B |
-----------------------------------------------------------------------------
17 | YEKSHIT VALLURI |2.5 |H |W 22|L 8|L 4|W 25|
WI | 31582661 / R: 1093 ->1092 | | |B |W |B |W |
-----------------------------------------------------------------------------
18 | ASRITH ADDANKI |2.5 |W 31|L 6|L 23|W 26|D 19|
IL | 30472459 / R: 1053 ->1015 | |W |B |W |B |W |
-----------------------------------------------------------------------------
19 | NICHOLAS BUCK |2.5 |L 26|D 29|D 28|W 27|D 18|
WI | 32236366 / R: Unrated-> 892P5 | |B |W |B |W |B |
-----------------------------------------------------------------------------
20 | FREDERICK LANGE |2.0 |L 23|L 4|L 24|B |W 30|
WI | 12608952 / R: 1200 ->1200 | |B |W |B | |W |
-----------------------------------------------------------------------------
21 | ROGER PLATZKE |2.0 |W 25|D 8|D 11|L 5|L 14|
WI | 12925129 / R: 1141 ->1099 | |W |B |W |B |W |
-----------------------------------------------------------------------------
22 | BRUCE MICKELSON |2.0 |D 28|L 17|W 29|D 14|L 7|
WI | 12611354 / R: 1010P20->1008P25 | |B |W |B |W |B |
-----------------------------------------------------------------------------
23 | AKSHAJ RAM AMARNATH |2.0 |W 20|L 1|W 18|L 9|L 13|
IL | 32031947 / R: 874 -> 945 | |W |W |B |B |W |
-----------------------------------------------------------------------------
24 | ANDREW A LUBINSKI |2.0 |L 3|L 13|W 20|L 15|W 31|
WI | 31274930 / R: 666 -> 778 | |W |B |W |B |W |
-----------------------------------------------------------------------------
25 | EZRAN ANASTAS |2.0 |L 21|B |L 5|W 28|L 17|
WI | 30808406 / R: 564P23-> 642 | |B | |W |W |B |
-----------------------------------------------------------------------------
26 | HENRY WESTHOVEN |2.0 |W 19|L 11|L 13|L 18|W 29|
WI | 31831609 / R: 400P12-> 590P17 | |W |B |W |W |B |
-----------------------------------------------------------------------------
27 | NOAH WESTHOVEN |1.5 |L 9|L 5|D 31|L 19|B |
WI | 31831597 / R: 889P13-> 835P17 | |W |B |W |B | |
-----------------------------------------------------------------------------
28 | SANDRA R HOFFMAN |1.0 |D 22|L 10|D 19|L 25|L 16|
WI | 10318033 / R: 1300 ->1300 | |W |B |W |B |W |
-----------------------------------------------------------------------------
29 | DOUG CALDWELL |1.0 |L 8|D 19|L 22|D 31|L 26|
WI | 32187634 / R: 1026P5 -> 843P10 | |W |B |W |B |W |
-----------------------------------------------------------------------------
30 | JAMES I LUBINSKI |1.0 |L 2|L 12|B |L 7|L 20|
WI | 31470494 / R: 745 -> 728 | |B |W | |W |B |
-----------------------------------------------------------------------------
31 | DILLON FORD |1.0 |L 18|L 14|D 27|D 29|L 24|
WI | 32183180 / R: Unrated-> 662P5 | |B |W |B |W |B |
-----------------------------------------------------------------------------
Note: Performances satisfying the requirements for norms are now being shown for events in the *Total Pts* column. It may take a week for a recently rated event to have norms computed for it.
Show floating point ratings from this event
Show FIDE data for this event
To receive an email when an event you played in is rated, update your email preferences in your dashboard after you log in at new.uschess.org.
|
| See Clarification on Provisional Game Counts for an explanation of how game counts are determined for provisionally rated players. |
| Section 3 - NOVICE |
| Section Date(s) |
|
2025-02-01 thru 2025-02-02 |
| Processed |
|
Received: 2025-02-02 Entered: 2025-02-02 Rated: 2025-02-02 |
| Stats |
|
6 Rounds, 13 Players; K Factor: F Rating Sys: D Tnmt Type: S Time Control: G/60;d5 |
|
Show floating point ratings from this event Show FIDE data for this event
-----------------------------------------------------------------------------------
* Click on a Pairing Number to see the Player's Opponents.
* Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies. (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director. Please contact the TD to report any crosstable errors.
Note: The information below the "Total Pts" score shows the highest norm earned in this event. For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
-----------------------------------------------------------------------------------
1 | DYLAN WALTER STERN |5.0 |W 9|W 12|D 2|H |W 3|W 6|
WI | 31017659 / R: 751P16-> 875P21 | |W |B |B | |W |B |
| Q: 672P16-> 811P21 | | | | | | | |
-----------------------------------------------------------------------------------
2 | DAVID ANTHONY CARAVELLA |4.0 |W 7|W 10|D 1|W 6|H |L 3|
WI | 31937745 / R: 873P8 -> 875P13 | |W |B |W |B | |B |
| Q: 850P8 -> 838P13 | | | | | | | |
-----------------------------------------------------------------------------------
3 | VIJAY KISHAN VALLURI |4.0 |H |D 9|W 7|W 5|L 1|W 2|
| 32127148 / R: 798P4 -> 843P9 | | |B |W |W |B |W |
| Q: 670P4 -> 757P9 | | | | | | | |
-----------------------------------------------------------------------------------
4 | JACKSON SCOTT RESCH |4.0 |H |L 8|W 11|W 10|D 5|W 9|
WI | 32217042 / R: Unrated-> 738P5 | | |W |B |W |B |W |
| Q: Unrated-> 704P5 | | | | | | | |
-----------------------------------------------------------------------------------
5 | JADEN AVIN DHARMARATNE |3.5 |L 8|W 13|W 10|L 3|D 4|W 12|
WI | 30636814 / R: 854 -> 793 | |B |W |W |B |W |B |
| Q: 829 -> 763 | | | | | | | |
-----------------------------------------------------------------------------------
6 | HENRY VANEVENHOVEN |3.5 |W 11|H |W 8|L 2|W 9|L 1|
WI | 32023109 / R: 707P8 -> 712P13 | |B | |W |W |B |W |
| Q: 636P8 -> 649P13 | | | | | | | |
-----------------------------------------------------------------------------------
7 | LIAM FORD |3.5 |L 2|W 11|L 3|W 13|W 8|H |
WI | 30871128 / R: 526 -> 580 | |B |W |B |B |W | |
| Q: 417P22-> 507 | | | | | | | |
-----------------------------------------------------------------------------------
8 | RUNXIN HE |3.0 |W 5|W 4|L 6|L 9|L 7|W 10|
WI | 16465821 / R: 486P20-> 593 | |W |B |B |W |B |W |
| Q: 460P20-> 557 | | | | | | | |
-----------------------------------------------------------------------------------
9 | DISHA R HARSHA |2.5 |L 1|D 3|W 12|W 8|L 6|L 4|
WI | 30405163 / R: 419 -> 502 | |B |W |W |B |W |B |
| Q: 382 -> 460 | | | | | | | |
-----------------------------------------------------------------------------------
10 | JONATHAN JACOB HOBSON |2.0 |W 13|L 2|L 5|L 4|W 11|L 8|
WI | 14392581 / R: 700 -> 621 | |W |W |B |B |W |B |
| Q: 701 -> 611 | | | | | | | |
-----------------------------------------------------------------------------------
11 | ARIA P LUBINSKI |2.0 |L 6|L 7|L 4|W 12|L 10|W 13|
WI | 32271405 / R: Unrated-> 360P6 | |W |B |W |B |B |W |
| Q: Unrated-> 327P6 | | | | | | | |
-----------------------------------------------------------------------------------
12 | AARON SHANUK DHARMARATNE |2.0 |B |L 1|L 9|L 11|W 13|L 5|
| 30632791 / R: 239 -> 223 | | |W |B |W |B |W |
| Q: 200 -> 185 | | | | | | | |
-----------------------------------------------------------------------------------
13 | SIMON A LUBINSKI |1.0 |L 10|L 5|B |L 7|L 12|L 11|
WI | 32271449 / R: Unrated-> 101P5 | |B |B | |W |W |B |
| Q: Unrated-> 101P5 | | | | | | | |
-----------------------------------------------------------------------------------
Note: Performances satisfying the requirements for norms are now being shown for events in the *Total Pts* column. It may take a week for a recently rated event to have norms computed for it.
Show floating point ratings from this event
Show FIDE data for this event
To receive an email when an event you played in is rated, update your email preferences in your dashboard after you log in at new.uschess.org.
|
| See Clarification on Provisional Game Counts for an explanation of how game counts are determined for provisionally rated players. |
| Section 4 - EXTRA RATED GAMES |
| Section Date(s) |
|
2025-02-01 thru 2025-02-02 |
| Processed |
|
Received: 2025-02-02 Entered: 2025-02-02 Rated: 2025-02-02 |
| Stats |
|
2 Rounds, 4 Players; K Factor: F Rating Sys: R Tnmt Type: S Time Control: G/120;d5 |
|
Show floating point ratings from this event Show FIDE data for this event
-----------------------------------------------------------
* Click on a Pairing Number to see the Player's Opponents.
* Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies. (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director. Please contact the TD to report any crosstable errors.
Note: The information below the "Total Pts" score shows the highest norm earned in this event. For more information on norms, see The USCF Title System.
-----------------------------------------------------------
Pair | Player Name |Total|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 |
-----------------------------------------------------------
1 | KETAN REDDY CHINTALA |1.0 |W 4|U |
IL | 30475426 / R: 1345 ->1346 | |W | |
-----------------------------------------------------------
2 | STEVEN FOUTS |1.0 |U |W 3|
WI | 32176603 / R: 1201P9 ->1210P10 | | |B |
-----------------------------------------------------------
3 | NOAH WESTHOVEN |0.0 |U |L 2|
WI | 31831597 / R: 835P17-> 827P18 | | |W |
-----------------------------------------------------------
4 | JAMES I LUBINSKI |0.0 |L 1|U |
WI | 31470494 / R: 728 -> 726 | |B | |
-----------------------------------------------------------
Note: Performances satisfying the requirements for norms are now being shown for events in the *Total Pts* column. It may take a week for a recently rated event to have norms computed for it.
Show floating point ratings from this event
Show FIDE data for this event
|