Results from USTCL 2022 R5: Team Arizona vs Team Wisconsin
As always these USTCL matches are so crazy tough!!
| 54 | vs | 14 | ||
|---|---|---|---|---|
| 11 | #1 | 00 | ||
| 00 | #2 | 11 | ||
| 11 | #3 | 00 | ||
| 11 | #4 | 00 | ||
| ½1 | #5 | ½0 | ||
| 1½ | #6 | 0½ | ||
| 10 | #7 | 01 | ||
| 10 | #8 | 01 | ||
| 11 | #9 | 00 | ||
| 11 | #10 | 00 | ||
| 11 | #11 | 00 | ||
| 11 | #12 | 00 | ||
| 11 | #13 | 00 | ||
| 11 | #14 | 00 | ||
| 11 | #15 | 00 | ||
| 01 | #16 | 10 | ||
| 11 | #17 | 00 | ||
| 11 | #18 | 00 | ||
| 11 | #19 | 00 | ||
| 11 | #20 | 00 | ||
| 11 | #21 | 00 | ||
| 11 | #22 | 00 | ||
| 10 | #23 | 01 | ||
| 11 | #24 | 00 | ||
| 10 | #25 | 01 | ||
| 11 | #26 | 00 | ||
| 11 | #27 | 00 | ||
| 10 | #28 | 01 | ||
| 10 | #29 | 01 | ||
| 00 | #30 | 11 | ||
| 11 | #31 | 00 | ||
| 11 | #32 | 00 | ||
| 00 | #33 | 11 | ||
| 11 | #34 | 00 |

