TEAM MATCHES SUMMARY for the MONTH of DECEMBER 2016
TEAM MATCHES COMPLETED for the MONTH of DECEMBER
| # | Name | Opponent | Players | Score | Result | Finished On |
| 1 | 960 Challenge at 100+ (20161005) | KNIGHTS of the REALM | 13 | 18 | 8 | Won | 30-Dec-16 |
| 2 | friendly match | Team Dalmatia | 15 | 19 | 11 | Won | 30-Dec-16 |
| 3 | Challenge at 150+ (20160917) | Team Latinoamérica | 18 | 22 | 14 | Won | 29-Dec-16 |
| 4 | 30 players | Ajedrez en Español | 30 | 32 | 28 | Won | 29-Dec-16 |
| 5 | 36th PRCC OPEN SEEK MATCH | Team Greece | 35 | 30 | 40 | Lost | 28-Dec-16 |
| 6 | 4 Elements Challenge (20160909) | Earth, Air, Fire, Water | 18 | 23 | 13 | Won | 26-Dec-16 |
| 7 | Utopian Friendly 1050-2050 5 players | Team Utopia | 5 | 3 | 7 | Lost | 25-Dec-16 |
| 8 | EQYPT - ONline vs Philippine Rizalian Chess Club | NEW CAIRO CLUB | 12 | 15 | 9 | Won | 24-Dec-16 |
| 9 | Egyptian 960 Challenge (20161005) | NEW CAIRO CLUB | 4 | 4 | 4 | Draw | 24-Dec-16 |
| 10 | "We love her too" Chellenge (20160829) | We love Natalia Pogonina! | 24 | 36.5 | 11.5 | Won | 23-Dec-16 |
| 11 | The Enlightenment - Immanuel Kant | Historical Association | 22 | 19.5 | 24.5 | Lost | 23-Dec-16 |
| 12 | "OPEN CHALLENGE PRCC BELOW 1700" | BREAKING BAD | 20 | 27 | 13 | Won | 23-Dec-16 |
| 13 | Fischer's Exile Challenge (20160829) | Icelandic group | 5 | 4 | 6 | Lost | 20-Dec-16 |
| 14 | Challenge at 200+ (20160909) | Le Chat Noir | 7 | 13.5 | 0.5 | Won | 19-Dec-16 |
| 15 | Pecatur Indonesia vs Philippine Rizalian 👨 Chess Club | Pecatur Indonesia | 10 | 17.5 | 2.5 | Won | 18-Dec-16 |
| 16 | Team Galicia vs Philippine Rizalian Chess Club | Team Galicia | 8 | 11 | 5 | Won | 18-Dec-16 |
| 17 | Philippine Rizalian👨Chess Club vs Team 8 | Team 8 | 25 | 25.5 | 24.5 | Won | 12-Dec-16 |
| 18 | The American Century - Blondie | Historical Association | 15 | 10 | 20 | Lost | 12-Dec-16 |
| 19 | 40 player match | Ajedrez en Español | 40 | 33.5 | 46.5 | Lost | 12-Dec-16 |
| 20 | PRCC - 23rd match (open) | TEAM EUROPE | 62 | 60 | 64 | Lost | 12-Dec-16 |
| 21 | Hita yun Challenge (20160917) | LEGION | 7 | 8.5 | 5.5 | Won | 12-Dec-16 |
| 22 | Challenge at 200+ (20160909) | Harry Potter Bar & Grill | 14 | 22 | 6 | Won | 11-Dec-16 |
| 23 | Amy Austria Challenge (20160827) | Team Austria | 14 | 18 | 10 | Won | 10-Dec-16 |
| 24 | Challenge at 200+ (20160909) | Pecatur Indonesia | 13 | 17.5 | 8.5 | Won | 9-Dec-16 |
| 25 | "Batil" Challenge (20160909) | SOPAN(chess_idiot) & his friends | 25 | 29 | 21 | Won | 7-Dec-16 |
| 26 | The Roman Republic - Second Triumvirate | Historical Association | 25 | 26 | 24 | Won | 7-Dec-16 |
| 27 | 1300-1500 | Chess Unlimited | 5 | 8 | 2 | Won | 6-Dec-16 |
| 28 | Challenge at 150+ (20160917) | ROMPIENDO FRONTERAS | 9 | 16 | 2 | Won | 6-Dec-16 |
| 29 | Star Trek Challenge (20160909) | Star Trek: The Dominion | 17 | 19 | 15 | Won | 6-Dec-16 |
| 30 | Open Challenge Luna Łódzki Klub Szachowy | Luna Łódzki Klub Szachowy | 4 | 0 | 8 | Lost | 6-Dec-16 |
| 31 | 7 Day Challenge Fischer Chess 960: The Equalizer | Fischer Chess 960: The Equalizer | 21 | 17 | 25 | Lost | 5-Dec-16 |
| 32 | Rematch 1050-2050 15 Players | Team Utopia | 15 | 23 | 7 | Won | 4-Dec-16 |
| 33 | Utopian Friendly 1100-2100 10 players | Team Utopia | 10 | 9 | 11 | Lost | 4-Dec-16 |
| 34 | PRCC against Fighting Warriors | Fighting Warriors | 25 | 33 | 17 | Won | 4-Dec-16 |
| 35 | Black Stallion vs Red Horse Challenge (20160909) | Black Stallion Ultimate | 11 | 14 | 8 | Won | 4-Dec-16 |
| 36 | Challenge at 200+ (20160909) | Team USA: Southwest | 12 | 16.5 | 7.5 | Won | 3-Dec-16 |
| 37 | Ancient Mesopotamia - Epic of Gilgamesh | Historical Association | 50 | 65 | 35 | Won | 3-Dec-16 |
| 38 | Chess _Chess 2016 1000-2100 | Chess lovers & CHESScom-International_EUROPE | 23 | 35 | 11 | Won | 1-Dec-16 |
| 39 | Challenge at 200+ (20160909) | ✮✮✮ Team Francophone ✮✮✮ | 19 | 23.5 | 14.5 | Won | 1-Dec-16 |
| 40 | Team Galicia vs Philippine Rizalian👨Chess Club | Team Galicia | 8 | 13 | 3 | Won | 1-Dec-16 |
| TEAM STATS: | |||
| Matches | 40 | ||
| Won | 29 | 72.50% | |
| Draw | 1 | 2.50% | |
| Lost | 10 | 25.00% | |
| Maximum Score | 1430 | ||
| Our Score | 837 | 58.53% | |
| Maximum Team Match Point | 3575 | ||
| Our Team Match Point | 2468 | 69.03% | |
PLAYER OF THE MONTH:
CONGRATULATIONS!!!
RANKING OF PLAYERS:
| # | NAME | SCORE | GAMES | RANK |
| 1 | 3Angels (1705) | 34.5 | 56 | 1 |
| 2 | Boyet_Tardecilla (1811) | 32.5 | 42 | 2 |
| 3 | Ramjen23 (1857) | 26 | 36 | 3 |
| 4 | gmresuera1 (1860) | 22.5 | 32 | 4 |
| 5 | bernaldez (1857) | 22.5 | 28 | 5 |
| 6 | noslen1966 (1595) | 18 | 32 | 6 |
| 7 | willyenriquez (1739) | 18 | 20 | 7 |
| 8 | donna33 (1558) | 16 | 26 | 8 |
| 9 | Backbones2016 (2048) | 16 | 20 | 9 |
| 10 | Levimitch (1515) | 15 | 24 | 10 |
| 11 | dandof (1544) | 15 | 20 | 11 |
| 12 | 1014koi (2007) | 15 | 18 | 12 |
| 13 | Jamil_M28 (1815) | 15 | 18 | 12 |
| 14 | eduardorey49 (1596) | 14.5 | 24 | 14 |
| 15 | nrm02 (1948) | 13 | 16 | 15 |
| 16 | Natepogi (1875) | 12 | 18 | 16 |
| 17 | Herson12 (1345) | 11.5 | 18 | 17 |
| 18 | armfrancisco (1800) | 11.5 | 12 | 18 |
| 19 | 34raya56 (1311) | 11 | 22 | 19 |
| 20 | cherchezlefemme (1155) | 11 | 22 | 19 |
| 21 | general2000 (877) | 11 | 18 | 21 |
| 22 | siony0311 (1703) | 11 | 12 | 22 |
| 23 | mabuhaypnoy (1598) | 10 | 16 | 23 |
| 24 | dennism1025 (1571) | 9 | 18 | 24 |
| 25 | puta_k (1970) | 9.5 | 10 | 25 |
| 26 | PRCC_Lover (1380) | 9 | 14 | 26 |
| 27 | aeinosante (1410) | 9 | 12 | 27 |
| 28 | jtibon (1935) | 9 | 12 | 27 |
| 29 | Kopuram (1712) | 8.5 | 12 | 29 |
| 30 | teddy06 (1742) | 8.5 | 12 | 29 |
| 31 | snake_eyes73 (1465) | 8.5 | 10 | 31 |
| 32 | dunkenchess (1898) | 8 | 12 | 32 |
| 33 | buchukukuk (1695) | 8 | 10 | 33 |
| 34 | clyd_harold (1931) | 7 | 14 | 34 |
| 35 | gerboy (1382) | 7 | 12 | 35 |
| 36 | plutonium310881 (1582) | 7 | 12 | 35 |
| 37 | boyetbrh2014 (1439) | 7 | 8 | 37 |
| 38 | cobrahenz (1593) | 7 | 8 | 37 |
| 39 | matefork (1641) | 7 | 8 | 37 |
| 40 | RCBoy (1768) | 6.5 | 14 | 40 |
| 41 | fammy (2041) | 6.5 | 8 | 41 |
| 42 | kinghunter28s (1601) | 6.5 | 8 | 41 |
| 43 | kingpin2012 (1855) | 6 | 12 | 43 |
| 44 | ydurzutra (1621) | 6 | 10 | 44 |
| 45 | Vanessa231996 (1576) | 6 | 8 | 45 |
| 46 | epilones (1629) | 6 | 6 | 46 |
| 47 | SillyDragon (1631) | 5 | 12 | 47 |
| 48 | MorphyStyle1 (1956) | 5 | 10 | 48 |
| 49 | ricgarancho (1677) | 5 | 10 | 48 |
| 50 | galadebrix (1477) | 5 | 6 | 50 |
| 51 | opticRED (1732) | 5 | 6 | 50 |
| 52 | justiniancode (1438) | 4.5 | 8 | 52 |
| 53 | lopemercado (1603) | 4 | 18 | 53 |
| 54 | Armaggedon6701 (1697) | 4.5 | 6 | 54 |
| 55 | silverhawkz (953) | 4 | 10 | 55 |
| 56 | EngrJQM (1799) | 4 | 6 | 56 |
| 57 | mvallar (1658) | 4 | 6 | 56 |
| 58 | pawnrook4 (1216) | 4 | 6 | 56 |
| 59 | toto1959 (1930) | 4 | 6 | 56 |
| 60 | Backbones (1463) | 4 | 4 | 60 |
| 61 | baldemorski (1963) | 4 | 4 | 60 |
| 62 | JD-ex (1835) | 4 | 4 | 60 |
| 63 | joniefidelino (1686) | 4 | 4 | 60 |
| 64 | jrtras (1790) | 4 | 4 | 60 |
| 65 | marcdion (1401) | 4 | 4 | 60 |
| 66 | Marljon (1718) | 4 | 4 | 60 |
| 67 | haragan (1945) | 3.5 | 8 | 67 |
| 68 | Veroy (1597) | 3.5 | 6 | 68 |
| 69 | karmuts (1941) | 3.5 | 4 | 69 |
| 70 | pauljohn2013 (1965) | 3.5 | 4 | 69 |
| 71 | rogan_gangoso (1799) | 3.5 | 4 | 69 |
| 72 | norom_toidi (1414) | 3 | 14 | 72 |
| 73 | felixdcat (1356) | 3 | 10 | 73 |
| 74 | Dragon826 (1447) | 3 | 8 | 74 |
| 75 | valiente_salinas14 (1613) | 3 | 8 | 74 |
| 76 | ANDREI0825 (1375) | 3 | 6 | 76 |
| 77 | boardeater (1475) | 3 | 6 | 76 |
| 78 | easyboy2015 (1480) | 3 | 6 | 76 |
| 79 | heintz007 (1554) | 3 | 6 | 76 |
| 80 | jimninus (1722) | 3 | 6 | 76 |
| 81 | KorihoR (1392) | 3 | 6 | 76 |
| 82 | mightypawn213 (1631) | 3 | 6 | 76 |
| 83 | 7inChess (1677) | 3 | 4 | 83 |
| 84 | DALMASYOaka3D (1349) | 3 | 4 | 83 |
| 85 | DirkJnr (1640) | 3 | 4 | 83 |
| 86 | Furankov (1996) | 3 | 4 | 83 |
| 87 | j_j_e_a (1501) | 3 | 4 | 83 |
| 88 | jakerrrzzz (1607) | 3 | 4 | 83 |
| 89 | mannysantos (1799) | 3 | 4 | 83 |
| 90 | Trixia-kaye (1666) | 3 | 4 | 83 |
| 91 | besaswp (1741) | 2.5 | 6 | 91 |
| 92 | sdenzv (1717) | 2.5 | 6 | 91 |
| 93 | ceajee (1796) | 2.5 | 4 | 93 |
| 94 | kristeron (1705) | 2.5 | 4 | 93 |
| 95 | letranknight (1873) | 2.5 | 4 | 93 |
| 96 | lexag (1971) | 2.5 | 4 | 93 |
| 97 | luesce17 (1623) | 2.5 | 4 | 93 |
| 98 | Norman_Sabaiton (1677) | 2.5 | 4 | 93 |
| 99 | davidsonmnorth (1013) | 2 | 8 | 99 |
| 100 | alla77 (1920) | 2 | 4 | 100 |
| 101 | badonggarci (1686) | 2 | 4 | 100 |
| 102 | DM_Knightz (999) | 2 | 4 | 100 |
| 103 | doldoco (1450) | 2 | 4 | 100 |
| 104 | mandirigman (1628) | 2 | 4 | 100 |
| 105 | Racz54 (1787) | 2 | 4 | 100 |
| 106 | RCA0827 (1255) | 2 | 4 | 100 |
| 107 | ridgzman05 (1619) | 2 | 4 | 100 |
| 108 | Spoiled-2014 (1765) | 2 | 4 | 100 |
| 109 | vainsanity (1320) | 2 | 4 | 100 |
| 110 | 05zerofive (1933) | 2 | 2 | 110 |
| 111 | af_s (1756) | 2 | 2 | 110 |
| 112 | Artemi (1729) | 2 | 2 | 110 |
| 113 | benagser (1460) | 2 | 2 | 110 |
| 114 | CorixOnTheMove (1896) | 2 | 2 | 110 |
| 115 | D_Bun (1671) | 2 | 2 | 110 |
| 116 | dannie49 (1829) | 2 | 2 | 110 |
| 117 | dep1274 (1700) | 2 | 2 | 110 |
| 118 | dflatroofer (1674) | 2 | 2 | 110 |
| 119 | DorolanoBas (1565) | 2 | 2 | 110 |
| 120 | edel09 (1642) | 2 | 2 | 110 |
| 121 | GiBo2014 (1207) | 2 | 2 | 110 |
| 122 | McSator (1742) | 2 | 2 | 110 |
| 123 | nel_25 (1664) | 2 | 2 | 110 |
| 124 | playchess2 (1651) | 2 | 2 | 110 |
| 125 | princess2016 (1441) | 2 | 2 | 110 |
| 126 | ryanriva (1793) | 2 | 2 | 110 |
| 127 | tangerine2010 (1675) | 2 | 2 | 110 |
| 128 | theattacker2013 (1418) | 2 | 2 | 110 |
| 129 | TULAKERO (1683) | 2 | 2 | 110 |
| 130 | celbom (1706) | 1.5 | 6 | 130 |
| 131 | ijustplaychess (1843) | 1.5 | 2 | 131 |
| 132 | SweetLadySpringer (1454) | 1.5 | 2 | 131 |
| 133 | tigran18 (1771) | 1.5 | 2 | 131 |
| 134 | tituslalau (2175) | 1.5 | 2 | 131 |
| 135 | lurker01 (1019) | 1 | 10 | 135 |
| 136 | emjan-cruz (1293) | 1 | 6 | 136 |
| 137 | Towkay (983) | 1 | 6 | 136 |
| 138 | charlesdarwin (1876) | 1 | 4 | 138 |
| 139 | emmanboy (1272) | 1 | 4 | 138 |
| 140 | Pampanga_Queens (1321) | 1 | 4 | 138 |
| 141 | rhobi (1700) | 1 | 4 | 138 |
| 142 | ate_monang (1970) | 1 | 2 | 142 |
| 143 | bagspree (1248) | 1 | 2 | 142 |
| 144 | Bigboy2015 (1396) | 1 | 2 | 142 |
| 145 | blackhands (1414) | 1 | 2 | 142 |
| 146 | BluetheQueen1 (1398) | 1 | 2 | 142 |
| 147 | bong2gan (1620) | 1 | 2 | 142 |
| 148 | checker07 (1724) | 1 | 2 | 142 |
| 149 | cheston_blitz (1728) | 1 | 2 | 142 |
| 150 | DVinci_01 (1704) | 1 | 2 | 142 |
| 151 | guiseppe_artates (1836) | 1 | 2 | 142 |
| 152 | jack-saludo (1606) | 1 | 2 | 142 |
| 153 | jnable (1789) | 1 | 2 | 142 |
| 154 | Mellowich (1311) | 1 | 2 | 142 |
| 155 | munarkat (1282) | 1 | 2 | 142 |
| 156 | Music0317 (1577) | 1 | 2 | 142 |
| 157 | nol28 (1834) | 1 | 2 | 142 |
| 158 | piotozz (1545) | 1 | 2 | 142 |
| 159 | Tezuka0324 (1510) | 1 | 2 | 142 |
| 160 | trish_stamaria (1447) | 1 | 2 | 142 |
| 161 | vrmgv (1907) | 1 | 2 | 142 |
| 162 | wackiewacks (1600) | 1 | 2 | 142 |
| 163 | zugzwang1998 (1131) | 1 | 2 | 142 |
| 164 | alflouie (1304) | 0.5 | 4 | 164 |
| 165 | Capablanks (1678) | 0.5 | 2 | 165 |
| 166 | EliasNMT (1890) | 0.5 | 2 | 165 |
| 167 | epl916 (1626) | 0.5 | 2 | 165 |
| 168 | trAssehcyraM (1596) | 0.5 | 2 | 165 |
| 169 | Triple_O (1897) | 0.5 | 2 | 165 |
| 170 | TouchMeNot17 (1181) | 0 | 10 | 170 |
| 171 | ginoalmenzo (1162) | 0 | 8 | 171 |
| 172 | wiLan41708 (1375) | 0 | 6 | 172 |
| 173 | Azibok (1730) | 0 | 4 | 173 |
| 174 | BONGDAVID (1467) | 0 | 4 | 173 |
| 175 | esches (1112) | 0 | 4 | 173 |
| 176 | Jamil89 (1262) | 0 | 4 | 173 |
| 177 | kratoz4411 (1440) | 0 | 4 | 173 |
| 178 | One_Bullet (1697) | 0 | 4 | 173 |
| 179 | Slambang (1545) | 0 | 4 | 173 |
| 180 | SnickerNuts (1443) | 0 | 4 | 173 |
| 181 | Alvarej (1533) | 0 | 2 | 181 |
| 182 | android67 (1362) | 0 | 2 | 181 |
| 183 | angelitomacapinlac (1612) | 0 | 2 | 181 |
| 184 | bajalmighty (1458) | 0 | 2 | 181 |
| 185 | BalZovYuripov (1077) | 0 | 2 | 181 |
| 186 | benigno17 (1280) | 0 | 2 | 181 |
| 187 | bersapaulo (1635) | 0 | 2 | 181 |
| 188 | bong_icban (1411) | 0 | 2 | 181 |
| 189 | bruce_lexis (1575) | 0 | 2 | 181 |
| 190 | dgingco (1047) | 0 | 2 | 181 |
| 191 | Elpedian_Paje (1356) | 0 | 2 | 181 |
| 192 | Fe-ilao (1719) | 0 | 2 | 181 |
| 193 | felix_duterte (1247) | 0 | 2 | 181 |
| 194 | glennlemen (1485) | 0 | 2 | 181 |
| 195 | jaeonacosta (1608) | 0 | 2 | 181 |
| 196 | kriz0528 (1686) | 0 | 2 | 181 |
| 197 | lakandumaa (1403) | 0 | 2 | 181 |
| 198 | miggzy (1548) | 0 | 2 | 181 |
| 199 | Oldhog (1020) | 0 | 2 | 181 |
| 200 | Phaksit (1374) | 0 | 2 | 181 |
| 201 | phony_jayson (1495) | 0 | 2 | 181 |
| 202 | PRETTY_PRETTY (1709) | 0 | 2 | 181 |
| 203 | roneth2001 (1293) | 0 | 2 | 181 |
| 204 | sartinnoel (1633) | 0 | 2 | 181 |
| 205 | ShiShiGio (1762) | 0 | 2 | 181 |
| 206 | Spydervech (1479) | 0 | 2 | 181 |
| 207 | Tolienga (1805) | 0 | 2 | 181 |
| 208 | william812 (1560) | 0 | 2 | 181 |
| 209 | wushu74 (1310) | 0 | 2 | 181 |
| 210 | KabayoAttack (1351) | 0 | 2 | 181 |
| 211 | WilliamDeanAquino (1445) | 0 | 2 | 181 |
| TOTAL | 837 | 1430 |
THANK YOU.
