TMCL960 2025 R6: Players With Excessive Timeout Rates
In TMCL960 we allow team admins to remove any player with a time-out rate of 15% or higher from their teams. That is entirely a choice for the admins of each team but the minimum number of players must still be reached no later than the start time. You don't need to post details if you decide to remove any of the players in the following tables:-
Division Bravo
Match Name: TMCL960 2025 R6: Beautiful Romania vs Asia National Team
TO% | Beautiful Romania (26) | TO% | Asia National Team (26) |
---|---|---|---|
25% | adyh40 | 60% | aryachankayreturns |
16% | sadbat1122 | 30% | dalubhasa1970 |
48% | jack-nicholson | ||
100% | newtoneffect | ||
26% | ricardocajoles |
Match Name: TMCL960 2025 Div B R6: The Golden Phoenix vs Europe National Team
TO% | The Golden Phoenix (40) | TO% | Europe National Team (49) |
---|---|---|---|
28% | fredishier58 | 33% | crno_srce |
40% | pivoramiks | 24% | jasperseelemeijer |
33% | whatthisis | 50% | lvarela76 |
100% | newtoneffect | ||
61% | standing_bear |
Match Name: TMCL960 2025 R6: OCD vs No Parsan
TO% | Obsessive Chess Disorder. (36) | TO% | NO PASARAN (30) |
---|---|---|---|
22% | acarmona76 | ||
33% | ikeepminehidden | ||
33% | kheopsz | ||
41% | martin5065 | ||
31% | nova695 | ||
50% | ricksrseibert | ||
90% | rosivalpj | ||
100% | saravananhopes | ||
66% | sotirispiano | ||
44% | william812 |
* Note: Where the number of players registered for a team is shown in red, that team is short of the minimum required for its division!