Whats your ranking by rating in the group ?
| #1 | defajo | 1589 |
| #2 | KidxChess | 1574 |
| #3 | the_other_side | 1551 |
| #4 | Drunk_GM | 1521 |
| #5 | Manicrow | 1517 |
| #6 | fahad04 | 1487 |
| #7 | lasergio | 1366 |
| #8 | Sheltie75 | 1300 |
| #9 | Ericyii | 1297 |
| #10 | babylyss110 | 1289 |
| #11 | ShlomoS | 1285 |
| #12 | James1184 | 1277 |
| #13 | sheu1 | 1251 |
| #14 | Sarena5436 | 1218 |
| #15 | sunlancer_55 | 1200 |
| #16 | SiArks | 1198 |
| #17 | Fullsize | 1182 |
| #18 | addicted2chess | 1158 |
| #19 | Gage2660 | 1100 |
| #20 | pain_191 | 1096 |
| #21 | TharakaDeAlwis | 1087 |
| #22 | Norb68 | 1062 |
| #23 | Breakgirl | 1060 |
| #24 | miss2014 | 1033 |
| #25 | BriannaRose | 985 |
| #26 | arielipi | 978 |
| #27 | mmn123 | 969 |
| #28 | ZyannaMuhammad1 | 946 |
| #29 | Nightmother | 801 |
Unrated players
brandon313,rafalwild,JuJu99