Finished On
Players per Team
Days per Move
Simultaneous Games
Rated
Registration Open
Rating Range
Auto Start
Format
WELCOME NOVEMBER
129.5 | vs | 84.5 | ||
---|---|---|---|---|
0 0 | #1 | 1 1 | ||
0 0 | #2 | 1 1 | ||
1 1 | #3 | 0 0 | ||
1 0 | #4 | 0 1 | ||
0 0 | #5 | 1 1 | ||
0 0 | #6 | 1 1 | ||
1 1 | #7 | 0 0 | ||
0 0 | #8 | 1 1 | ||
1 0 | #9 | 0 1 | ||
0 0 | #10 | 1 1 | ||
1 1 | #11 | 0 0 | ||
1 1 | #12 | 0 0 | ||
1 0 | #13 | 0 1 | ||
0 0 | #14 | 1 1 | ||
0 0 | #15 | 1 1 | ||
0 1 | #16 | 1 0 | ||
1 0 | #17 | 0 1 | ||
½ 1 | #18 | ½ 0 | ||
1 0 | #19 | 0 1 | ||
1 1 | #20 | 0 0 | ||
0 1 | #21 | 1 0 | ||
1 1 | #22 | 0 0 | ||
1 1 | #23 | 0 0 | ||
1 1 | #24 | 0 0 | ||
0 0 | #25 | 1 1 | ||
1 0 | #26 | 0 1 | ||
0 0 | #27 | 1 1 | ||
½ 0 | #28 | ½ 1 | ||
1 1 | #29 | 0 0 | ||
1 1 | #30 | 0 0 | ||
½ 0 | #31 | ½ 1 | ||
0 0 | #32 | 1 1 | ||
0 ½ | #33 | 1 ½ | ||
0 0 | #34 | 1 1 | ||
1 1 | #35 | 0 0 | ||
1 0 | #36 | 0 1 | ||
½ 0 | #37 | ½ 1 | ||
1 1 | #38 | 0 0 | ||
1 1 | #39 | 0 0 | ||
1 1 | #40 | 0 0 | ||
1 1 | #41 | 0 0 | ||
1 ½ | #42 | 0 ½ | ||
½ 1 | #43 | ½ 0 | ||
0 0 | #44 | 1 1 | ||
1 1 | #45 | 0 0 | ||
0 0 | #46 | 1 1 | ||
0 0 | #47 | 1 1 | ||
0 0 | #48 | 1 1 | ||
1 0 | #49 | 0 1 | ||
0 1 | #50 | 1 0 | ||
0 0 | #51 | 1 1 | ||
1 1 | #52 | 0 0 | ||
1 1 | #53 | 0 0 | ||
0 0 | #54 | 1 1 | ||
½ 1 | #55 | ½ 0 | ||
1 1 | #56 | 0 0 | ||
0 0 | #57 | 1 1 | ||
1 1 | #58 | 0 0 | ||
1 1 | #59 | 0 0 | ||
1 1 | #60 | 0 0 | ||
1 1 | #61 | 0 0 | ||
0 0 | #62 | 1 1 | ||
1 1 | #63 | 0 0 | ||
0 0 | #64 | 1 1 | ||
1 1 | #65 | 0 0 | ||
0 0 | #66 | 1 1 | ||
0 0 | #67 | 1 1 | ||
1 1 | #68 | 0 0 | ||
0 1 | #69 | 1 0 | ||
1 1 | #70 | 0 0 | ||
1 1 | #71 | 0 0 | ||
1 1 | #72 | 0 0 | ||
1 0 | #73 | 0 1 | ||
1 1 | #74 | 0 0 | ||
1 0 | #75 | 0 1 | ||
1 1 | #76 | 0 0 | ||
0 1 | #77 | 1 0 | ||
1 1 | #78 | 0 0 | ||
0 1 | #79 | 1 0 | ||
1 1 | #80 | 0 0 | ||
1 1 | #81 | 0 0 | ||
1 1 | #82 | 0 0 | ||
0 0 | #83 | 1 1 | ||
1 1 | #84 | 0 0 | ||
1 1 | #85 | 0 0 | ||
1 1 | #86 | 0 0 | ||
1 1 | #87 | 0 0 | ||
1 1 | #88 | 0 0 | ||
0 1 | #89 | 1 0 | ||
1 1 | #90 | 0 0 | ||
½ 1 | #91 | ½ 0 | ||
1 1 | #92 | 0 0 | ||
0 0 | #93 | 1 1 | ||
0 0 | #94 | 1 1 | ||
1 1 | #95 | 0 0 | ||
1 1 | #96 | 0 0 | ||
1 1 | #97 | 0 0 | ||
1 1 | #98 | 0 0 | ||
0 0 | #99 | 1 1 | ||
0 1 | #100 | 1 0 |
Daily Matches