one question: what does the numbers say ? (0 - 0 0 - 0)
2013 Team Representatives

I had intended for those to be placeholders for the match results in both the Open and U1600 divisions. I'm still feeling my way along as we go, I might reformat this to put the standings into another location.

Updating Team Peru second Representative:
Open | U1600 | Contacts | |
Team Brazil | 0 - 0 | 0 - 0 | kaichess, phinneas |
Team Canada | 0 - 0 | 0 - 0 | BlackMagic, Daws74, JDudar |
Team Colombia | 0 - 0 | 0 - 0 | vagamundo |
Team México | 0 - 0 | 0 - 0 | Jesvaso, mugrosiito |
Team USA Southeast | 0 - 0 | 0 - 0 | ValleyBoy, StanSmokes |
Team USA Southwest | 0 - 0 | 0 - 0 | pdmura, Pikachulord6 |
Team USA North-Central | 0 - 0 | 0 - 0 | m74m2008, Kalstormblud |
Team USA | 0 - 0 | 0 - 0 | wdaly, Corvidae_Corvus |
Cuba | 0 - 0 | 0 - 0 | ivanm, Gavilla |
Team Argentina | 0 - 0 | 0 - 0 | Mstagnaro |
Team Panama | 0 - 0 | 0 - 0 | williamsun |
Team Venezuela | 0 - 0 | 0 - 0 | Sat-Manager |
Team Peru | 0 - 0 | 0 - 0 | Jorgem, chalaco |
Team Costa Rica | 0 - 0 | 0 - 0 | Daws74, chictomana |
As of January 2, 2013, here is the roster of confirmed participating teams for the 2013 season: