Division 4B (8 teams)
Rules: https://www.chess.com/clubs/forum/view/world-cities-league-rules-july-2015
Team contacts: https://www.chess.com/clubs/forum/view/2017-wcl-team-contacts
This group is won by Udine. Results are still preliminary until October, 15th.
Cross table
NOV | IST | MEL | UDI | BIR | LEV | ALM | JAK | total | |
Novosibirsk | xxx | 3 | 3 | 1 | 1 | 3 | 3 | 3 | 17 |
Istanbul | 1 | xxx | 3 | 1 | 1 | 1 | 3 | 1 | 11 |
Melbourne | 1 | 1 | xxx | 1 | 3 | 2 | 3 | 3 | 14 |
Udine | 3 | 3 | 3 | xxx | 3 | 3 | 3 | 3 | 21 |
Bimingham | 3 | 3 | 1 | 1 | xxx | 3 | 3 | 3 | 17 |
Levice | 1 | 3 | 2 | 1 | 1 | xxx | 3 | 3 | 14 |
Almere | 1 | 0 | 0 | 0 | -1 | -1 | xxx | 1 | 0 |
Jakarta | 1 | 3 | 1 | 1 | 1 | 1 | 3 | xxx | 11 |
Pairings
Team A | Team B | match ID | players | raw result |
corrected result |
match points |
|
Round 1 (announcement: 2016-11-30, start: 2016-12-14) | |||||||
Istanbul | vsn | Almere | 740014 | -- | -- | -- | 3-0 |
Melbourne | vs | Levice | 737046 | 6 | 6-6 | 2-2 | |
Udine | vs | Birmingham | 736756 | 11 | 15-7 | 3-1 | |
Novosibirsk | vs | Jakarta | 736652 | 9 | 11-7 | 3-1 | |
Round 2 (announcement: 2017-01-18, start: 2017-02-01) | |||||||
Levice | vs | Udine | 753384 | 6 | 3.5-8.5 | 1-3 | |
Almere | vs | Melbourne | 752816 | -- | -- | -- | 0-3 |
Novosibirsk | vs | Istanbul | 752462 | 8 | 13.5-2.5 | 3-1 | |
Birmingham | vs | Jakarta | 753288 | 5 | 9.5-0.5 | 3-1 | |
Round 3 (announcement: 2017-02-22, start: 2017-03-08) | |||||||
Melbourne | vs | Novosibirsk | 764043 | 21 | 16-26 | 1-3 | |
Udine | vs | Almere | 766581 | -- | -- | -- | 3-0 |
Birmingham | vs | Levice | 763835 | 6 | 7.5-4.5 | 3-1 | |
Istanbul | vs | Jakarta | 765927 | 5 | 2-8 | 1-3 | |
Round 4 (announcement: 2017-03-29, start: 2017-04-12) | |||||||
Almere | vs | Birmingham | <- | -- | -- | -- | (-1)-3 |
Novosibirsk | vs | Udine | 776244 | 10 | 6-12 | 1-3 | |
Istanbul | vs | Melbourne | 775480 | 6 | 7-5 | 3-1 | |
Levice | vs | Jakarta | 775584 | 5 | 9-1 | 3-1 | |
Round 5 (announcement: 2017-05-03, start: 2017-05-17) | |||||||
Udine | vs | Istanbul | 787510 | 5 | 6-2 | 3-1 | |
Birmingham | vs | Novosibirsk | 786864 | 14 | 18.5-9.5 | 3-1 | |
Levice | vs | Almere | -> | 3-(-1) | |||
Melbourne | vs | Jakarta | 786874 | 6 | 9.5-2.5 | 3-1 | |
Round 6 (announcement: 2017-06-07, start: 2017-06-21) | |||||||
Novosibirsk | vs | Levice | 798538 | 6 | 7-4 | 3-1 | |
Istanbul | vs | Birmingham | 798748 | 8 | 1-14 | 1-3 | |
Melbourne | vs | Udine | 798828 | 9 | 5-12 | 1-3 | |
Almere | vs | Jakarta | 797456 | 5 | 3-7 | 1-3 | |
Round 7 (announcement: 2017-07-12, start: 2017-07-26) | |||||||
Birmingham | vs | Melbourne | 809446 | 22 | 11.5-25.5 | 1-3 | |
Levice | vs | Istanbul | 809850 | 6 | 7-3 | 3-1 | |
Almere | vs | Novosibirsk | 810108 | 6 | 2-8 | 1-3 | |
Udine | vs | Jakarta | 808218 | 10 | 10-5 | 12-3 | 3-1 |
Division 4A (8 teams)
Rules: https://www.chess.com/clubs/forum/view/world-cities-league-rules-july-2015
Team contacts: https://www.chess.com/clubs/forum/view/2017-wcl-team-contacts
This group is won by Biel-Bienne. Results are still preliminary until October, 15th.
Team Toshkent seems to be defunct. We will continue to sent them challenges in order to nudge them for a reaction, but we cannot expect this to work.
Cross table
Pairings
result
result
points