
Становішча на 25.07.2016 г.
| Pos | Country | City matches |
Team Name team page |
Score | Tiebreak | Boards | Players | Multi |
|---|---|---|---|---|---|---|---|---|
| 1 | Beograd | Team Beograd | 23 | 91.0 | 70.0:39.0 | 12.4 | tbd | |
| 2 | Minsk | Minsk \ ????? | 22 | 89.0 | 48.5:37.5 | 5.6 | tbd | |
| 3 | Athens | Team Athens | 21 | 74.0 | 52.0:52.0 | 5.1 | tbd | |
| 4 | Novosibirsk | NOVOSIBIRSK | 19 | 50.0 | 43.0:47.0 | 4.8 | tbd | |
| 5 | Izmir | TEAM IZMIR | 18 | 55.0 | 51.5:40.5 | 5.0 | tbd | |
| 6 | Bandung | Kerajaan Benteng Siliwangi | 17 | 55.0 | 38.5:39.5 | 7.7 | tbd | |
| 7 | London | London | 17 | 55.0 | 33.5:28.5 | 2.9 | tbd | |
| 8 | Thessaloniki | Team Thessaloniki | 15 | 18.0 | 28.0:81.0 | 3.7 | tbd | |
| 9 | Prishtina | Team Prishtina | 0 | 0.0 | 0.0:0.0 | 0.0 | tbd | |
| 10 | Bye 2 | Bye 2 | 0 | 0.0 | 0.0:0.0 | 0.0 | tbd |
Становішча на 29.11.2016 г.
| Pos | Country | City matches |
Team Name team page |
Score | Tiebreak | Boards | Players | Multi |
|---|---|---|---|---|---|---|---|---|
| 1 | Beograd | Team Beograd | 23 | 91.0 | 72.0:40.0 | 12.4 | tbd | |
| 2 | Minsk | Minsk \ ????? | 22 | 89.0 | 50.5:38.5 | 5.6 | tbd | |
| 3 | Athens | Team Athens | 21 | 74.0 | 52.0:52.0 | 5.1 | tbd | |
| 4 | Novosibirsk | NOVOSIBIRSK | 19 | 50.0 | 43.5:48.5 | 4.8 | tbd | |
| 5 | Izmir | TEAM IZMIR | 18 | 55.0 | 52.5:42.5 | 5.0 | tbd | |
| 6 | Bandung | Kerajaan Benteng Siliwangi | 17 | 55.0 | 38.5:39.5 | 7.7 | tbd | |
| 7 | London | London | 17 | 55.0 | 34.0:29.0 | 2.9 | tbd | |
| 8 | Thessaloniki | Team Thessaloniki | 15 | 18.0 | 28.0:81.0 | 3.7 | tbd | |
| 9 | Prishtina | Team Prishtina | 0 | 0.0 | 0.0:0.0 | 0.0 | tbd | |
| 10 | Bye 2 | Bye 2 | 0 | 0.0 | 0.0:0.0 | 0.0 | tbd |
http://wcl.tode.cz/wcl2016/group.php?group=3