Classement final WCL 2018

Sort:
borisside

Division 2

  To Lo Be Ni Bu Ba Bo Qu Br Th TH Od Pr BA total
Toronto xxx 0 1 0 1 1 1 0 0 0 0 0 0 0 4
London 1 xxx 1 0 1 0 1 0 1 0 0 0 1 0 6
Berlin 0 0 xxx 0 1 0 0 0 1 0 0 0 0 0 2
Niš 1 1 1 xxx 1 1 1 0 1 1 0 0 0 0 8
Burgas 0 0 0 0 xxx 0 0 0 0 1 0 0 0 0 1
Barcelona 0 1 1 0 1 xxx 0 ½ 0 0 0 0 0 0
Bordeaux 0 0 1 0 0 0 xxx 0 0 0 0 0 0 0 1
Quebec 1 1 1 1 1 ½ 1 xxx 1 0 1 0 0 0
Bristol 1 0 0 0 1 1 1 0 xxx 0 0 0 0 0 4
Thessaloniki 1 1 1 0 0 1 1 1 1 xxx 1 0 0 0 8
The Hague 1 1 1 1 1 1 1 0 1 0 xxx 0 1 0 9
Odessa 1 1 1 1 1 1 1 1 1 1 1 xxx 1 0 12
Prishtina 1 0 1 1 1 1 1 1 1 1 0 0 xxx 0 9
Buenos Aires
1 1 1 1 1 1 1 1 1 1 1 1 1 xxx 13