ROUND 1: | GROUPs DIVISION C | MP | W | D | L | PTS | GW | GL | TB |
1 | International Chess Players | 3 | 3 | 0 | 0 | 3 | 94,0 | 31,0 | 63 |
2 | **The Checkmate Club** | 2 | 1 | 0 | 1 | 1 | 58,5 | 70,5 | -12 |
3 | Chess&Cola® Club | 1 | 0 | 0 | 1 | 0 | 46,5 | 67,5 | -21 |
4 | C.R.D.Cavaquinhas | 2 | 0 | 0 | 2 | 0 | 13,0 | 43 | -30 |
67% | 95% | ||||||||
TM DATE | TM NAME | SCORE | PPT | ||||||
20-5-09 23:59 | TMC-ROUND 1: International Chess Players vs **The Checkmate Club** | 45,5 | 14,5 | 1 | ### | ### | 31 | 41 | |
20-5-09 23:59 | TMC-ROUND 1: Chess&Cola® Club vs C.R.D.Cavaquinhas | 8 | 10 | 0 | ### | ### | 10 | ||
25-5-09 23:59 | TMC-ROUND 1: Chess&Cola® Club vs International Chess Players | 13,5 | 33,5 | 0 | ### | 1 | 25 | 35 | |
25-5-09 23:59 | TMC-ROUND 1: C.R.D.Cavaquinhas vs **The Checkmate Club** | 0 | 20 | 0 | 0 | 1 | 10 | ||
30-5-09 23:59 | TMC-ROUND 1: International Chess Players vs C.R.D.Cavaquinhas | 15 | 3 | 1 | 0 | 0 | 9 | 36 | |
30-5-09 23:59 | TMC-ROUND 1: **The Checkmate Club** vs Chess&Cola® Club | 24 | 25 | 0 | ### | ### | 27 |
DIVISION C PAIRINGS


International Chess Players vs **TheCheckmate Club**
http://www.chess.com/groups/team_match.html?id=8466
Match No. 1

International Chess players vs C.R.D. Cavaquinhas
http://www.chess.com/groups/team_match.html?id=8485
Match No. 5

TMC-ROUND 1: C.R.D.Cavaquinhas vs **The Checkmate Club** |
I need the link to this TM asap, and the confirmation that it has been issued on time!!!
CRD CAVAQUINHAS, remember it is your responsability to issue this TM! Thanks!

The Checkmate Club hasn't gotten the challenge yet.
{May 30, 2009}
Tomorrow you should get it (as they have promised to send it) otherwise your group will win automatically that match

C.R.D.Cavaquinhas loses the TM: TMC-ROUND 1: C.R.D.Cavaquinhas vs **The Checkmate Club** as they haven't issued the challenge on time.

C.R.D.Cavaquinhas is the first group eliminated from the tournament.
International Chess Players is also classified for next ROUND