| Round 1 (Reg: 11/11, Start: 25/11) | WCL Div | Comment | |||
| Shymkent | - | Aktau | 3B | 4D | 1:f (3 players) |
| Bratislava | - | bye | 3A | ||
| Napoli | X | Sheffield | 4D | 4D | |
| Izmir | - | Lyon | 4B | 4A | |
| Novosibirsk | - | Bradford | 4C | 4D | |
| Milano | - | Brussels | 3A | 4B | |
| Round 2 (Reg: 09/12, Start: 23/12) | |||||
| bye | - | Shymkent | 3B | ||
| Aktau | - | Milano | 4D | 3A | |
| Brussels | - | Novosibirsk | 4B | 4C | |
| Bradford | - | Izmir | 4D | 4B | |
| Lyon | - | Napoli | 4A | 4D | |
| Sheffield | - | Bratislava | 4D | 3A | |
| Round 3 (Reg: 06/01, Start: 20/01) | |||||
| Izmir | X | Brussels | 4B | 4B | WCL |
| Novosibirsk | - | Milano | 4C | 3A | |
| bye | - | Aktau | 4D | ||
| Shymkent | - | Sheffield | 3B | 4D | |
| Bratislava | - | Lyon | 3A | 4A | |
| Napoli | X | Bradford | 4D | 4D | |
| Round 4 (Reg: 03/02, Start: 17/02) | |||||
| Brussels | - | Shymkent | 4B | 3B | |
| Bradford | - | bye | 4D | ||
| Lyon | - | Sheffield | 4A | 4D | |
| Aktau | - | Izmir | 4D | 4B | f:f (4 players/4players) |
| Novosibirsk | - | Napoli | 4C | 4D | |
| Milano | X | Bratislava | 3A | 3A | |
| Round 5 (Reg: 01/03, Start: 15/03) | |||||
| bye | - | Brussels | 4B | ||
| Shymkent | - | Milano | 3B | 3A | 1:f 4 players |
| Bratislava | - | Novosibirsk | 3A | 4C | |
| Napoli | - | Izmir | 4D | 4B | |
| Lyon | - | Aktau | 4A | 4D | 1:f 3 players |
| Sheffield | X | Bradford | 4D | 4D | WCL - to be added |
| Round 6 (Reg: 01/04, Start: 14/04) | |||||
| Napoli | - | Shymkent | 4D | 3B | |
| Izmir | - | bye | 4B | ||
| Novosibirsk | - | Sheffield | 4C | 4D | |
| Milano | - | Lyon | 3A | 4A | |
| Brussels | - | Bradford | 4B | 4D | f:1 - 3 players |
| Aktau | - | Bratislava | 4D | 3A | f:1 - 4 players |
| Round 7 (Reg: 22/04, Start: 05/05) | |||||
| Brussels | - | Aktau | 4B | 4D | f:f - no challenges |
| Bradford | - | Milano | 4D | 3A | |
| Lyon | - | Novosibirsk | 4A | 4C | |
| Sheffield | - | Izmir | 4D | 4B | f:f - no challenges |
| bye | - | Napoli | 4D | ||
| Shymkent | - | Bratislava | 3B | 3A | |
| Round 8 (Reg: 12/05, Start: 26/05) | |||||
| Sheffield | - | bye | 4D | ||
| Novosibirsk | - | Aktau | 4C | 4D | 1:f - 3 players |
| Milano | - | Izmir | 3A | 4B | f:f - not schedulled |
| Brussels | - | Napoli | 4B | 4D | f:1 - not accepted |
| Bradford | - | Bratislava | 4D | 3A | |
| Lyon | - | Shymkent | 4A | 3B | |
| Round 9 (Reg: 02/06, Start: 16/06) | |||||
| Napoli | - | Milano | 4D | 3A | |
| Izmir | - | Novosibirsk | 4B | 4C | 1:f 3 players |
| Aktau | X | Sheffield | 4D | 4D | |
| bye | - | Lyon | 4A | ||
| Shymkent | - | Bradford | 3B | 4D | 1:f - 4 players |
| Bratislava | - | Brussels | 3A | 4B | |
| Round 10 (Reg: 24/06, Start: 07/07) | |||||
| Milano | - | bye | 3A | ||
| Brussels | - | Sheffield | 4B | 4D | f:1 - challenge not accepted |
| Bradford | - | Lyon | 4D | 4A | |
| Napoli | X | Aktau | 4D | 4D | 1:f - 4 players |
| Izmir | - | Bratislava | 4B | 3A | |
| Novosibirsk | - | Shymkent | 4C | 3B | |
| Round 11 (Reg: 14/07, Start:28/07) | |||||
| Sheffield | - | Milano | 4D | 3A | |
| bye | - | Novosibirsk | 4C | ||
| Shymkent | - | Izmir | 3B | 4B | |
| Bratislava | - | Napoli | 3A | 4D | |
| Aktau | X | Bradford | 4D | 4D | |
| Lyon | - | Brussels | 4A | 4B | 1:f - challenge not accepted |
ECL 2019 - Division 3A
Dears, if there is some slot free for us to participate, we are Udine a city in the North-East of Italy. This is the link to our group page: https://www.chess.com/clubs/matches/udine-e-FVG
Dears, if there is some slot free for us to participate, we are Udine a city in the North-East of Italy. This is the link to our group page: https://www.chess.com/clubs/matches/udine-e-FVG
I have added you already into Division 3B
Match Challenge
ECL2019 R2: Team Novosibirsk vs Bruxelles / Brussel
https://www.chess.com/clubs/match_challenge/1676662
ECL2019 R2: Team Novosibirsk vs Bruxelles / Brussel
https://www.chess.com/club/matches/team-novosibirsk/955924
ECL2019 R4: Team Aktau vs Team Izmir https://www.chess.com/club/matches/972878
ECL 2019 R-5: Team Novosibirsk vs Team Bratislava
Invitation sent
https://www.chess.com/clubs/match_challenge/1712676
