Round 1 (Registration: 08/11, Start: 22/11) | Comment | WCL Div | |||
Bratislava | - | Messini | 2A | 3A | |
Mykolayiv | - | Athens | 3A | 3B | |
Munster | X | Sinop | 4B | 4B | |
Isle of Man | - | Karagandy | 4B | 3A | |
Sheffield | - | Shymkent | 4A | 3A | |
Round 2 (Registration: 29/11, Start: 13/12) | |||||
Bratislava | - | Mykolayiv | 2A | 3A | |
Messini | X | Shymkent | 3A | 3A | |
Karagandy | - | Sheffield | 3A | 4A | |
Sinop | X | Isle of Man | 4B | 4B | |
Athens | - | Munster | 3B | 4B | |
Round 3 (Registration: 27/12, Start: 10/01) | |||||
Sheffield | - | Sinop | 4A | 4B | |
Shymkent | X | Karagandy | 3A | 3A | |
Mykolayiv | X | Messini | 3A | 3A | |
Munster | - | Bratislava | 4B | 2A | |
Isle of Man | - | Athens | 4B | 3B | |
Round 4 (Registration: 31/01, Start: 14/02) | |||||
Athens | - | Sheffield | 3B | 4A | |
Bratislava | - | Isle of Man | 2A | 4B | |
Mykolayiv | - | Munster | 3A | 4B | |
Messini | X | Karagandy | 3A | 3A | |
Sinop | - | Shymkent | 4B | 3A | |
Round 5 (Registration: 28/02, Start: 14/03) | |||||
Isle of Man | - | Mykolayiv | 4B | 3A | |
Sheffield | - | Bratislava | 4A | 2A | |
Shymkent | - | Athens | 3A | 3B | |
Karagandy | - | Sinop | 3A | 4B | |
Munster | - | Messini | 4B | 3A | |
Round 6 (Registration: 28/03, Start: 11/04) | |||||
Messini | - | Sinop | 3A | 4B | |
Athens | - | Karagandy | 3B | 3A | |
Bratislava | - | Shymkent | 2A | 3A | |
Mykolayiv | - | Sheffield | 3A | 4A | |
Munster | X | Isle of Man | 4B | 4B | |
Round 7 (Registration: 02/05, Start: 16/05) | |||||
Isle of Man | - | Messini | 4B | 3A | |
Sheffield | - | Munster | 4A | 4B | |
Shymkent | X | Mykolayiv | 3A | 3A | |
Karagandy | - | Bratislava | 3A | 2A | |
Sinop | - | Athens | 4B | 3B | |
Round 8 (Registration: 31/05, Start: 13/06) | |||||
Isle of Man | - | Sheffield | 4B | 4A | |
Messini | - | Athens | 3A | 3B | |
Bratislava | - | Sinop | 2A | 4B | |
Mykolayiv | X | Karagandy | 3A | 3A | |
Munster | - | Shymkent | 4B | 3A | |
Round 9 (Registration: 04/07, Start: 18/07) | |||||
Sinop | - | Mykolayiv | 4B | 3A | |
Athens | - | Bratislava | 3B | 2A | |
Sheffield | - | Messini | 4A | 3A | |
Shymkent | - | Isle of Man | 3A | 4B | |
Karagandy | - | Munster | 3A | 4B |
ECL 2021 - Division 3C


Round 1 (Registration: 08/11, Start: 22/11) | ||
Bratislava | - | Messini |
Mykolayiv | - | Athens |
Munster | X | Sinop |
Isle of Man | - | Karagandy |
Sheffield | - | Shymkent |

Do we need to post challenges and matches in this league? Here's Munster-Athens: https://www.chess.com/club/matches/munster/1187064

Round 2 (Registration: 29/11, Start: 13/12) | ||
Bratislava | - | Mykolayiv |
Messini | X | Shymkent |
Karagandy | - | Sheffield |
Sinop | X | Isle of Man |
Athens | - | Munster |

Round 2 (Registration: 29/11, Start: 13/12) | |||
Sevastopol | - | Bristol | (4 players) f:1 |
Sofia | - | Dundee | |
Aktau | - | Donestk | |
Boulogne | - | Reggio Emilia | |
Novorossiysk | - | Izmir |

Round 3 (Registration: 27/12, Start: 10/01) | ||
Sheffield | - | Sinop |
Shymkent | X | Karagandy |
Mykolayiv | X | Messini |
Munster | - | Bratislava |
Isle of Man | - | Athens |

Can you please put the results at the chessteams.info for the matches of messini club against karagandy mykolaiv and shymkent that are covered by WCL.

Round 4 (Registration: 31/01, Start: 14/02) | |||
Athens | - | Sheffield | |
Bratislava | - | Isle of Man | |
Mykolayiv | - | Munster | |
Messini | X | Karagandy | :f not enogh plrs |
Sinop | - | Shymkent |

Round 5 (Registration: 28/02, Start: 14/03) | ||
Isle of Man | - | Mykolayiv |
Sheffield | - | Bratislava |
Shymkent | - | Athens |
Karagandy | - | Sinop |
Munster | - | Messini |

Round 6 (Registration: 28/03, Start: 11/04) | ||
Messini | - | Sinop |
Athens | - | Karagandy |
Bratislava | - | Shymkent |
Mykolayiv | - | Sheffield |
Munster | X | Isle of Man |

Round 7 (Registration: 02/05, Start: 16/05) | |||
Isle of Man | - | Messini | |
Sheffield | - | Munster | |
Shymkent | X | Mykolayiv | WCL |
Karagandy | - | Bratislava | |
Sinop | - | Athens |

Round 8 (Registration: 31/05, Start: 13/06) | |||
Isle of Man | - | Sheffield | |
Messini | - | Athens | |
Bratislava | - | Sinop | |
Mykolayiv | X | Karagandy | WCL |
Munster | - | Shymkent |

Isle of Man are still waiting for Shymkent to accept the R9 Challenge
https://www.chess.com/clubs/match_challenge/2157387