Round 1 (Registration: 08/11, Start: 22/11) | Comment | WCL Div | |||
Sevastopol | - | Sofia | 3C | 3B | |
Bristol | - | Novorossiysk | 4E | 4C | |
Izmir | - | Boulogne | 4A | 4E | |
Reggio Emilia | - | Aktau | na | 3B | |
Donestk | - | Dundee | 4E | nb | |
Round 2 (Registration: 29/11, Start: 13/12) | |||||
Sevastopol | - | Bristol | 3C | 4E | |
Sofia | - | Dundee | 3B | nb | |
Aktau | - | Donestk | 3B | 4E | |
Boulogne | - | Reggio Emilia | 4E | na | |
Novorossiysk | - | Izmir | 4C | 4A | |
Round 3 (Registration: 27/12, Start: 10/01) | |||||
Donestk | X | Boulogne | 4E | 4E | |
Dundee | - | Aktau | nb | 3B | |
Bristol | - | Sofia | 4E | 3B | |
Izmir | - | Sevastopol | 4A | 3C | |
Reggio Emilia | - | Novorossiysk | na | 4C | |
Round 4 (Registration: 31/01, Start: 14/02) | |||||
Novorossiysk | - | Donestk | 4C | 4E | |
Sevastopol | - | Reggio Emilia | 3C | na | |
Bristol | - | Izmir | 4E | 4A | |
Sofia | X | Aktau | 3B | 3B | |
Boulogne | - | Dundee | 4E | nb | |
Round 5 (Registration: 28/02, Start: 14/03) | |||||
Reggio Emilia | - | Bristol | na | 4E | |
Donestk | - | Sevastopol | 4E | 3C | |
Dundee | - | Novorossiysk | nb | 4C | |
Aktau | - | Boulogne | 3B | 4E | |
Izmir | - | Sofia | 4A | 3B | |
Round 6 (Registration: 28/03, Start: 11/04) | |||||
Sofia | - | Boulogne | 3B | 4E | |
Novorossiysk | - | Aktau | 4C | 3B | |
Sevastopol | - | Dundee | 3C | nb | |
Bristol | X | Donestk | 4E | 4E | |
Izmir | - | Reggio Emilia | 4A | na | |
Round 7 (Registration: 02/05, Start: 16/05) | |||||
Reggio Emilia | - | Sofia | na | 3B | |
Donestk | - | Izmir | 4E | 4A | |
Dundee | - | Bristol | nb | 4E | |
Aktau | - | Sevastopol | 3B | 3C | |
Boulogne | - | Novorossiysk | 4E | 4C | |
Round 8 (Registration: 31/05, Start: 13/06) | |||||
Reggio Emilia | - | Donestk | na | 4E | |
Sofia | - | Novorossiysk | 3B | 4C | |
Sevastopol | - | Boulogne | 3C | 4E | |
Bristol | - | Aktau | 4E | 3B | |
Izmir | - | Dundee | 4A | nb | |
Round 9 (Registration: 04/07, Start: 18/07) | |||||
Boulogne | X | Bristol | 4E | 4E | |
Novorossiysk | - | Sevastopol | 4C | 3C | |
Donestk | - | Sofia | 4E | 3B | |
Dundee | - | Reggio Emilia | nb | na | |
Aktau | - | Izmir | 3B | 4A |
ECL 2021 - Division 3D


Round 1 (Registration: 08/11, Start: 22/11) | Comment | ||
Sevastopol | - | Sofia | |
Bristol | - | Novorossiysk | no match |
Izmir | - | Boulogne | |
Reggio Emilia | - | Aktau | |
Donestk | - | Dundee |

Round 2 (Registration: 29/11, Start: 13/12) | |||
Sevastopol | - | Bristol | (4 players) f:1 |
Sofia | - | Dundee | |
Aktau | - | Donestk | |
Boulogne | - | Reggio Emilia | |
Novorossiysk | - | Izmir |

Round 3 (Registration: 27/12, Start: 10/01) | ||
Donestk | X | Boulogne |
Dundee | - | Aktau |
Bristol | - | Sofia |
Izmir | - | Sevastopol |
Reggio Emilia | - | Novorossiysk |

Round 4 (Registration: 31/01, Start: 14/02) | |||
Novorossiysk | - | Donestk | |
Sevastopol | - | Reggio Emilia | |
Bristol | - | Izmir | no match |
Sofia | X | Aktau | |
Boulogne | - | Dundee |

Round 5 (Registration: 28/02, Start: 14/03) | |||
Reggio Emilia | - | Bristol | |
Donestk | - | Sevastopol | :f not enough plrs |
Dundee | - | Novorossiysk | |
Aktau | - | Boulogne | |
Izmir | - | Sofia | f: challng. not accpt. |

Round 6 (Registration: 28/03, Start: 11/04) | ||
Sofia | - | Boulogne |
Novorossiysk | - | Aktau |
Sevastopol | - | Dundee |
Bristol | X | Donestk |
Izmir | - | Reggio Emilia |

Challenge was created: https://www.chess.com/clubs/match_challenge/2124576

I am not sure why, but previous challenge was declined, so I've created a new one: https://www.chess.com/clubs/match_challenge/2128993. @xhantian

I am not sure why, but previous challenge was declined, so I've created a new one: https://www.chess.com/clubs/match_challenge/2128993. @xhantian
thanks - if they don't accept, I will be forfeit for them ...

Hallo @c-chessword die neue Saison 21/22 beginnt im Sept. Registrieren kann man sich ab Sommer, ihr werdet informiert ... Äs schöns Tägli

Round 7 (Registration: 02/05, Start: 16/05) | |||
Reggio Emilia | - | Sofia | |
Donestk | - | Izmir | :f challng. not accpt. |
Dundee | - | Bristol | |
Aktau | - | Sevastopol | :f not enough plyrs. |
Boulogne | - | Novorossiysk |

Dundee v Izmir challenge has expired. This has been reissued https://www.chess.com/clubs/match_challenge/2144519

Izmir have not accepted the challenge from Dundee. Can we claim the win https://www.chess.com/clubs/match_challenge/2144519

Round 8 (Registration: 31/05, Start: 13/06) | |||
Reggio Emilia | - | Donestk | |
Sofia | - | Novorossiysk | |
Sevastopol | - | Boulogne | f:1 |
Bristol | - | Aktau | |
Izmir | - | Dundee | f:1 |

Team Izmir would like to claim a win against Team Aktau as they have not have the minimum number of players at the game starting time.
https://www.chess.com/club/matches/team-izmir/1260217